Trade Resources Economy It Was Assessed by SunSirs That in The Tracked 100 Spot Commodities

It Was Assessed by SunSirs That in The Tracked 100 Spot Commodities

It was assessed by SunSirs that in the tracked 100 spot commodities,20 commodities increased in prices, 25 fell and 55 remained unchanged on 25/04/2013.The largest rises were Copper (2.40%),Tin ingot (1.36%),Nickel (0.92%),while the largest falls were Polysilicon (-3.00%),Iron ore (-1.26%),Gasoline (-0.97%).
 
Commodity Sectors 04-24 04-25 Change
Copper Non-ferrous metals 51487.50 50282.50 2.40%
Tin ingot Non-ferrous metals 144500.00 142562.50 1.36%
Nickel Non-ferrous metals 107525.00 106550.00 0.92%
Silver Non-ferrous metals 4683.33 4648.33 0.75%
Zinc Non-ferrous metals 14800.00 14698.75 0.69%
PTA Textile 7650.00 7600.00 0.66%
Lead ingot Non-ferrous metals 13843.75 13768.75 0.54%
Hydrofluoric acid Chemical 7337.50 7300.00 0.51%
Natural rubber Rubber & plastics 18650.00 18575.00 0.40%
LDPE Rubber & plastics 10837.50 10800.00 0.35%
Aluminum Non-ferrous metals 14505.00 14457.50 0.33%
HDPE Rubber & plastics 11512.50 11475.00 0.33%
Caustic soda Chemical 650.00 648.33 0.26%
Metal Silicon Non-ferrous metals 11821.43 11792.86 0.24%
PP Rubber & plastics 10575.00 10550.00 0.24%
Ethylene glycol Chemical 7662.22 7651.11 0.15%
Maleic anhydride Chemical 11950.00 11933.33 0.14%
Hot rolled coil Steel 3747.50 3742.50 0.13%
DAP Chemical 3063.33 3060.00 0.11%
Soybean meal Agricultural & sideline products 3867.00 3865.00 0.05%
Benzene Chemical 9366.67 9366.67 0.00%
Toluene Chemical 8364.55 8364.55 0.00%
Xylene Chemical 8642.00 8642.00 0.00%
Cobalt Non-ferrous metals 200166.67 200166.67 0.00%
Stainless steel plate Steel 16225.00 16225.00 0.00%
Corn Agricultural & sideline products 2274.55 2274.55 0.00%
Soybean Agricultural & sideline products 4585.00 4585.00 0.00%
Wheat Agricultural & sideline products 2502.00 2502.00 0.00%
Dried cocoons Textile 112000.00 112000.00 0.00%
Styrene Chemical 12360.00 12360.00 0.00%
Ethylene oxide Chemical 10850.00 10850.00 0.00%
Acetic acid Chemical 2796.00 2796.00 0.00%
Acetone Chemical 8286.67 8286.67 0.00%
BR Rubber & plastics 13928.57 13928.57 0.00%
Phenol Chemical 10213.33 10213.33 0.00%
Sulfur Chemical 1367.50 1367.50 0.00%
LLDPE Rubber & plastics 10266.67 10266.67 0.00%
Calcium carbide Chemical 2901.67 2901.67 0.00%
PVC Rubber & plastics 6492.86 6492.86 0.00%
Cotton yarn Textile 24380.00 24380.00 0.00%
Polyester yarn Textile 14400.00 14400.00 0.00%
Cement Building materials 308.67 308.67 0.00%
Asphalt Building materials 4778.33 4778.33 0.00%
Glass Building materials 15.24 15.24 0.00%
Sulfuric acid Chemical 368.33 368.33 0.00%
Wood pulp Building materials 4883.33 4883.33 0.00%
Soda ash Chemical 1293.33 1293.33 0.00%
Rayon yarn Textile 19833.33 19833.33 0.00%
LPG Energy 5875.67 5875.67 0.00%
PET Rubber & plastics 10100.00 10100.00 0.00%
Steam coal Energy 613.00 613.00 0.00%
Hydrochloric acid Chemical 120.00 120.00 0.00%
Aniline Chemical 12083.33 12083.33 0.00%
PA66 Rubber & plastics 30000.00 30000.00 0.00%
PC Rubber & plastics 20000.00 20000.00 0.00%
PA6 Rubber & plastics 22700.00 22700.00 0.00%
PREORIENTEDYARN Textile 10750.00 10750.00 0.00%
DRAWTEXTUREDYARN Textile 12766.67 12766.67 0.00%
FULLDRAWNYARN Textile 11350.00 11350.00 0.00%
Early indica rice Agricultural & sideline products 2585.00 2585.00 0.00%
Coking coal Energy 1210.00 1210.00 0.00%
2-EH Chemical 11042.86 11042.86 0.00%
PA Chemical 10833.33 10833.33 0.00%
Adipic acid Chemical 12366.67 12366.67 0.00%
Potassium chloride Chemical 2618.33 2618.33 0.00%
Nitric acid Chemical 1700.00 1700.00 0.00%
Dysprosium oxide Non-ferrous metals 1850000.00 1850000.00 0.00%
Chloroform Chemical 1887.50 1887.50 0.00%
Paper Building materials 3037.50 3037.50 0.00%
Phosphorus yellow Chemical 16762.50 16762.50 0.00%
Bromine Chemical 18812.50 18812.50 0.00%
Acrylic acid Chemical 12250.00 12250.00 0.00%
Activated charcoal Chemical 12328.57 12328.57 0.00%
Sodium metabisulfite Chemical 1815.00 1815.00 0.00%
Polyamide FDY Textile 27833.33 27833.33 0.00%
Cotton Lint Textile 19374.00 19377.75 -0.02%
White granulated sugar Agricultural & sideline products 5652.00 5654.00 -0.04%
Rapeseed oil Agricultural & sideline products 10265.00 10270.00 -0.05%
Palm Oil Agricultural & sideline products 5787.00 5790.00 -0.05%
Galvanized sheet Steel 4913.00 4918.00 -0.10%
Mild steel plate Steel 3714.62 3718.46 -0.10%
DME Energy 4001.88 4008.12 -0.16%
Cold rolled sheet Steel 4671.25 4680.00 -0.19%
Urea Chemical 1972.50 1976.25 -0.19%
Titanium Dioxide Chemical 16050.00 16083.33 -0.21%
Steel I bean Steel 3804.00 3812.00 -0.21%
Methanol Energy 2555.00 2561.25 -0.24%
Raw silk Textile 365500.00 366500.00 -0.27%
Fuel Oil Energy 5085.00 5100.00 -0.29%
Rebar Steel 3567.33 3578.67 -0.32%
Color coated sheet Steel 7226.67 7251.67 -0.34%
Diesel Energy 7868.75 7896.25 -0.35%
SBR Rubber & plastics 13383.33 13433.33 -0.37%
Propylene oxide Chemical 11560.00 11610.00 -0.43%
DOP Chemical 12457.14 12514.29 -0.46%
Coke Energy 1330.00 1337.50 -0.56%
Methanol gasoline Energy 8170.00 8230.00 -0.73%
Gasoline Energy 9166.43 9256.14 -0.97%
Iron ore Steel 939.00 951.00 -1.26%
Polysilicon Chemical 121250.00 125000.00 -3.00%

 

Source: http://news.chemnet.com/Chemical-News/detail-1916122.html
Contribute Copyright Policy
China 100 Spot Commodities Price Chart - 25/04/2013
Topics: Chemicals