Trade Resources Industry Trends The Changed Price of 100 Spot Commodities in China on 08/01/2013

The Changed Price of 100 Spot Commodities in China on 08/01/2013

It was assessed by SunSirs that in the tracked 100 spot commodities,35 commodities increased in prices, 19 fell and 45 remained unchanged on 08/01/2013.The largest rises were DRAWTEXTUREDYARN (1.88%),Iron ore (1.79%),PTA (1.70%),while the largest falls were Acrylic acid (-1.50%),Asphalt (-0.53%),PC (-0.50%).

Commodity Sectors 01-07 01-08 Change
DRAWTEXTUREDYARN Textile 13525.00 13275.00 1.88%
Iron ore Steel 1021.00 1003.00 1.79%
PTA Textile 8950.00 8800.00 1.70%
Styrene Chemical 12760.00 12551.67 1.66%
Phenol Chemical 10906.67 10730.00 1.65%
Acetone Chemical 8818.33 8676.67 1.63%
Aniline Chemical 13025.00 12900.00 0.97%
Natural rubber Rubber & plastics 25362.50 25145.83 0.86%
PA Chemical 11814.29 11714.29 0.85%
Mild steel plate Steel 3879.29 3851.43 0.72%
DOP Chemical 13271.43 13185.71 0.65%
Methanol Energy 2547.50 2531.25 0.64%
Steel I bean Steel 3800.00 3778.33 0.57%
LPG Energy 6243.00 6209.67 0.54%
Propylene oxide Chemical 11500.00 11440.00 0.52%
Tin ingot Non-ferrous metals 157625.00 156812.50 0.52%
Corn Agricultural & sideline products 2341.36 2330.45 0.47%
Hot rolled coil Steel 4087.50 4072.50 0.37%
Soybean meal Agricultural & sideline products 3875.00 3861.00 0.36%
Galvanized sheet Steel 4907.50 4890.00 0.36%
Nickel Non-ferrous metals 122050.00 121625.00 0.35%
Wheat Agricultural & sideline products 2512.50 2504.17 0.33%
Coking coal Energy 1267.00 1263.00 0.32%
PP Rubber & plastics 11250.00 11216.67 0.30%
Cold rolled sheet Steel 4734.00 4722.00 0.25%
Ethylene glycol Chemical 8834.44 8812.22 0.25%
LDPE Rubber & plastics 11450.00 11425.00 0.22%
Rebar Steel 3787.65 3781.18 0.17%
Phosphorus yellow Chemical 16871.43 16842.86 0.17%
Activated charcoal Chemical 7671.43 7658.57 0.17%
Benzene Chemical 10466.67 10450.00 0.16%
Raw silk Textile 368000.00 367500.00 0.14%
Toluene Chemical 9896.36 9891.82 0.05%
Cotton Lint Textile 19184.50 19180.25 0.02%
PVC Rubber & plastics 6479.14 6478.29 0.01%
Xylene Chemical 9636.00 9636.00 0.00%
Copper Non-ferrous metals 57542.50 57542.50 0.00%
Cobalt Non-ferrous metals 207833.33 207833.33 0.00%
Soybean Agricultural & sideline products 4540.00 4540.00 0.00%
Dried cocoons Textile 121750.00 121750.00 0.00%
Metal Silicon Non-ferrous metals 11928.57 11928.57 0.00%
Coke Energy 1550.00 1550.00 0.00%
Ethylene oxide Chemical 11755.56 11755.56 0.00%
Acetic acid Chemical 2890.00 2890.00 0.00%
BR Rubber & plastics 17285.71 17285.71 0.00%
LLDPE Rubber & plastics 11350.00 11350.00 0.00%
Calcium carbide Chemical 3025.00 3025.00 0.00%
Cotton yarn Textile 24400.00 24400.00 0.00%
Polyester yarn Textile 15000.00 15000.00 0.00%
Nylon filament Textile 27500.00 27500.00 0.00%
Cement Building materials 307.17 307.17 0.00%
Rapeseed oil Agricultural & sideline products 10715.00 10715.00 0.00%
Sulfuric acid Chemical 423.50 423.50 0.00%
DAP Chemical 3000.00 3000.00 0.00%
Wood pulp Building materials 4716.67 4716.67 0.00%
Urea Chemical 2072.50 2072.50 0.00%
Soda ash Chemical 1316.00 1316.00 0.00%
Maleic anhydride Chemical 12600.00 12600.00 0.00%
Methanol gasoline Energy 8122.00 8122.00 0.00%
PET Rubber & plastics 11200.00 11200.00 0.00%
DME Energy 4190.00 4190.00 0.00%
Steam coal Energy 634.00 634.00 0.00%
Hydrochloric acid Chemical 93.33 93.33 0.00%
Hydrofluoric acid Chemical 7243.75 7243.75 0.00%
Polysilicon Chemical 119500.00 119500.00 0.00%
PA66 Rubber & plastics 31800.00 31800.00 0.00%
PA6 Rubber & plastics 23100.00 23100.00 0.00%
HDPE Rubber & plastics 11300.00 11300.00 0.00%
Color coated sheet Steel 7340.00 7340.00 0.00%
PREORIENTEDYARN Textile 11875.00 11875.00 0.00%
FULLDRAWNYARN Textile 12250.00 12250.00 0.00%
Early indica rice Agricultural & sideline products 2590.00 2590.00 0.00%
2-EH Chemical 11742.86 11742.86 0.00%
Adipic acid Chemical 11750.00 11750.00 0.00%
Nitric acid Chemical 1666.67 1666.67 0.00%
Dysprosium oxide Non-ferrous metals 2150000.00 2150000.00 0.00%
Chloroform Chemical 1972.50 1972.50 0.00%
Paper Building materials 5214.00 5214.00 0.00%
Bromine Chemical 19187.50 19187.50 0.00%
Sodium metabisulfite Chemical 1865.00 1865.00 0.00%
Aluminum Non-ferrous metals 15057.50 15065.00 -0.05%
Glass Building materials 15.23 15.24 -0.07%
Fuel Oil Energy 5095.00 5100.00 -0.10%
Titanium Dioxide Chemical 16803.33 16820.00 -0.10%
White granulated sugar Agricultural & sideline products 5958.00 5964.00 -0.10%
Silver Non-ferrous metals 6108.33 6115.00 -0.11%
Gasoline Energy 9490.79 9501.50 -0.11%
Lead ingot Non-ferrous metals 14731.25 14750.00 -0.13%
Stainless steel plate Steel 17300.00 17325.00 -0.14%
Potassium chloride Chemical 2700.00 2704.00 -0.15%
Palm Oil Agricultural & sideline products 6410.00 6420.00 -0.16%
Sulfur Chemical 1351.25 1353.75 -0.18%
Caustic soda Chemical 736.67 738.33 -0.22%
SBR Rubber & plastics 17750.00 17800.00 -0.28%
Zinc Non-ferrous metals 15357.50 15407.50 -0.32%
Diesel Energy 8244.38 8271.88 -0.33%
PC Rubber & plastics 20100.00 20200.00 -0.50%
Asphalt Building materials 4730.00 4755.00 -0.53%
Acrylic acid Chemical 12050.00 12233.33 -1.50%

 

Source: http://news.chemnet.com/Chemical-News/detail-1790021.html
Contribute Copyright Policy
China 100 Spot Commodities Price Chart - 08/01/2013
Topics: Chemicals