It was assessed by SunSirs that in the tracked 100 spot commodities,24 commodities increased in prices, 31 fell and 45 remained unchanged on 11/04/2013.The largest rises were 2-EH (1.59%),Chloroform (1.39%),PTA (1.28%),while the largest falls were BR (-3.46%),SBR (-2.52%),Ethylene oxide (-2.17%).
Commodity | Sectors | 04-10 | 04-11 | Change |
2-EH | Chemical | 10985.71 | 10814.29 | 1.59% |
Chloroform | Chemical | 1825.00 | 1800.00 | 1.39% |
PTA | Textile | 7900.00 | 7800.00 | 1.28% |
Iron ore | Steel | 967.00 | 955.00 | 1.26% |
Silver | Non-ferrous metals | 5625.00 | 5563.33 | 1.11% |
Acetone | Chemical | 8286.67 | 8203.33 | 1.02% |
Acrylic acid | Chemical | 12216.67 | 12100.00 | 0.96% |
Polyester yarn | Textile | 14200.00 | 14100.00 | 0.71% |
DOP | Chemical | 12628.57 | 12557.14 | 0.57% |
Aluminum | Non-ferrous metals | 14622.50 | 14555.00 | 0.46% |
Paper | Building materials | 3037.50 | 3025.00 | 0.41% |
Wood pulp | Building materials | 4866.67 | 4850.00 | 0.34% |
Toluene | Chemical | 8354.55 | 8331.82 | 0.27% |
Ethylene glycol | Chemical | 7468.89 | 7451.11 | 0.24% |
Styrene | Chemical | 12435.00 | 12410.00 | 0.20% |
Phenol | Chemical | 10155.00 | 10138.33 | 0.16% |
Cold rolled sheet | Steel | 4738.75 | 4731.25 | 0.16% |
Mild steel plate | Steel | 3812.31 | 3807.69 | 0.12% |
Hot rolled coil | Steel | 3878.18 | 3874.55 | 0.09% |
Galvanized sheet | Steel | 4971.50 | 4967.50 | 0.08% |
Zinc | Non-ferrous metals | 14967.50 | 14957.50 | 0.07% |
Cement | Building materials | 307.17 | 307.00 | 0.06% |
Rebar | Steel | 3662.00 | 3660.67 | 0.04% |
Cotton Lint | Textile | 19394.50 | 19394.00 | 0.00% |
Benzene | Chemical | 9366.67 | 9366.67 | 0.00% |
Xylene | Chemical | 8546.00 | 8546.00 | 0.00% |
Lead ingot | Non-ferrous metals | 14293.75 | 14293.75 | 0.00% |
Tin ingot | Non-ferrous metals | 149875.00 | 149875.00 | 0.00% |
Cobalt | Non-ferrous metals | 197833.33 | 197833.33 | 0.00% |
Soybean meal | Agricultural & sideline products | 3902.00 | 3902.00 | 0.00% |
White granulated sugar | Agricultural & sideline products | 5668.00 | 5668.00 | 0.00% |
Dried cocoons | Textile | 116250.00 | 116250.00 | 0.00% |
Raw silk | Textile | 371000.00 | 371000.00 | 0.00% |
Metal Silicon | Non-ferrous metals | 11871.43 | 11871.43 | 0.00% |
Propylene oxide | Chemical | 12190.00 | 12190.00 | 0.00% |
Sulfur | Chemical | 1381.25 | 1381.25 | 0.00% |
LLDPE | Rubber & plastics | 10625.00 | 10625.00 | 0.00% |
PP | Rubber & plastics | 10758.33 | 10758.33 | 0.00% |
PVC | Rubber & plastics | 6485.71 | 6485.71 | 0.00% |
Cotton yarn | Textile | 24380.00 | 24380.00 | 0.00% |
Sulfuric acid | Chemical | 376.67 | 376.67 | 0.00% |
DAP | Chemical | 3106.67 | 3106.67 | 0.00% |
Urea | Chemical | 2080.00 | 2080.00 | 0.00% |
Caustic soda | Chemical | 646.67 | 646.67 | 0.00% |
Soda ash | Chemical | 1268.33 | 1268.33 | 0.00% |
Rayon yarn | Textile | 19866.67 | 19866.67 | 0.00% |
Maleic anhydride | Chemical | 11800.00 | 11800.00 | 0.00% |
Methanol gasoline | Energy | 8230.00 | 8230.00 | 0.00% |
LPG | Energy | 5930.33 | 5930.33 | 0.00% |
PET | Rubber & plastics | 10100.00 | 10100.00 | 0.00% |
Steam coal | Energy | 616.00 | 616.00 | 0.00% |
Hydrochloric acid | Chemical | 113.33 | 113.33 | 0.00% |
Polysilicon | Chemical | 137000.00 | 137000.00 | 0.00% |
Aniline | Chemical | 12300.00 | 12300.00 | 0.00% |
LDPE | Rubber & plastics | 10912.50 | 10912.50 | 0.00% |
HDPE | Rubber & plastics | 11475.00 | 11475.00 | 0.00% |
PREORIENTEDYARN | Textile | 10500.00 | 10500.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12600.00 | 12600.00 | 0.00% |
FULLDRAWNYARN | Textile | 10825.00 | 10825.00 | 0.00% |
Coking coal | Energy | 1224.00 | 1224.00 | 0.00% |
Adipic acid | Chemical | 12550.00 | 12550.00 | 0.00% |
Potassium chloride | Chemical | 2621.67 | 2621.67 | 0.00% |
Nitric acid | Chemical | 1606.67 | 1606.67 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 1950000.00 | 1950000.00 | 0.00% |
Phosphorus yellow | Chemical | 16925.00 | 16925.00 | 0.00% |
Bromine | Chemical | 20125.00 | 20125.00 | 0.00% |
Activated charcoal | Chemical | 12342.86 | 12342.86 | 0.00% |
Sodium metabisulfite | Chemical | 1825.00 | 1825.00 | 0.00% |
Polyamide FDY | Textile | 28000.00 | 28000.00 | 0.00% |
Soybean | Agricultural & sideline products | 4588.00 | 4589.00 | -0.02% |
Gasoline | Energy | 9373.50 | 9377.07 | -0.04% |
Wheat | Agricultural & sideline products | 2512.00 | 2513.00 | -0.04% |
Palm Oil | Agricultural & sideline products | 5920.00 | 5925.00 | -0.08% |
Early indica rice | Agricultural & sideline products | 2587.50 | 2590.00 | -0.10% |
Fuel Oil | Energy | 5160.00 | 5165.00 | -0.10% |
Titanium Dioxide | Chemical | 16290.00 | 16306.67 | -0.10% |
Steel I bean | Steel | 3842.00 | 3846.00 | -0.10% |
Corn | Agricultural & sideline products | 2296.82 | 2299.55 | -0.12% |
Glass | Building materials | 15.27 | 15.29 | -0.13% |
Acetic acid | Chemical | 2810.00 | 2814.00 | -0.14% |
Methanol | Energy | 2618.75 | 2622.50 | -0.14% |
PA | Chemical | 11000.00 | 11016.67 | -0.15% |
Rapeseed oil | Agricultural & sideline products | 10443.00 | 10463.00 | -0.19% |
Natural rubber | Rubber & plastics | 21241.67 | 21283.33 | -0.20% |
Color coated sheet | Steel | 7300.00 | 7316.67 | -0.23% |
DME | Energy | 4050.00 | 4059.38 | -0.23% |
Diesel | Energy | 8068.75 | 8088.75 | -0.25% |
Calcium carbide | Chemical | 2925.00 | 2933.33 | -0.28% |
Hydrofluoric acid | Chemical | 7340.00 | 7364.29 | -0.33% |
PA66 | Rubber & plastics | 30100.00 | 30200.00 | -0.33% |
Asphalt | Building materials | 4825.00 | 4841.67 | -0.34% |
Nickel | Non-ferrous metals | 113850.00 | 114250.00 | -0.35% |
PA6 | Rubber & plastics | 22800.00 | 22900.00 | -0.44% |
Stainless steel plate | Steel | 16475.00 | 16550.00 | -0.45% |
Copper | Non-ferrous metals | 55375.00 | 55630.00 | -0.46% |
Coke | Energy | 1372.50 | 1390.00 | -1.26% |
PC | Rubber & plastics | 20100.00 | 20400.00 | -1.47% |
Ethylene oxide | Chemical | 12044.44 | 12311.11 | -2.17% |
SBR | Rubber & plastics | 14200.00 | 14566.67 | -2.52% |
BR | Rubber & plastics | 14357.14 | 14871.43 | -3.46% |
Source:
http://news.chemnet.com/Chemical-News/detail-1895524.html