It was assessed by SunSirs that in the tracked 100 spot commodities,13 commodities increased in prices, 36 fell and 51 remained unchanged on 22/08/2013.The largest rises were Chloroform (3.21%),Acrylic acid (1.95%),Coke (0.62%),while the largest falls were BR (-1.67%),Silver (-1.38%),Methanol (-0.80%).
Commodity | Sectors | 08-21 | 08-22 | Change |
Chloroform | Chemical | 2012.50 | 1950.00 | 3.21% |
Acrylic acid | Chemical | 13440.00 | 13183.33 | 1.95% |
Coke | Energy | 1217.50 | 1210.00 | 0.62% |
Polysilicon | Chemical | 122250.00 | 121750.00 | 0.41% |
Urea | Chemical | 1612.50 | 1607.50 | 0.31% |
LPG | Energy | 5903.00 | 5885.67 | 0.29% |
Natural rubber | Rubber & plastics | 18592.86 | 18542.86 | 0.27% |
Coking coal | Energy | 1146.00 | 1144.00 | 0.17% |
Phosphorus yellow | Chemical | 15075.00 | 15050.00 | 0.17% |
Early indica rice | Agricultural & sideline products | 2555.00 | 2552.50 | 0.10% |
Lead ingot | Non-ferrous metals | 14750.00 | 14737.50 | 0.08% |
Cement | Building materials | 306.17 | 306.00 | 0.06% |
Copper | Non-ferrous metals | 52943.75 | 52942.50 | 0.00% |
Benzene | Chemical | 8950.00 | 8950.00 | 0.00% |
Toluene | Chemical | 8146.36 | 8146.36 | 0.00% |
Xylene | Chemical | 8531.00 | 8531.00 | 0.00% |
Cobalt | Non-ferrous metals | 200333.33 | 200333.33 | 0.00% |
Corn | Agricultural & sideline products | 2317.27 | 2317.27 | 0.00% |
Soybean | Agricultural & sideline products | 4493.00 | 4493.00 | 0.00% |
Wheat | Agricultural & sideline products | 2495.00 | 2495.00 | 0.00% |
White granulated sugar | Agricultural & sideline products | 5491.25 | 5491.25 | 0.00% |
Cotton Lint | Textile | 19149.50 | 19149.50 | 0.00% |
Dried cocoons | Textile | 121500.00 | 121500.00 | 0.00% |
Raw silk | Textile | 387000.00 | 387000.00 | 0.00% |
Titanium Dioxide | Chemical | 14478.57 | 14478.57 | 0.00% |
Metal Silicon | Non-ferrous metals | 11685.71 | 11685.71 | 0.00% |
Ethylene oxide | Chemical | 10216.67 | 10216.67 | 0.00% |
Acetic acid | Chemical | 2870.00 | 2870.00 | 0.00% |
Acetone | Chemical | 8466.67 | 8466.67 | 0.00% |
Propylene oxide | Chemical | 12680.00 | 12680.00 | 0.00% |
Phenol | Chemical | 10208.33 | 10208.33 | 0.00% |
Sulfur | Chemical | 867.50 | 867.50 | 0.00% |
PP | Rubber & plastics | 11216.67 | 11216.67 | 0.00% |
Cotton yarn | Textile | 24480.00 | 24480.00 | 0.00% |
PTA | Textile | 7750.00 | 7750.00 | 0.00% |
Polyester yarn | Textile | 14900.00 | 14900.00 | 0.00% |
Ethylene glycol | Chemical | 8280.00 | 8280.00 | 0.00% |
Glass | Building materials | 15.44 | 15.44 | 0.00% |
Palm Oil | Agricultural & sideline products | 5650.00 | 5650.00 | 0.00% |
Sulfuric acid | Chemical | 354.33 | 354.33 | 0.00% |
DAP | Chemical | 2800.00 | 2800.00 | 0.00% |
Wood pulp | Building materials | 4866.67 | 4866.67 | 0.00% |
Caustic soda | Chemical | 580.00 | 580.00 | 0.00% |
Soda ash | Chemical | 1318.33 | 1318.33 | 0.00% |
Rayon yarn | Textile | 19100.00 | 19100.00 | 0.00% |
Methanol gasoline | Energy | 8010.00 | 8010.00 | 0.00% |
PET | Rubber & plastics | 10350.00 | 10350.00 | 0.00% |
Steam coal | Energy | 553.00 | 553.00 | 0.00% |
Hydrochloric acid | Chemical | 106.67 | 106.67 | 0.00% |
PA66 | Rubber & plastics | 29800.00 | 29800.00 | 0.00% |
PA6 | Rubber & plastics | 23000.00 | 23000.00 | 0.00% |
LDPE | Rubber & plastics | 12200.00 | 12200.00 | 0.00% |
HDPE | Rubber & plastics | 11587.50 | 11587.50 | 0.00% |
Color coated sheet | Steel | 7301.00 | 7301.00 | 0.00% |
PREORIENTEDYARN | Textile | 10700.00 | 10700.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12650.00 | 12650.00 | 0.00% |
FULLDRAWNYARN | Textile | 10775.00 | 10775.00 | 0.00% |
2-EH | Chemical | 10085.71 | 10085.71 | 0.00% |
Adipic acid | Chemical | 11400.00 | 11400.00 | 0.00% |
Potassium chloride | Chemical | 2415.00 | 2415.00 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 2500000.00 | 2500000.00 | 0.00% |
Paper | Building materials | 2762.50 | 2762.50 | 0.00% |
Bromine | Chemical | 17750.00 | 17750.00 | 0.00% |
Polyamide FDY | Textile | 27500.00 | 27500.00 | 0.00% |
Diesel | Energy | 7895.00 | 7897.50 | -0.03% |
Aluminum | Non-ferrous metals | 14462.50 | 14467.50 | -0.03% |
Galvanized sheet | Steel | 4593.89 | 4596.11 | -0.05% |
Cold rolled sheet | Steel | 4480.00 | 4482.86 | -0.06% |
Tin ingot | Non-ferrous metals | 143575.00 | 143700.00 | -0.09% |
Steel I bean | Steel | 3590.00 | 3593.33 | -0.09% |
Gasoline | Energy | 9070.71 | 9079.29 | -0.09% |
Fuel Oil | Energy | 4630.00 | 4635.00 | -0.11% |
Zinc | Non-ferrous metals | 15315.00 | 15335.00 | -0.13% |
Aniline | Chemical | 11766.67 | 11783.33 | -0.14% |
PA | Chemical | 10550.00 | 10566.67 | -0.16% |
Soybean meal | Agricultural & sideline products | 4057.27 | 4064.55 | -0.18% |
Asphalt | Building materials | 4615.00 | 4623.33 | -0.18% |
Hydrofluoric acid | Chemical | 6631.25 | 6643.75 | -0.19% |
Rapeseed oil | Agricultural & sideline products | 9460.00 | 9480.00 | -0.21% |
DME | Energy | 4035.00 | 4044.38 | -0.23% |
Activated charcoal | Chemical | 11900.00 | 11928.57 | -0.24% |
SBR | Rubber & plastics | 12100.00 | 12133.33 | -0.27% |
Calcium carbide | Chemical | 2941.67 | 2950.00 | -0.28% |
Sodium metabisulfite | Chemical | 1690.00 | 1695.00 | -0.29% |
Rebar | Steel | 3508.46 | 3519.23 | -0.31% |
Mild steel plate | Steel | 3609.17 | 3620.83 | -0.32% |
Hot rolled coil | Steel | 3652.73 | 3664.55 | -0.32% |
Maleic anhydride | Chemical | 11350.00 | 11387.50 | -0.33% |
Nitric acid | Chemical | 1644.00 | 1650.00 | -0.36% |
Iron ore | Steel | 932.50 | 936.25 | -0.40% |
Stainless steel plate | Steel | 15400.00 | 15471.43 | -0.46% |
Nickel | Non-ferrous metals | 102012.50 | 102487.50 | -0.46% |
PVC | Rubber & plastics | 6654.29 | 6685.71 | -0.47% |
PC | Rubber & plastics | 18600.00 | 18700.00 | -0.53% |
DOP | Chemical | 11314.29 | 11378.57 | -0.56% |
LLDPE | Rubber & plastics | 11241.67 | 11308.33 | -0.59% |
Styrene | Chemical | 12635.00 | 12735.00 | -0.79% |
Methanol | Energy | 2805.00 | 2827.50 | -0.80% |
Silver | Non-ferrous metals | 4533.33 | 4596.67 | -1.38% |
BR | Rubber & plastics | 11774.29 | 11974.29 | -1.67% |
Source:
http://news.chemnet.com/Chemical-News/detail-2137069.html