It was assessed by SunSirs that in the tracked 100 spot commodities,22 commodities increased in prices, 27 fell and 51 remained unchanged on 25/03/2013.The largest rises were Propylene oxide (1.24%),PA (1.12%),Nickel (1.04%),while the largest falls were LPG (-2.82%),Coke (-2.17%),PTA (-1.24%).
Commodity | Sectors | 03-22 | 03-25 | Change |
Propylene oxide | Chemical | 11440.00 | 11300.00 | 1.24% |
PA | Chemical | 10978.57 | 10857.14 | 1.12% |
Nickel | Non-ferrous metals | 119300.00 | 118075.00 | 1.04% |
DOP | Chemical | 12200.00 | 12085.71 | 0.95% |
Zinc | Non-ferrous metals | 15075.00 | 15000.00 | 0.50% |
LLDPE | Rubber & plastics | 10808.33 | 10758.33 | 0.46% |
LDPE | Rubber & plastics | 10962.50 | 10912.50 | 0.46% |
Copper | Non-ferrous metals | 56152.50 | 55937.50 | 0.38% |
PA66 | Rubber & plastics | 30500.00 | 30400.00 | 0.33% |
Paper | Building materials | 3066.80 | 3056.80 | 0.33% |
Soybean meal | Agricultural & sideline products | 4131.00 | 4121.00 | 0.24% |
Methanol | Energy | 2616.25 | 2610.00 | 0.24% |
Palm Oil | Agricultural & sideline products | 6055.00 | 6042.00 | 0.22% |
Nitric acid | Chemical | 1583.33 | 1580.00 | 0.21% |
PP | Rubber & plastics | 10833.33 | 10816.67 | 0.15% |
Wood pulp | Building materials | 4843.33 | 4836.67 | 0.14% |
Soda ash | Chemical | 1290.00 | 1288.33 | 0.13% |
Potassium chloride | Chemical | 2625.00 | 2621.67 | 0.13% |
Aluminum | Non-ferrous metals | 14555.00 | 14537.50 | 0.12% |
Soybean | Agricultural & sideline products | 4605.00 | 4601.00 | 0.09% |
Phosphorus yellow | Chemical | 16962.50 | 16956.25 | 0.04% |
Galvanized sheet | Steel | 4982.78 | 4981.67 | 0.02% |
Benzene | Chemical | 9591.67 | 9591.67 | 0.00% |
Iron ore | Steel | 939.00 | 939.00 | 0.00% |
Lead ingot | Non-ferrous metals | 14493.75 | 14493.75 | 0.00% |
Tin ingot | Non-ferrous metals | 152562.50 | 152562.50 | 0.00% |
Cobalt | Non-ferrous metals | 202333.33 | 202333.33 | 0.00% |
Stainless steel plate | Steel | 16700.00 | 16700.00 | 0.00% |
Wheat | Agricultural & sideline products | 2539.00 | 2539.00 | 0.00% |
Dried cocoons | Textile | 120500.00 | 120500.00 | 0.00% |
Raw silk | Textile | 377000.00 | 377000.00 | 0.00% |
Titanium Dioxide | Chemical | 16423.33 | 16423.33 | 0.00% |
Styrene | Chemical | 11848.33 | 11848.33 | 0.00% |
Ethylene oxide | Chemical | 12644.44 | 12644.44 | 0.00% |
Acetone | Chemical | 8161.67 | 8161.67 | 0.00% |
BR | Rubber & plastics | 15885.71 | 15885.71 | 0.00% |
Phenol | Chemical | 10121.67 | 10121.67 | 0.00% |
Sulfur | Chemical | 1391.25 | 1391.25 | 0.00% |
Calcium carbide | Chemical | 2975.00 | 2975.00 | 0.00% |
Cotton yarn | Textile | 24420.00 | 24420.00 | 0.00% |
Polyester yarn | Textile | 14500.00 | 14500.00 | 0.00% |
Cement | Building materials | 306.50 | 306.50 | 0.00% |
Asphalt | Building materials | 4883.33 | 4883.33 | 0.00% |
Glass | Building materials | 15.33 | 15.33 | 0.00% |
Fuel Oil | Energy | 5202.50 | 5202.50 | 0.00% |
DAP | Chemical | 3096.67 | 3096.67 | 0.00% |
Urea | Chemical | 2127.50 | 2127.50 | 0.00% |
Caustic soda | Chemical | 638.33 | 638.33 | 0.00% |
Rayon yarn | Textile | 20100.00 | 20100.00 | 0.00% |
Methanol gasoline | Energy | 8250.00 | 8250.00 | 0.00% |
Steam coal | Energy | 618.00 | 618.00 | 0.00% |
Hydrochloric acid | Chemical | 118.33 | 118.33 | 0.00% |
Hydrofluoric acid | Chemical | 7406.25 | 7406.25 | 0.00% |
Polysilicon | Chemical | 142250.00 | 142250.00 | 0.00% |
Aniline | Chemical | 12650.00 | 12650.00 | 0.00% |
PC | Rubber & plastics | 20700.00 | 20700.00 | 0.00% |
PA6 | Rubber & plastics | 23000.00 | 23000.00 | 0.00% |
HDPE | Rubber & plastics | 11350.00 | 11350.00 | 0.00% |
Color coated sheet | Steel | 7300.00 | 7300.00 | 0.00% |
PREORIENTEDYARN | Textile | 11150.00 | 11150.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 13133.33 | 13133.33 | 0.00% |
FULLDRAWNYARN | Textile | 11375.00 | 11375.00 | 0.00% |
Early indica rice | Agricultural & sideline products | 2585.00 | 2585.00 | 0.00% |
Coking coal | Energy | 1270.00 | 1270.00 | 0.00% |
2-EH | Chemical | 11000.00 | 11000.00 | 0.00% |
Adipic acid | Chemical | 12633.33 | 12633.33 | 0.00% |
SBR | Rubber & plastics | 15416.67 | 15416.67 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 2050000.00 | 2050000.00 | 0.00% |
Chloroform | Chemical | 1705.00 | 1705.00 | 0.00% |
Bromine | Chemical | 20687.50 | 20687.50 | 0.00% |
Acrylic acid | Chemical | 11883.33 | 11883.33 | 0.00% |
Activated charcoal | Chemical | 12428.57 | 12428.57 | 0.00% |
Sodium metabisulfite | Chemical | 1845.00 | 1845.00 | 0.00% |
Cotton Lint | Textile | 19388.75 | 19391.75 | -0.02% |
PVC | Rubber & plastics | 6484.29 | 6485.43 | -0.02% |
Xylene | Chemical | 8991.00 | 8996.00 | -0.06% |
Mild steel plate | Steel | 3858.46 | 3860.77 | -0.06% |
Acetic acid | Chemical | 2898.00 | 2900.00 | -0.07% |
Corn | Agricultural & sideline products | 2308.18 | 2310.45 | -0.10% |
Cold rolled sheet | Steel | 4751.67 | 4756.67 | -0.11% |
Natural rubber | Rubber & plastics | 22575.00 | 22600.00 | -0.11% |
Polyamide FDY | Textile | 28500.00 | 28533.33 | -0.12% |
Ethylene glycol | Chemical | 8173.33 | 8184.44 | -0.14% |
DME | Energy | 4050.62 | 4056.25 | -0.14% |
White granulated sugar | Agricultural & sideline products | 5696.00 | 5704.00 | -0.14% |
Rapeseed oil | Agricultural & sideline products | 10470.00 | 10485.00 | -0.14% |
Hot rolled coil | Steel | 3920.00 | 3925.83 | -0.15% |
Gasoline | Energy | 9574.00 | 9588.29 | -0.15% |
Toluene | Chemical | 8511.82 | 8530.00 | -0.21% |
Sulfuric acid | Chemical | 397.50 | 398.50 | -0.25% |
Diesel | Energy | 8193.75 | 8226.25 | -0.40% |
Rebar | Steel | 3698.00 | 3712.67 | -0.40% |
Maleic anhydride | Chemical | 11933.33 | 11983.33 | -0.42% |
PET | Rubber & plastics | 10600.00 | 10650.00 | -0.47% |
Silver | Non-ferrous metals | 5908.33 | 5945.00 | -0.62% |
Metal Silicon | Non-ferrous metals | 12028.57 | 12114.29 | -0.71% |
Steel I bean | Steel | 3870.00 | 3900.00 | -0.77% |
PTA | Textile | 7950.00 | 8050.00 | -1.24% |
Coke | Energy | 1462.50 | 1495.00 | -2.17% |
LPG | Energy | 5917.00 | 6089.00 | -2.82% |
Source:
http://news.chemnet.com/Chemical-News/detail-1868590.html