It was assessed by SunSirs that in the tracked 100 spot commodities,25 commodities increased in prices, 16 fell and 59 remained unchanged on 19/08/2013.The largest rises were Hydrochloric acid (12.28%),Lead ingot (2.20%),Silver (1.52%),while the largest falls were Iron ore (-1.45%),LDPE (-1.21%),LLDPE (-0.87%).
Commodity | Sectors | 08-16 | 08-19 | Change |
Hydrochloric acid | Chemical | 106.67 | 95.00 | 12.28% |
Lead ingot | Non-ferrous metals | 14837.50 | 14518.75 | 2.20% |
Silver | Non-ferrous metals | 4670.00 | 4600.00 | 1.52% |
Natural rubber | Rubber & plastics | 18714.29 | 18457.14 | 1.39% |
Methanol | Energy | 2830.00 | 2800.00 | 1.07% |
Soybean meal | Agricultural & sideline products | 4007.27 | 3975.45 | 0.80% |
Stainless steel plate | Steel | 15442.86 | 15328.57 | 0.75% |
Xylene | Chemical | 8531.00 | 8471.00 | 0.71% |
Coke | Energy | 1202.50 | 1195.00 | 0.63% |
Aluminum | Non-ferrous metals | 14537.50 | 14472.50 | 0.45% |
Copper | Non-ferrous metals | 53431.25 | 53201.25 | 0.43% |
Palm Oil | Agricultural & sideline products | 5683.00 | 5659.00 | 0.42% |
Nickel | Non-ferrous metals | 103600.00 | 103225.00 | 0.36% |
Zinc | Non-ferrous metals | 15392.50 | 15342.50 | 0.33% |
Cold rolled sheet | Steel | 4491.43 | 4477.14 | 0.32% |
Rapeseed oil | Agricultural & sideline products | 9530.00 | 9500.00 | 0.32% |
LPG | Energy | 5910.33 | 5892.33 | 0.31% |
Steel I bean | Steel | 3600.00 | 3591.67 | 0.23% |
HDPE | Rubber & plastics | 11662.50 | 11637.50 | 0.21% |
PVC | Rubber & plastics | 6711.43 | 6697.14 | 0.21% |
Acetic acid | Chemical | 2870.00 | 2864.00 | 0.21% |
Galvanized sheet | Steel | 4594.44 | 4586.67 | 0.17% |
Diesel | Energy | 7903.75 | 7891.25 | 0.16% |
Mild steel plate | Steel | 3630.83 | 3626.67 | 0.11% |
Hot rolled coil | Steel | 3666.36 | 3665.00 | 0.04% |
Benzene | Chemical | 8950.00 | 8950.00 | 0.00% |
Toluene | Chemical | 8128.18 | 8128.18 | 0.00% |
Tin ingot | Non-ferrous metals | 143887.50 | 143887.50 | 0.00% |
Corn | Agricultural & sideline products | 2324.55 | 2324.55 | 0.00% |
Soybean | Agricultural & sideline products | 4498.00 | 4498.00 | 0.00% |
Wheat | Agricultural & sideline products | 2495.00 | 2495.00 | 0.00% |
White granulated sugar | Agricultural & sideline products | 5490.00 | 5490.00 | 0.00% |
Cotton Lint | Textile | 19161.50 | 19161.50 | 0.00% |
Raw silk | Textile | 387000.00 | 387000.00 | 0.00% |
Titanium Dioxide | Chemical | 14478.57 | 14478.57 | 0.00% |
Metal Silicon | Non-ferrous metals | 11614.29 | 11614.29 | 0.00% |
Styrene | Chemical | 12801.67 | 12801.67 | 0.00% |
Ethylene oxide | Chemical | 10216.67 | 10216.67 | 0.00% |
Acetone | Chemical | 8466.67 | 8466.67 | 0.00% |
Propylene oxide | Chemical | 12691.67 | 12691.67 | 0.00% |
BR | Rubber & plastics | 11974.29 | 11974.29 | 0.00% |
Phenol | Chemical | 10208.33 | 10208.33 | 0.00% |
Calcium carbide | Chemical | 2950.00 | 2950.00 | 0.00% |
Cotton yarn | Textile | 24580.00 | 24580.00 | 0.00% |
PTA | Textile | 7750.00 | 7750.00 | 0.00% |
Polyester yarn | Textile | 14900.00 | 14900.00 | 0.00% |
Ethylene glycol | Chemical | 8412.50 | 8412.50 | 0.00% |
Cement | Building materials | 305.83 | 305.83 | 0.00% |
Asphalt | Building materials | 4623.33 | 4623.33 | 0.00% |
Glass | Building materials | 15.43 | 15.43 | 0.00% |
Fuel Oil | Energy | 4630.00 | 4630.00 | 0.00% |
Sulfuric acid | Chemical | 354.33 | 354.33 | 0.00% |
Urea | Chemical | 1597.50 | 1597.50 | 0.00% |
Caustic soda | Chemical | 580.00 | 580.00 | 0.00% |
Soda ash | Chemical | 1318.33 | 1318.33 | 0.00% |
Rayon yarn | Textile | 19100.00 | 19100.00 | 0.00% |
Maleic anhydride | Chemical | 11425.00 | 11425.00 | 0.00% |
Methanol gasoline | Energy | 8010.00 | 8010.00 | 0.00% |
PET | Rubber & plastics | 10250.00 | 10250.00 | 0.00% |
Steam coal | Energy | 559.00 | 559.00 | 0.00% |
Hydrofluoric acid | Chemical | 6650.00 | 6650.00 | 0.00% |
Polysilicon | Chemical | 121750.00 | 121750.00 | 0.00% |
Aniline | Chemical | 11783.33 | 11783.33 | 0.00% |
PA66 | Rubber & plastics | 29800.00 | 29800.00 | 0.00% |
PC | Rubber & plastics | 18700.00 | 18700.00 | 0.00% |
PA6 | Rubber & plastics | 23000.00 | 23000.00 | 0.00% |
PREORIENTEDYARN | Textile | 10700.00 | 10700.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12750.00 | 12750.00 | 0.00% |
FULLDRAWNYARN | Textile | 10775.00 | 10775.00 | 0.00% |
Early indica rice | Agricultural & sideline products | 2547.50 | 2547.50 | 0.00% |
Coking coal | Energy | 1140.00 | 1140.00 | 0.00% |
2-EH | Chemical | 10342.86 | 10342.86 | 0.00% |
Adipic acid | Chemical | 11400.00 | 11400.00 | 0.00% |
Potassium chloride | Chemical | 2415.00 | 2415.00 | 0.00% |
Nitric acid | Chemical | 1650.00 | 1650.00 | 0.00% |
SBR | Rubber & plastics | 12300.00 | 12300.00 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 2300000.00 | 2300000.00 | 0.00% |
Chloroform | Chemical | 1880.00 | 1880.00 | 0.00% |
Paper | Building materials | 2762.50 | 2762.50 | 0.00% |
Phosphorus yellow | Chemical | 15050.00 | 15050.00 | 0.00% |
Bromine | Chemical | 17812.50 | 17812.50 | 0.00% |
Acrylic acid | Chemical | 13133.33 | 13133.33 | 0.00% |
Sodium metabisulfite | Chemical | 1695.00 | 1695.00 | 0.00% |
Polyamide FDY | Textile | 27500.00 | 27500.00 | 0.00% |
DME | Energy | 4035.00 | 4038.12 | -0.08% |
Gasoline | Energy | 9107.86 | 9115.00 | -0.08% |
Color coated sheet | Steel | 7316.00 | 7326.00 | -0.14% |
Dried cocoons | Textile | 119750.00 | 120000.00 | -0.21% |
DAP | Chemical | 2800.00 | 2806.67 | -0.24% |
Rebar | Steel | 3533.08 | 3541.54 | -0.24% |
Wood pulp | Building materials | 4876.67 | 4890.00 | -0.27% |
PP | Rubber & plastics | 11308.33 | 11341.67 | -0.29% |
Sulfur | Chemical | 837.50 | 840.00 | -0.30% |
Cobalt | Non-ferrous metals | 200333.33 | 201000.00 | -0.33% |
Activated charcoal | Chemical | 11928.57 | 11985.71 | -0.48% |
PA | Chemical | 10675.00 | 10733.33 | -0.54% |
DOP | Chemical | 11528.57 | 11600.00 | -0.62% |
LLDPE | Rubber & plastics | 11358.33 | 11458.33 | -0.87% |
LDPE | Rubber & plastics | 12250.00 | 12400.00 | -1.21% |
Iron ore | Steel | 936.25 | 950.00 | -1.45% |
Source:
http://news.chemnet.com/Chemical-News/detail-2133628.html