It was assessed by SunSirs that in the tracked 100 spot commodities,20 commodities increased in prices, 21 fell and 58 remained unchanged on 22/01/2013.The largest rises were Iron ore (1.84%),Propylene oxide (0.68%),PC (0.50%),while the largest falls were Dysprosium oxide (-2.33%),Chloroform (-1.84%),LPG (-1.13%).
Commodity | Sectors | 01-21 | 01-22 | Change |
Iron ore | Steel | 996.00 | 978.00 | 1.84% |
Propylene oxide | Chemical | 12300.00 | 12216.67 | 0.68% |
PC | Rubber & plastics | 20300.00 | 20200.00 | 0.50% |
Cold rolled sheet | Steel | 4824.00 | 4802.00 | 0.46% |
Natural rubber | Rubber & plastics | 25258.33 | 25150.00 | 0.43% |
Ethylene glycol | Chemical | 8813.33 | 8775.56 | 0.43% |
Maleic anhydride | Chemical | 12650.00 | 12600.00 | 0.40% |
Copper | Non-ferrous metals | 57932.50 | 57756.25 | 0.31% |
DAP | Chemical | 3026.67 | 3020.00 | 0.22% |
Glass | Building materials | 15.26 | 15.23 | 0.20% |
Methanol | Energy | 2628.75 | 2623.75 | 0.19% |
Soybean meal | Agricultural & sideline products | 3935.00 | 3929.00 | 0.15% |
Rapeseed oil | Agricultural & sideline products | 10720.00 | 10705.00 | 0.14% |
Zinc | Non-ferrous metals | 15382.50 | 15367.50 | 0.10% |
Ethylene oxide | Chemical | 11777.78 | 11766.67 | 0.09% |
Fuel Oil | Energy | 5145.00 | 5142.50 | 0.05% |
Corn | Agricultural & sideline products | 2366.36 | 2365.45 | 0.04% |
Nickel | Non-ferrous metals | 123800.00 | 123775.00 | 0.02% |
Cotton Lint | Textile | 19275.75 | 19274.00 | 0.01% |
PVC | Rubber & plastics | 6476.57 | 6476.00 | 0.01% |
Benzene | Chemical | 10466.67 | 10466.67 | 0.00% |
Toluene | Chemical | 9800.91 | 9800.91 | 0.00% |
Xylene | Chemical | 9566.00 | 9566.00 | 0.00% |
Lead ingot | Non-ferrous metals | 14693.75 | 14693.75 | 0.00% |
Cobalt | Non-ferrous metals | 207833.33 | 207833.33 | 0.00% |
Stainless steel plate | Steel | 17125.00 | 17125.00 | 0.00% |
Galvanized sheet | Steel | 4927.50 | 4927.50 | 0.00% |
Soybean | Agricultural & sideline products | 4560.00 | 4560.00 | 0.00% |
Wheat | Agricultural & sideline products | 2551.82 | 2551.82 | 0.00% |
Dried cocoons | Textile | 122250.00 | 122250.00 | 0.00% |
Raw silk | Textile | 370000.00 | 370000.00 | 0.00% |
Metal Silicon | Non-ferrous metals | 12342.86 | 12342.86 | 0.00% |
Coke | Energy | 1575.00 | 1575.00 | 0.00% |
Styrene | Chemical | 12426.67 | 12426.67 | 0.00% |
Acetic acid | Chemical | 2856.00 | 2856.00 | 0.00% |
Acetone | Chemical | 8776.67 | 8776.67 | 0.00% |
BR | Rubber & plastics | 17428.57 | 17428.57 | 0.00% |
Phenol | Chemical | 11088.33 | 11088.33 | 0.00% |
Sulfur | Chemical | 1368.75 | 1368.75 | 0.00% |
PP | Rubber & plastics | 10908.33 | 10908.33 | 0.00% |
Calcium carbide | Chemical | 2980.00 | 2980.00 | 0.00% |
Cotton yarn | Textile | 24180.00 | 24180.00 | 0.00% |
PTA | Textile | 8800.00 | 8800.00 | 0.00% |
Polyester yarn | Textile | 15250.00 | 15250.00 | 0.00% |
Cement | Building materials | 306.83 | 306.83 | 0.00% |
Asphalt | Building materials | 4705.00 | 4705.00 | 0.00% |
Gasoline | Energy | 9442.21 | 9442.21 | 0.00% |
Diesel | Energy | 8193.75 | 8193.75 | 0.00% |
Wood pulp | Building materials | 4716.67 | 4716.67 | 0.00% |
Soda ash | Chemical | 1314.00 | 1314.00 | 0.00% |
Methanol gasoline | Energy | 8122.00 | 8122.00 | 0.00% |
PET | Rubber & plastics | 11350.00 | 11350.00 | 0.00% |
DME | Energy | 4080.62 | 4080.62 | 0.00% |
Steam coal | Energy | 631.00 | 631.00 | 0.00% |
Hydrochloric acid | Chemical | 103.33 | 103.33 | 0.00% |
Hydrofluoric acid | Chemical | 7425.00 | 7425.00 | 0.00% |
Polysilicon | Chemical | 121750.00 | 121750.00 | 0.00% |
Aniline | Chemical | 13075.00 | 13075.00 | 0.00% |
LDPE | Rubber & plastics | 11237.50 | 11237.50 | 0.00% |
HDPE | Rubber & plastics | 11287.50 | 11287.50 | 0.00% |
Steel I bean | Steel | 3825.00 | 3825.00 | 0.00% |
Color coated sheet | Steel | 7340.00 | 7340.00 | 0.00% |
PREORIENTEDYARN | Textile | 11850.00 | 11850.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 13525.00 | 13525.00 | 0.00% |
FULLDRAWNYARN | Textile | 12250.00 | 12250.00 | 0.00% |
Early indica rice | Agricultural & sideline products | 2582.50 | 2582.50 | 0.00% |
Coking coal | Energy | 1276.00 | 1276.00 | 0.00% |
2-EH | Chemical | 11742.86 | 11742.86 | 0.00% |
Adipic acid | Chemical | 11783.33 | 11783.33 | 0.00% |
Potassium chloride | Chemical | 2670.00 | 2670.00 | 0.00% |
Nitric acid | Chemical | 1633.33 | 1633.33 | 0.00% |
SBR | Rubber & plastics | 17183.33 | 17183.33 | 0.00% |
Phosphorus yellow | Chemical | 16928.57 | 16928.57 | 0.00% |
Bromine | Chemical | 18562.50 | 18562.50 | 0.00% |
Acrylic acid | Chemical | 12116.67 | 12116.67 | 0.00% |
Activated charcoal | Chemical | 7700.00 | 7700.00 | 0.00% |
Sodium metabisulfite | Chemical | 1865.00 | 1865.00 | 0.00% |
Textile | 27250.00 | 27250.00 | 0.00% | |
Palm Oil | Agricultural & sideline products | 6395.00 | 6397.00 | -0.03% |
Aluminum | Non-ferrous metals | 14987.50 | 14992.50 | -0.03% |
Silver | Non-ferrous metals | 6466.67 | 6471.67 | -0.08% |
Titanium Dioxide | Chemical | 16643.33 | 16660.00 | -0.10% |
DOP | Chemical | 13028.57 | 13042.86 | -0.11% |
Urea | Chemical | 2130.00 | 2132.50 | -0.12% |
Hot rolled coil | Steel | 4097.50 | 4102.50 | -0.12% |
Paper | Building materials | 5172.00 | 5180.00 | -0.15% |
Mild steel plate | Steel | 3903.33 | 3910.83 | -0.19% |
Rebar | Steel | 3780.71 | 3788.00 | -0.19% |
LLDPE | Rubber & plastics | 11125.00 | 11150.00 | -0.22% |
Caustic soda | Chemical | 681.67 | 683.33 | -0.24% |
PA | Chemical | 11728.57 | 11757.14 | -0.24% |
White granulated sugar | Agricultural & sideline products | 5908.00 | 5924.00 | -0.27% |
Tin ingot | Non-ferrous metals | 160687.50 | 161312.50 | -0.39% |
PA66 | Rubber & plastics | 30800.00 | 31000.00 | -0.65% |
Sulfuric acid | Chemical | 420.17 | 423.50 | -0.79% |
PA6 | Rubber & plastics | 23000.00 | 23200.00 | -0.86% |
LPG | Energy | 6121.00 | 6191.00 | -1.13% |
Chloroform | Chemical | 1737.50 | 1770.00 | -1.84% |
Dysprosium oxide | Non-ferrous metals | 2100000.00 | 2150000.00 | -2.33% |
Source:
http://news.chemnet.com/Chemical-News/detail-1799505.html