It was assessed by SunSirs that in the tracked 100 spot commodities,15 commodities increased in prices, 27 fell and 57 remained unchanged on 17/01/2013.The largest rises were Hydrochloric acid (3.40%),Coking coal (0.71%),Calcium carbide (0.34%),while the largest falls were Iron ore (-2.77%),PC (-1.46%),PA (-0.84%).
Commodity | Sectors | 01-16 | 01-17 | Change |
Hydrochloric acid | Chemical | 101.67 | 98.33 | 3.40% |
Coking coal | Energy | 1276.00 | 1267.00 | 0.71% |
Calcium carbide | Chemical | 2980.00 | 2970.00 | 0.34% |
Raw silk | Textile | 369000.00 | 368000.00 | 0.27% |
Cold rolled sheet | Steel | 4784.00 | 4772.00 | 0.25% |
Wheat | Agricultural & sideline products | 2540.91 | 2534.55 | 0.25% |
Urea | Chemical | 2147.50 | 2142.50 | 0.23% |
DME | Energy | 4111.88 | 4102.50 | 0.23% |
Palm Oil | Agricultural & sideline products | 6385.00 | 6375.00 | 0.16% |
Methanol | Energy | 2571.25 | 2567.50 | 0.15% |
Cotton Lint | Textile | 19261.00 | 19239.25 | 0.11% |
Fuel Oil | Energy | 5142.50 | 5137.50 | 0.10% |
Soybean | Agricultural & sideline products | 4552.00 | 4548.00 | 0.09% |
Soybean meal | Agricultural & sideline products | 3912.00 | 3909.00 | 0.08% |
Tin ingot | Non-ferrous metals | 161625.00 | 161562.50 | 0.04% |
Benzene | Chemical | 10466.67 | 10466.67 | 0.00% |
Toluene | Chemical | 9873.64 | 9873.64 | 0.00% |
Xylene | Chemical | 9601.00 | 9601.00 | 0.00% |
Cobalt | Non-ferrous metals | 207833.33 | 207833.33 | 0.00% |
Galvanized sheet | Steel | 4922.50 | 4922.50 | 0.00% |
White granulated sugar | Agricultural & sideline products | 5934.00 | 5934.00 | 0.00% |
Dried cocoons | Textile | 122250.00 | 122250.00 | 0.00% |
Coke | Energy | 1575.00 | 1575.00 | 0.00% |
Ethylene oxide | Chemical | 11744.44 | 11744.44 | 0.00% |
Acetic acid | Chemical | 2860.00 | 2860.00 | 0.00% |
Propylene oxide | Chemical | 12050.00 | 12050.00 | 0.00% |
BR | Rubber & plastics | 17428.57 | 17428.57 | 0.00% |
Phenol | Chemical | 11088.33 | 11088.33 | 0.00% |
Sulfur | Chemical | 1366.25 | 1366.25 | 0.00% |
LLDPE | Rubber & plastics | 11208.33 | 11208.33 | 0.00% |
PP | Rubber & plastics | 11083.33 | 11083.33 | 0.00% |
PVC | Rubber & plastics | 6475.43 | 6475.43 | 0.00% |
Cotton yarn | Textile | 24140.00 | 24140.00 | 0.00% |
Polyester yarn | Textile | 15000.00 | 15000.00 | 0.00% |
Ethylene glycol | Chemical | 8813.33 | 8813.33 | 0.00% |
Nylon filament | Textile | 27500.00 | 27500.00 | 0.00% |
Cement | Building materials | 307.00 | 307.00 | 0.00% |
Asphalt | Building materials | 4671.67 | 4671.67 | 0.00% |
Glass | Building materials | 15.21 | 15.21 | 0.00% |
Rapeseed oil | Agricultural & sideline products | 10735.00 | 10735.00 | 0.00% |
Diesel | Energy | 8198.75 | 8198.75 | 0.00% |
Sulfuric acid | Chemical | 423.50 | 423.50 | 0.00% |
DAP | Chemical | 3020.00 | 3020.00 | 0.00% |
Wood pulp | Building materials | 4716.67 | 4716.67 | 0.00% |
Caustic soda | Chemical | 683.33 | 683.33 | 0.00% |
Soda ash | Chemical | 1314.00 | 1314.00 | 0.00% |
Maleic anhydride | Chemical | 12566.67 | 12566.67 | 0.00% |
Methanol gasoline | Energy | 8122.00 | 8122.00 | 0.00% |
Steam coal | Energy | 631.00 | 631.00 | 0.00% |
Hydrofluoric acid | Chemical | 7425.00 | 7425.00 | 0.00% |
Polysilicon | Chemical | 120500.00 | 120500.00 | 0.00% |
Aniline | Chemical | 13075.00 | 13075.00 | 0.00% |
PA66 | Rubber & plastics | 31000.00 | 31000.00 | 0.00% |
PA6 | Rubber & plastics | 23200.00 | 23200.00 | 0.00% |
LDPE | Rubber & plastics | 11362.50 | 11362.50 | 0.00% |
HDPE | Rubber & plastics | 11300.00 | 11300.00 | 0.00% |
Steel I bean | Steel | 3828.33 | 3828.33 | 0.00% |
PREORIENTEDYARN | Textile | 11850.00 | 11850.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 13525.00 | 13525.00 | 0.00% |
FULLDRAWNYARN | Textile | 12250.00 | 12250.00 | 0.00% |
Early indica rice | Agricultural & sideline products | 2582.50 | 2582.50 | 0.00% |
2-EH | Chemical | 11742.86 | 11742.86 | 0.00% |
Adipic acid | Chemical | 11766.67 | 11766.67 | 0.00% |
Potassium chloride | Chemical | 2674.00 | 2674.00 | 0.00% |
Nitric acid | Chemical | 1650.00 | 1650.00 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 2150000.00 | 2150000.00 | 0.00% |
Chloroform | Chemical | 1780.00 | 1780.00 | 0.00% |
Phosphorus yellow | Chemical | 16900.00 | 16900.00 | 0.00% |
Bromine | Chemical | 18562.50 | 18562.50 | 0.00% |
Acrylic acid | Chemical | 12166.67 | 12166.67 | 0.00% |
Activated charcoal | Chemical | 7685.71 | 7685.71 | 0.00% |
Sodium metabisulfite | Chemical | 1860.00 | 1860.00 | 0.00% |
Gasoline | Energy | 9470.79 | 9472.93 | -0.02% |
Silver | Non-ferrous metals | 6350.00 | 6351.67 | -0.03% |
Rebar | Steel | 3798.12 | 3800.00 | -0.05% |
Zinc | Non-ferrous metals | 15272.50 | 15282.50 | -0.07% |
Metal Silicon | Non-ferrous metals | 12257.14 | 12271.43 | -0.12% |
Mild steel plate | Steel | 3917.50 | 3922.50 | -0.13% |
Lead ingot | Non-ferrous metals | 14681.25 | 14700.00 | -0.13% |
Stainless steel plate | Steel | 17150.00 | 17175.00 | -0.15% |
Hot rolled coil | Steel | 4083.75 | 4090.00 | -0.15% |
Titanium Dioxide | Chemical | 16713.33 | 16743.33 | -0.18% |
Paper | Building materials | 5220.00 | 5230.00 | -0.19% |
Color coated sheet | Steel | 7340.00 | 7355.00 | -0.20% |
DOP | Chemical | 13157.14 | 13185.71 | -0.22% |
Natural rubber | Rubber & plastics | 25004.17 | 25062.50 | -0.23% |
Aluminum | Non-ferrous metals | 14965.00 | 15002.50 | -0.25% |
Styrene | Chemical | 12526.67 | 12560.00 | -0.27% |
Nickel | Non-ferrous metals | 123350.00 | 123800.00 | -0.36% |
Copper | Non-ferrous metals | 57333.75 | 57556.25 | -0.39% |
PET | Rubber & plastics | 11350.00 | 11400.00 | -0.44% |
Acetone | Chemical | 8776.67 | 8818.33 | -0.47% |
LPG | Energy | 6308.33 | 6338.33 | -0.47% |
PTA | Textile | 8750.00 | 8800.00 | -0.57% |
SBR | Rubber & plastics | 17183.33 | 17283.33 | -0.58% |
Corn | Agricultural & sideline products | 2341.36 | 2359.09 | -0.75% |
PA | Chemical | 11771.43 | 11871.43 | -0.84% |
PC | Rubber & plastics | 20300.00 | 20600.00 | -1.46% |
Iron ore | Steel | 984.00 | 1012.00 | -2.77% |
Source:
http://news.chemnet.com/Chemical-News/detail-1796574.html