It was assessed by SunSirs that in the tracked 100 spot commodities,18 commodities increased in prices, 24 fell and 58 remained unchanged on 21/05/2013.The largest rises were Silver (2.43%),Copper (1.26%),Nickel (1.14%),while the largest falls were Acrylic acid (-1.25%),2-EH (-0.82%),Caustic soda (-0.77%).
Commodity | Sectors | 05-20 | 05-21 | Change |
Silver | Non-ferrous metals | 4503.33 | 4396.67 | 2.43% |
Copper | Non-ferrous metals | 54191.25 | 53515.00 | 1.26% |
Nickel | Non-ferrous metals | 106050.00 | 104850.00 | 1.14% |
Soybean meal | Agricultural & sideline products | 4030.00 | 3989.00 | 1.03% |
Zinc | Non-ferrous metals | 14755.00 | 14637.50 | 0.80% |
Soda ash | Chemical | 1313.33 | 1305.00 | 0.64% |
Palm Oil | Agricultural & sideline products | 5803.00 | 5768.00 | 0.61% |
PET | Rubber & plastics | 10200.00 | 10150.00 | 0.49% |
Lead ingot | Non-ferrous metals | 13781.25 | 13750.00 | 0.23% |
Aluminum | Non-ferrous metals | 14592.50 | 14560.00 | 0.22% |
Natural rubber | Rubber & plastics | 20030.77 | 19992.31 | 0.19% |
Propylene oxide | Chemical | 11850.00 | 11833.33 | 0.14% |
Styrene | Chemical | 12685.00 | 12668.33 | 0.13% |
Mild steel plate | Steel | 3598.46 | 3596.15 | 0.06% |
PVC | Rubber & plastics | 6542.86 | 6540.00 | 0.04% |
DME | Energy | 3916.25 | 3915.00 | 0.03% |
Cold rolled sheet | Steel | 4552.50 | 4551.25 | 0.03% |
Cotton Lint | Textile | 19343.00 | 19338.50 | 0.02% |
Benzene | Chemical | 8958.33 | 8958.33 | 0.00% |
Xylene | Chemical | 8601.00 | 8601.00 | 0.00% |
Iron ore | Steel | 897.50 | 897.50 | 0.00% |
Tin ingot | Non-ferrous metals | 146500.00 | 146500.00 | 0.00% |
Cobalt | Non-ferrous metals | 199333.33 | 199333.33 | 0.00% |
Soybean | Agricultural & sideline products | 4569.00 | 4569.00 | 0.00% |
Wheat | Agricultural & sideline products | 2485.00 | 2485.00 | 0.00% |
Dried cocoons | Textile | 120000.00 | 120000.00 | 0.00% |
Raw silk | Textile | 373000.00 | 373000.00 | 0.00% |
Metal Silicon | Non-ferrous metals | 11835.71 | 11835.71 | 0.00% |
Coke | Energy | 1282.50 | 1282.50 | 0.00% |
Ethylene oxide | Chemical | 10572.22 | 10572.22 | 0.00% |
Acetic acid | Chemical | 2808.00 | 2808.00 | 0.00% |
BR | Rubber & plastics | 13888.57 | 13888.57 | 0.00% |
Phenol | Chemical | 10430.00 | 10430.00 | 0.00% |
Sulfur | Chemical | 1246.25 | 1246.25 | 0.00% |
LLDPE | Rubber & plastics | 10533.33 | 10533.33 | 0.00% |
PP | Rubber & plastics | 10825.00 | 10825.00 | 0.00% |
Cotton yarn | Textile | 24580.00 | 24580.00 | 0.00% |
Polyester yarn | Textile | 14200.00 | 14200.00 | 0.00% |
Ethylene glycol | Chemical | 7666.25 | 7666.25 | 0.00% |
Asphalt | Building materials | 4761.67 | 4761.67 | 0.00% |
Glass | Building materials | 15.30 | 15.30 | 0.00% |
Fuel Oil | Energy | 4970.00 | 4970.00 | 0.00% |
Diesel | Energy | 7761.88 | 7761.88 | 0.00% |
Sulfuric acid | Chemical | 365.00 | 365.00 | 0.00% |
DAP | Chemical | 3056.67 | 3056.67 | 0.00% |
Wood pulp | Building materials | 4860.00 | 4860.00 | 0.00% |
Urea | Chemical | 1917.50 | 1917.50 | 0.00% |
Rayon yarn | Textile | 19666.67 | 19666.67 | 0.00% |
Maleic anhydride | Chemical | 11612.50 | 11612.50 | 0.00% |
Methanol gasoline | Energy | 8120.00 | 8120.00 | 0.00% |
LPG | Energy | 5869.00 | 5869.00 | 0.00% |
Steam coal | Energy | 612.00 | 612.00 | 0.00% |
Hydrochloric acid | Chemical | 123.33 | 123.33 | 0.00% |
Hydrofluoric acid | Chemical | 7318.75 | 7318.75 | 0.00% |
Polysilicon | Chemical | 120000.00 | 120000.00 | 0.00% |
Aniline | Chemical | 11966.67 | 11966.67 | 0.00% |
PA66 | Rubber & plastics | 30200.00 | 30200.00 | 0.00% |
PC | Rubber & plastics | 19700.00 | 19700.00 | 0.00% |
PA6 | Rubber & plastics | 22600.00 | 22600.00 | 0.00% |
LDPE | Rubber & plastics | 11250.00 | 11250.00 | 0.00% |
HDPE | Rubber & plastics | 11825.00 | 11825.00 | 0.00% |
Steel I bean | Steel | 3730.00 | 3730.00 | 0.00% |
Color coated sheet | Steel | 7075.00 | 7075.00 | 0.00% |
PREORIENTEDYARN | Textile | 10800.00 | 10800.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12733.33 | 12733.33 | 0.00% |
FULLDRAWNYARN | Textile | 11450.00 | 11450.00 | 0.00% |
Early indica rice | Agricultural & sideline products | 2577.50 | 2577.50 | 0.00% |
Coking coal | Energy | 1200.00 | 1200.00 | 0.00% |
Adipic acid | Chemical | 12233.33 | 12233.33 | 0.00% |
Potassium chloride | Chemical | 2570.00 | 2570.00 | 0.00% |
Nitric acid | Chemical | 1753.33 | 1753.33 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 1750000.00 | 1750000.00 | 0.00% |
Phosphorus yellow | Chemical | 16725.00 | 16725.00 | 0.00% |
Activated charcoal | Chemical | 12214.29 | 12214.29 | 0.00% |
Sodium metabisulfite | Chemical | 1813.00 | 1813.00 | 0.00% |
Polyamide FDY | Textile | 27700.00 | 27700.00 | 0.00% |
Corn | Agricultural & sideline products | 2289.09 | 2290.00 | -0.04% |
Toluene | Chemical | 8537.27 | 8541.82 | -0.05% |
Gasoline | Energy | 9046.21 | 9051.93 | -0.06% |
White granulated sugar | Agricultural & sideline products | 5632.00 | 5636.00 | -0.07% |
Rapeseed oil | Agricultural & sideline products | 10320.00 | 10330.00 | -0.10% |
Acetone | Chemical | 8528.33 | 8536.67 | -0.10% |
Calcium carbide | Chemical | 2855.00 | 2858.33 | -0.12% |
Hot rolled coil | Steel | 3573.33 | 3577.92 | -0.13% |
Galvanized sheet | Steel | 4790.00 | 4797.00 | -0.15% |
Rebar | Steel | 3473.85 | 3479.23 | -0.15% |
Paper | Building materials | 2950.00 | 2955.00 | -0.17% |
Titanium Dioxide | Chemical | 15565.52 | 15600.00 | -0.22% |
SBR | Rubber & plastics | 14183.33 | 14216.67 | -0.23% |
Stainless steel plate | Steel | 15350.00 | 15400.00 | -0.32% |
Bromine | Chemical | 18250.00 | 18312.50 | -0.34% |
DOP | Chemical | 11600.00 | 11642.86 | -0.37% |
Chloroform | Chemical | 1937.50 | 1945.00 | -0.39% |
Cement | Building materials | 307.33 | 308.83 | -0.49% |
Methanol | Energy | 2513.00 | 2525.50 | -0.49% |
PA | Chemical | 10283.33 | 10341.67 | -0.56% |
PTA | Textile | 7700.00 | 7750.00 | -0.65% |
Caustic soda | Chemical | 646.67 | 651.67 | -0.77% |
2-EH | Chemical | 10414.29 | 10500.00 | -0.82% |
Acrylic acid | Chemical | 11816.67 | 11966.67 | -1.25% |
Source:
http://news.chemnet.com/Chemical-News/detail-1956510.html