It was assessed by SunSirs that in the tracked 100 spot commodities,14 commodities increased in prices, 30 fell and 56 remained unchanged on 07/06/2013.The largest rises were Silver (0.63%),PC (0.51%),Cold rolled sheet (0.42%),while the largest falls were Dysprosium oxide (-7.14%),Sulfur (-2.36%),Iron ore (-1.79%).
Commodity | Sectors | 06-06 | 06-07 | Change |
Silver | Non-ferrous metals | 4540.00 | 4511.67 | 0.63% |
PC | Rubber & plastics | 19800.00 | 19700.00 | 0.51% |
Cold rolled sheet | Steel | 4458.75 | 4440.00 | 0.42% |
PP | Rubber & plastics | 10850.00 | 10816.67 | 0.31% |
Acrylic acid | Chemical | 11700.00 | 11666.67 | 0.29% |
Aluminum | Non-ferrous metals | 15005.00 | 14965.00 | 0.27% |
LLDPE | Rubber & plastics | 10683.33 | 10666.67 | 0.16% |
Wood pulp | Building materials | 4933.33 | 4926.67 | 0.14% |
LDPE | Rubber & plastics | 11462.50 | 11450.00 | 0.11% |
Maleic anhydride | Chemical | 11637.50 | 11625.00 | 0.11% |
Ethylene oxide | Chemical | 10638.89 | 10627.78 | 0.10% |
Galvanized sheet | Steel | 4655.00 | 4652.00 | 0.06% |
Soybean meal | Agricultural & sideline products | 4188.00 | 4186.00 | 0.05% |
Zinc | Non-ferrous metals | 15070.00 | 15065.00 | 0.03% |
Benzene | Chemical | 8750.00 | 8750.00 | 0.00% |
Toluene | Chemical | 8345.45 | 8345.45 | 0.00% |
Xylene | Chemical | 8421.00 | 8421.00 | 0.00% |
Lead ingot | Non-ferrous metals | 13912.50 | 13912.50 | 0.00% |
Cobalt | Non-ferrous metals | 201166.67 | 201166.67 | 0.00% |
Stainless steel plate | Steel | 14771.43 | 14771.43 | 0.00% |
Corn | Agricultural & sideline products | 2302.73 | 2302.73 | 0.00% |
Soybean | Agricultural & sideline products | 4552.00 | 4552.00 | 0.00% |
Wheat | Agricultural & sideline products | 2477.00 | 2477.00 | 0.00% |
White granulated sugar | Agricultural & sideline products | 5584.00 | 5584.00 | 0.00% |
Cotton Lint | Textile | 19310.75 | 19310.75 | 0.00% |
Dried cocoons | Textile | 122250.00 | 122250.00 | 0.00% |
Raw silk | Textile | 378500.00 | 378500.00 | 0.00% |
Metal Silicon | Non-ferrous metals | 11828.57 | 11828.57 | 0.00% |
Styrene | Chemical | 12635.00 | 12635.00 | 0.00% |
Acetic acid | Chemical | 2852.00 | 2852.00 | 0.00% |
Acetone | Chemical | 8520.00 | 8520.00 | 0.00% |
Propylene oxide | Chemical | 11871.43 | 11871.43 | 0.00% |
BR | Rubber & plastics | 13260.00 | 13260.00 | 0.00% |
Phenol | Chemical | 10430.00 | 10430.00 | 0.00% |
Calcium carbide | Chemical | 2783.33 | 2783.33 | 0.00% |
PVC | Rubber & plastics | 6544.29 | 6544.29 | 0.00% |
Cotton yarn | Textile | 24725.00 | 24725.00 | 0.00% |
PTA | Textile | 7750.00 | 7750.00 | 0.00% |
Polyester yarn | Textile | 14200.00 | 14200.00 | 0.00% |
Cement | Building materials | 306.67 | 306.67 | 0.00% |
Glass | Building materials | 15.33 | 15.33 | 0.00% |
Diesel | Energy | 7675.00 | 7675.00 | 0.00% |
Sulfuric acid | Chemical | 364.17 | 364.17 | 0.00% |
DAP | Chemical | 2923.33 | 2923.33 | 0.00% |
Urea | Chemical | 1810.00 | 1810.00 | 0.00% |
Caustic soda | Chemical | 638.33 | 638.33 | 0.00% |
Soda ash | Chemical | 1313.33 | 1313.33 | 0.00% |
Rayon yarn | Textile | 19000.00 | 19000.00 | 0.00% |
Steam coal | Energy | 610.00 | 610.00 | 0.00% |
Hydrochloric acid | Chemical | 126.67 | 126.67 | 0.00% |
Polysilicon | Chemical | 119500.00 | 119500.00 | 0.00% |
Aniline | Chemical | 11250.00 | 11250.00 | 0.00% |
PA66 | Rubber & plastics | 30000.00 | 30000.00 | 0.00% |
HDPE | Rubber & plastics | 11812.50 | 11812.50 | 0.00% |
Steel I bean | Steel | 3493.33 | 3493.33 | 0.00% |
Color coated sheet | Steel | 7033.33 | 7033.33 | 0.00% |
PREORIENTEDYARN | Textile | 10700.00 | 10700.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12633.33 | 12633.33 | 0.00% |
FULLDRAWNYARN | Textile | 10900.00 | 10900.00 | 0.00% |
Early indica rice | Agricultural & sideline products | 2575.00 | 2575.00 | 0.00% |
Coking coal | Energy | 1184.00 | 1184.00 | 0.00% |
2-EH | Chemical | 10242.86 | 10242.86 | 0.00% |
Adipic acid | Chemical | 11766.67 | 11766.67 | 0.00% |
Potassium chloride | Chemical | 2548.33 | 2548.33 | 0.00% |
Nitric acid | Chemical | 1730.00 | 1730.00 | 0.00% |
Phosphorus yellow | Chemical | 16537.50 | 16537.50 | 0.00% |
Bromine | Chemical | 18312.50 | 18312.50 | 0.00% |
Activated charcoal | Chemical | 12214.29 | 12214.29 | 0.00% |
Sodium metabisulfite | Chemical | 1803.00 | 1803.00 | 0.00% |
Polyamide FDY | Textile | 27800.00 | 27800.00 | 0.00% |
LPG | Energy | 5631.67 | 5633.67 | -0.04% |
Hydrofluoric acid | Chemical | 7204.29 | 7211.43 | -0.10% |
Asphalt | Building materials | 4741.67 | 4746.67 | -0.11% |
PA | Chemical | 10266.67 | 10283.33 | -0.16% |
Paper | Building materials | 2920.00 | 2925.00 | -0.17% |
Titanium Dioxide | Chemical | 15244.83 | 15272.41 | -0.18% |
Rapeseed oil | Agricultural & sideline products | 10275.00 | 10295.00 | -0.19% |
Coke | Energy | 1262.50 | 1265.00 | -0.20% |
Palm Oil | Agricultural & sideline products | 5999.00 | 6011.00 | -0.20% |
Rebar | Steel | 3275.38 | 3282.31 | -0.21% |
DOP | Chemical | 11442.86 | 11471.43 | -0.25% |
Mild steel plate | Steel | 3483.85 | 3493.85 | -0.29% |
Gasoline | Energy | 8948.50 | 8974.79 | -0.29% |
Tin ingot | Non-ferrous metals | 143062.50 | 143625.00 | -0.39% |
PA6 | Rubber & plastics | 22500.00 | 22600.00 | -0.44% |
DME | Energy | 3790.00 | 3806.88 | -0.44% |
Nickel | Non-ferrous metals | 106175.00 | 106675.00 | -0.47% |
PET | Rubber & plastics | 9950.00 | 10000.00 | -0.50% |
Methanol | Energy | 2471.25 | 2485.00 | -0.55% |
Fuel Oil | Energy | 4892.50 | 4920.00 | -0.56% |
Copper | Non-ferrous metals | 53568.75 | 53901.25 | -0.62% |
Ethylene glycol | Chemical | 7443.75 | 7493.75 | -0.67% |
Hot rolled coil | Steel | 3451.67 | 3476.67 | -0.72% |
Natural rubber | Rubber & plastics | 18392.86 | 18588.46 | -1.05% |
SBR | Rubber & plastics | 13083.33 | 13233.33 | -1.13% |
Chloroform | Chemical | 1825.00 | 1850.00 | -1.35% |
Methanol gasoline | Energy | 7990.00 | 8120.00 | -1.60% |
Iron ore | Steel | 822.50 | 837.50 | -1.79% |
Sulfur | Chemical | 1187.50 | 1216.25 | -2.36% |
Dysprosium oxide | Non-ferrous metals | 1300000.00 | 1400000.00 | -7.14% |
Source:
http://news.chemnet.com/Chemical-News/detail-1980323.html