Commodity | Sectors | 01-28 | 01-29 | Change |
PET | Rubber & plastics | 11300.00 | 11200.00 | 0.89% |
PTA | Textile | 8750.00 | 8700.00 | 0.57% |
Chloroform | Chemical | 1682.50 | 1675.00 | 0.45% |
Nickel | Non-ferrous metals | 124225.00 | 123750.00 | 0.38% |
Acetone | Chemical | 8805.00 | 8780.00 | 0.28% |
Propylene oxide | Chemical | 12516.67 | 12483.33 | 0.27% |
LDPE | Rubber & plastics | 11262.50 | 11237.50 | 0.22% |
HDPE | Rubber & plastics | 11312.50 | 11287.50 | 0.22% |
LPG | Energy | 5830.33 | 5817.67 | 0.22% |
Polysilicon | Chemical | 122750.00 | 122500.00 | 0.20% |
Xylene | Chemical | 9581.00 | 9566.00 | 0.16% |
Coking coal | Energy | 1282.00 | 1280.00 | 0.16% |
Wheat | Agricultural & sideline products | 2578.00 | 2574.00 | 0.16% |
LLDPE | Rubber & plastics | 11033.33 | 11016.67 | 0.15% |
Raw silk | Textile | 372000.00 | 371500.00 | 0.13% |
SBR | Rubber & plastics | 17333.33 | 17316.67 | 0.10% |
Ethylene oxide | Chemical | 11788.89 | 11777.78 | 0.09% |
Mild steel plate | Steel | 3934.17 | 3930.83 | 0.08% |
Cobalt | Non-ferrous metals | 209166.67 | 209000.00 | 0.08% |
DME | Energy | 4094.38 | 4091.25 | 0.08% |
Phosphorus yellow | Chemical | 16950.00 | 16942.86 | 0.04% |
Hot rolled coil | Steel | 4118.75 | 4117.50 | 0.03% |
PVC | Rubber & plastics | 6493.43 | 6492.86 | 0.01% |
Benzene | Chemical | 10466.67 | 10466.67 | 0.00% |
Iron ore | Steel | 1005.00 | 1005.00 | 0.00% |
Lead ingot | Non-ferrous metals | 14762.50 | 14762.50 | 0.00% |
Tin ingot | Non-ferrous metals | 159125.00 | 159125.00 | 0.00% |
Stainless steel plate | Steel | 17050.00 | 17050.00 | 0.00% |
Galvanized sheet | Steel | 4952.50 | 4952.50 | 0.00% |
Soybean meal | Agricultural & sideline products | 3934.00 | 3934.00 | 0.00% |
Dried cocoons | Textile | 122250.00 | 122250.00 | 0.00% |
Titanium Dioxide | Chemical | 16626.67 | 16626.67 | 0.00% |
Metal Silicon | Non-ferrous metals | 12328.57 | 12328.57 | 0.00% |
Coke | Energy | 1592.50 | 1592.50 | 0.00% |
BR | Rubber & plastics | 17428.57 | 17428.57 | 0.00% |
Phenol | Chemical | 11255.00 | 11255.00 | 0.00% |
Methanol | Energy | 2638.75 | 2638.75 | 0.00% |
Sulfur | Chemical | 1361.25 | 1361.25 | 0.00% |
PP | Rubber & plastics | 10900.00 | 10900.00 | 0.00% |
Calcium carbide | Chemical | 2990.00 | 2990.00 | 0.00% |
Cotton yarn | Textile | 24280.00 | 24280.00 | 0.00% |
Polyester yarn | Textile | 15200.00 | 15200.00 | 0.00% |
Cement | Building materials | 306.67 | 306.67 | 0.00% |
Asphalt | Building materials | 4705.00 | 4705.00 | 0.00% |
Glass | Building materials | 15.27 | 15.27 | 0.00% |
Rapeseed oil | Agricultural & sideline products | 10730.00 | 10730.00 | 0.00% |
Fuel Oil | Energy | 5145.00 | 5145.00 | 0.00% |
Diesel | Energy | 8177.50 | 8177.50 | 0.00% |
DAP | Chemical | 3033.33 | 3033.33 | 0.00% |
Wood pulp | Building materials | 4720.00 | 4720.00 | 0.00% |
Urea | Chemical | 2127.50 | 2127.50 | 0.00% |
Maleic anhydride | Chemical | 12700.00 | 12700.00 | 0.00% |
Methanol gasoline | Energy | 8122.00 | 8122.00 | 0.00% |
Steam coal | Energy | 629.00 | 629.00 | 0.00% |
Hydrochloric acid | Chemical | 105.83 | 105.83 | 0.00% |
Hydrofluoric acid | Chemical | 7437.50 | 7437.50 | 0.00% |
Aniline | Chemical | 13025.00 | 13025.00 | 0.00% |
PA66 | Rubber & plastics | 30700.00 | 30700.00 | 0.00% |
PC | Rubber & plastics | 20300.00 | 20300.00 | 0.00% |
Color coated sheet | Steel | 7525.00 | 7525.00 | 0.00% |
PREORIENTEDYARN | Textile | 11750.00 | 11750.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 13425.00 | 13425.00 | 0.00% |
FULLDRAWNYARN | Textile | 12100.00 | 12100.00 | 0.00% |
Early indica rice | Agricultural & sideline products | 2572.50 | 2572.50 | 0.00% |
2-EH | Chemical | 11742.86 | 11742.86 | 0.00% |
Potassium chloride | Chemical | 2651.67 | 2651.67 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 2100000.00 | 2100000.00 | 0.00% |
Paper | Building materials | 3038.80 | 3038.80 | 0.00% |
Bromine | Chemical | 18625.00 | 18625.00 | 0.00% |
Activated charcoal | Chemical | 12450.00 | 12450.00 | 0.00% |
Sodium metabisulfite | Chemical | 1865.00 | 1865.00 | 0.00% |
Textile | 27433.33 | 27433.33 | 0.00% | |
Cotton Lint | Textile | 19259.75 | 19262.25 | -0.01% |
Zinc | Non-ferrous metals | 15492.50 | 15495.00 | -0.02% |
Corn | Agricultural & sideline products | 2368.64 | 2369.09 | -0.02% |
Aluminum | Non-ferrous metals | 14932.50 | 14940.00 | -0.05% |
Copper | Non-ferrous metals | 57915.00 | 57945.00 | -0.05% |
Gasoline | Energy | 9427.93 | 9435.07 | -0.08% |
Rebar | Steel | 3796.92 | 3800.00 | -0.08% |
Soybean | Agricultural & sideline products | 4566.00 | 4570.00 | -0.09% |
Cold rolled sheet | Steel | 4872.50 | 4877.50 | -0.10% |
Palm Oil | Agricultural & sideline products | 6383.00 | 6390.00 | -0.11% |
Ethylene glycol | Chemical | 8762.22 | 8773.33 | -0.13% |
Acetic acid | Chemical | 2844.00 | 2848.00 | -0.14% |
Adipic acid | Chemical | 11750.00 | 11766.67 | -0.14% |
Soda ash | Chemical | 1310.00 | 1312.00 | -0.15% |
DOP | Chemical | 12842.86 | 12871.43 | -0.22% |
Toluene | Chemical | 9760.00 | 9782.73 | -0.23% |
Caustic soda | Chemical | 673.33 | 675.00 | -0.25% |
Natural rubber | Rubber & plastics | 25109.09 | 25172.73 | -0.25% |
Silver | Non-ferrous metals | 6296.67 | 6316.67 | -0.32% |
White granulated sugar | Agricultural & sideline products | 5860.00 | 5880.00 | -0.34% |
PA6 | Rubber & plastics | 22200.00 | 22300.00 | -0.45% |
Nitric acid | Chemical | 1616.67 | 1625.00 | -0.51% |
Steel I bean | Steel | 3830.00 | 3850.00 | -0.52% |
Styrene | Chemical | 12343.33 | 12410.00 | -0.54% |
Acrylic acid | Chemical | 12116.67 | 12200.00 | -0.68% |
PA | Chemical | 11485.71 | 11571.43 | -0.74% |
Sulfuric acid | Chemical | 415.17 | 418.50 |
-0.80% |
It was assessed by SunSirs that in the tracked 100 spot commodities,23 commodities increased in prices, 27 fell and 49 remained unchanged on 29/01/2013.The largest rises were PET (0.89%),PTA (0.57%),Chloroform (0.45%),while the largest falls were Sulfuric acid (-0.80%),PA (-0.74%),Acrylic acid (-0.68%).
Source:
http://news.chemnet.com/Chemical-News/detail-1804580.html