It was assessed by SunSirs that in the tracked 100 spot commodities,30 commodities increased in prices, 13 fell and 57 remained unchanged on 31/01/2013.The largest rises were Nickel (1.57%),Silver (1.24%),Zinc (0.72%),while the largest falls were Adipic acid (-0.57%),2-EH (-0.37%),Sulfuric acid (-0.20%).
Commodity | Sectors | 01-30 | 01-31 | Change |
Nickel | Non-ferrous metals | 127875.00 | 125900.00 | 1.57% |
Silver | Non-ferrous metals | 6410.00 | 6331.67 | 1.24% |
Zinc | Non-ferrous metals | 15812.50 | 15700.00 | 0.72% |
Mild steel plate | Steel | 4009.41 | 3982.35 | 0.68% |
Iron ore | Steel | 1011.00 | 1005.00 | 0.60% |
Natural rubber | Rubber & plastics | 25333.33 | 25200.00 | 0.53% |
PA6 | Rubber & plastics | 22300.00 | 22200.00 | 0.45% |
PET | Rubber & plastics | 11450.00 | 11400.00 | 0.44% |
Tin ingot | Non-ferrous metals | 160125.00 | 159437.50 | 0.43% |
Ethylene glycol | Chemical | 8795.56 | 8762.22 | 0.38% |
Acetic acid | Chemical | 2854.00 | 2844.00 | 0.35% |
Lead ingot | Non-ferrous metals | 14862.50 | 14812.50 | 0.34% |
Calcium carbide | Chemical | 3000.00 | 2990.00 | 0.33% |
Copper | Non-ferrous metals | 58622.50 | 58440.00 | 0.31% |
Stainless steel plate | Steel | 17125.00 | 17075.00 | 0.29% |
Maleic anhydride | Chemical | 12733.33 | 12700.00 | 0.26% |
Steel I bean | Steel | 3840.00 | 3830.00 | 0.26% |
Cold rolled sheet | Steel | 4840.00 | 4828.33 | 0.24% |
LLDPE | Rubber & plastics | 11058.33 | 11033.33 | 0.23% |
DAP | Chemical | 3040.00 | 3033.33 | 0.22% |
Early indica rice | Agricultural & sideline products | 2577.50 | 2572.50 | 0.19% |
SBR | Rubber & plastics | 17333.33 | 17300.00 | 0.19% |
Raw silk | Textile | 372500.00 | 372000.00 | 0.13% |
Aluminum | Non-ferrous metals | 14962.50 | 14942.50 | 0.13% |
Polysilicon | Chemical | 123000.00 | 122875.00 | 0.10% |
Methanol | Energy | 2650.00 | 2647.50 | 0.09% |
Ethylene oxide | Chemical | 11800.00 | 11788.89 | 0.09% |
Diesel | Energy | 8183.75 | 8177.50 | 0.08% |
Hot rolled coil | Steel | 4130.77 | 4127.69 | 0.07% |
Cotton Lint | Textile | 19266.25 | 19262.25 | 0.02% |
Benzene | Chemical | 10466.67 | 10466.67 | 0.00% |
Toluene | Chemical | 9760.00 | 9760.00 | 0.00% |
Xylene | Chemical | 9581.00 | 9581.00 | 0.00% |
Cobalt | Non-ferrous metals | 209166.67 | 209166.67 | 0.00% |
Galvanized sheet | Steel | 4976.88 | 4976.88 | 0.00% |
Soybean | Agricultural & sideline products | 4571.00 | 4571.00 | 0.00% |
Soybean meal | Agricultural & sideline products | 3935.00 | 3935.00 | 0.00% |
Wheat | Agricultural & sideline products | 2578.00 | 2578.00 | 0.00% |
Dried cocoons | Textile | 122250.00 | 122250.00 | 0.00% |
Titanium Dioxide | Chemical | 16626.67 | 16626.67 | 0.00% |
Coke | Energy | 1592.50 | 1592.50 | 0.00% |
Styrene | Chemical | 12318.33 | 12318.33 | 0.00% |
Acetone | Chemical | 8805.00 | 8805.00 | 0.00% |
Propylene oxide | Chemical | 12460.00 | 12460.00 | 0.00% |
BR | Rubber & plastics | 17428.57 | 17428.57 | 0.00% |
Phenol | Chemical | 11255.00 | 11255.00 | 0.00% |
Sulfur | Chemical | 1361.25 | 1361.25 | 0.00% |
PP | Rubber & plastics | 10900.00 | 10900.00 | 0.00% |
Cotton yarn | Textile | 24280.00 | 24280.00 | 0.00% |
PTA | Textile | 8750.00 | 8750.00 | 0.00% |
Polyester yarn | Textile | 15100.00 | 15100.00 | 0.00% |
Cement | Building materials | 306.67 | 306.67 | 0.00% |
Asphalt | Building materials | 4705.00 | 4705.00 | 0.00% |
Glass | Building materials | 15.27 | 15.27 | 0.00% |
Palm Oil | Agricultural & sideline products | 6385.00 | 6385.00 | 0.00% |
Rapeseed oil | Agricultural & sideline products | 10730.00 | 10730.00 | 0.00% |
Fuel Oil | Energy | 5145.00 | 5145.00 | 0.00% |
Gasoline | Energy | 9431.50 | 9431.50 | 0.00% |
Wood pulp | Building materials | 4720.00 | 4720.00 | 0.00% |
Caustic soda | Chemical | 673.33 | 673.33 | 0.00% |
Soda ash | Chemical | 1310.00 | 1310.00 | 0.00% |
Rayon yarn | Textile | 19866.67 | 19866.67 | 0.00% |
Methanol gasoline | Energy | 8122.00 | 8122.00 | 0.00% |
Steam coal | Energy | 628.00 | 628.00 | 0.00% |
DOP | Chemical | 12842.86 | 12842.86 | 0.00% |
Hydrochloric acid | Chemical | 103.00 | 103.00 | 0.00% |
Hydrofluoric acid | Chemical | 7501.43 | 7501.43 | 0.00% |
Aniline | Chemical | 13025.00 | 13025.00 | 0.00% |
PA66 | Rubber & plastics | 30700.00 | 30700.00 | 0.00% |
PC | Rubber & plastics | 20300.00 | 20300.00 | 0.00% |
LDPE | Rubber & plastics | 11225.00 | 11225.00 | 0.00% |
HDPE | Rubber & plastics | 11312.50 | 11312.50 | 0.00% |
Color coated sheet | Steel | 7533.33 | 7533.33 | 0.00% |
PREORIENTEDYARN | Textile | 11750.00 | 11750.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 13425.00 | 13425.00 | 0.00% |
FULLDRAWNYARN | Textile | 12100.00 | 12100.00 | 0.00% |
Coking coal | Energy | 1282.00 | 1282.00 | 0.00% |
PA | Chemical | 11464.29 | 11464.29 | 0.00% |
Nitric acid | Chemical | 1616.67 | 1616.67 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 2100000.00 | 2100000.00 | 0.00% |
Chloroform | Chemical | 1682.50 | 1682.50 | 0.00% |
Paper | Building materials | 3040.80 | 3040.80 | 0.00% |
Phosphorus yellow | Chemical | 16950.00 | 16950.00 | 0.00% |
Bromine | Chemical | 18562.50 | 18562.50 | 0.00% |
Acrylic acid | Chemical | 12133.33 | 12133.33 | 0.00% |
Sodium metabisulfite | Chemical | 1865.00 | 1865.00 | 0.00% |
Textile | 27433.33 | 27433.33 | 0.00% | |
PVC | Rubber & plastics | 6496.86 | 6498.00 | -0.02% |
Activated charcoal | Chemical | 12442.86 | 12450.00 | -0.06% |
DME | Energy | 4091.25 | 4094.38 | -0.08% |
White granulated sugar | Agricultural & sideline products | 5846.00 | 5852.00 | -0.10% |
Metal Silicon | Non-ferrous metals | 12314.29 | 12328.57 | -0.12% |
Urea | Chemical | 2125.00 | 2127.50 | -0.12% |
Rebar | Steel | 3789.38 | 3794.12 | -0.12% |
LPG | Energy | 5836.33 | 5843.67 | -0.13% |
Potassium chloride | Chemical | 2648.33 | 2651.67 | -0.13% |
Corn | Agricultural & sideline products | 2365.91 | 2370.45 | -0.19% |
Sulfuric acid | Chemical | 413.50 | 414.33 | -0.20% |
2-EH | Chemical | 11685.71 | 11728.57 | -0.37% |
Adipic acid | Chemical | 11666.67 | 11733.33 | -0.57% |
Source:
http://news.chemnet.com/Chemical-News/detail-1808556.html