It was assessed by SunSirs that in the tracked 100 spot commodities,22 commodities increased in prices, 17 fell and 61 remained unchanged on 25/07/2013.The largest rises were Ethylene glycol (1.95%),LLDPE (0.91%),Nickel (0.58%),while the largest falls were SBR (-1.35%),Silver (-1.23%),Sulfur (-0.71%).
Commodity | Sectors | 07-24 | 07-25 | Change |
Ethylene glycol | Chemical | 7857.50 | 7707.50 | 1.95% |
LLDPE | Rubber & plastics | 11050.00 | 10950.00 | 0.91% |
Nickel | Non-ferrous metals | 99687.50 | 99112.50 | 0.58% |
Styrene | Chemical | 13326.67 | 13260.00 | 0.50% |
PET | Rubber & plastics | 10050.00 | 10000.00 | 0.50% |
2-EH | Chemical | 10400.00 | 10357.14 | 0.41% |
DME | Energy | 3858.12 | 3844.38 | 0.36% |
Cotton yarn | Textile | 24440.00 | 24380.00 | 0.25% |
DOP | Chemical | 11685.71 | 11657.14 | 0.25% |
Hot rolled coil | Steel | 3650.91 | 3642.27 | 0.24% |
PA | Chemical | 10725.00 | 10700.00 | 0.23% |
LDPE | Rubber & plastics | 11850.00 | 11825.00 | 0.21% |
Natural rubber | Rubber & plastics | 17442.86 | 17414.29 | 0.16% |
PP | Rubber & plastics | 10858.33 | 10841.67 | 0.15% |
Methanol | Energy | 2517.50 | 2513.75 | 0.15% |
Mild steel plate | Steel | 3593.33 | 3588.33 | 0.14% |
HDPE | Rubber & plastics | 11425.00 | 11412.50 | 0.11% |
Stainless steel plate | Steel | 14242.86 | 14228.57 | 0.10% |
Steel I bean | Steel | 3571.67 | 3568.33 | 0.09% |
Rebar | Steel | 3480.00 | 3476.92 | 0.09% |
Copper | Non-ferrous metals | 51121.25 | 51094.00 | 0.05% |
Zinc | Non-ferrous metals | 14930.00 | 14922.50 | 0.05% |
Benzene | Chemical | 8760.00 | 8760.00 | 0.00% |
Toluene | Chemical | 8069.09 | 8069.09 | 0.00% |
Xylene | Chemical | 8466.00 | 8466.00 | 0.00% |
Iron ore | Steel | 883.75 | 883.75 | 0.00% |
Lead ingot | Non-ferrous metals | 13768.75 | 13768.75 | 0.00% |
Galvanized sheet | Steel | 4533.89 | 4533.89 | 0.00% |
Corn | Agricultural & sideline products | 2349.09 | 2349.09 | 0.00% |
Wheat | Agricultural & sideline products | 2487.00 | 2487.00 | 0.00% |
Dried cocoons | Textile | 122250.00 | 122250.00 | 0.00% |
Raw silk | Textile | 388500.00 | 388500.00 | 0.00% |
Titanium Dioxide | Chemical | 14642.86 | 14642.86 | 0.00% |
Metal Silicon | Non-ferrous metals | 11507.14 | 11507.14 | 0.00% |
Coke | Energy | 1172.50 | 1172.50 | 0.00% |
Ethylene oxide | Chemical | 10227.78 | 10227.78 | 0.00% |
Acetic acid | Chemical | 2800.00 | 2800.00 | 0.00% |
Acetone | Chemical | 8350.00 | 8350.00 | 0.00% |
Propylene oxide | Chemical | 11870.00 | 11870.00 | 0.00% |
BR | Rubber & plastics | 10728.57 | 10728.57 | 0.00% |
Phenol | Chemical | 9038.33 | 9038.33 | 0.00% |
Calcium carbide | Chemical | 2875.00 | 2875.00 | 0.00% |
PVC | Rubber & plastics | 6671.43 | 6671.43 | 0.00% |
PTA | Textile | 7750.00 | 7750.00 | 0.00% |
Polyester yarn | Textile | 14400.00 | 14400.00 | 0.00% |
Cement | Building materials | 304.00 | 304.00 | 0.00% |
Asphalt | Building materials | 4648.33 | 4648.33 | 0.00% |
Glass | Building materials | 15.37 | 15.37 | 0.00% |
Palm Oil | Agricultural & sideline products | 5730.00 | 5730.00 | 0.00% |
Rapeseed oil | Agricultural & sideline products | 9740.00 | 9740.00 | 0.00% |
Fuel Oil | Energy | 4697.50 | 4697.50 | 0.00% |
Diesel | Energy | 8039.38 | 8039.38 | 0.00% |
Sulfuric acid | Chemical | 358.00 | 358.00 | 0.00% |
DAP | Chemical | 2923.33 | 2923.33 | 0.00% |
Wood pulp | Building materials | 4986.67 | 4986.67 | 0.00% |
Urea | Chemical | 1707.50 | 1707.50 | 0.00% |
Caustic soda | Chemical | 590.00 | 590.00 | 0.00% |
Soda ash | Chemical | 1335.00 | 1335.00 | 0.00% |
Rayon yarn | Textile | 19200.00 | 19200.00 | 0.00% |
Maleic anhydride | Chemical | 11342.86 | 11342.86 | 0.00% |
Methanol gasoline | Energy | 8010.00 | 8010.00 | 0.00% |
LPG | Energy | 5946.33 | 5946.33 | 0.00% |
Steam coal | Energy | 578.00 | 578.00 | 0.00% |
Hydrochloric acid | Chemical | 105.00 | 105.00 | 0.00% |
Polysilicon | Chemical | 120875.00 | 120875.00 | 0.00% |
Aniline | Chemical | 11833.33 | 11833.33 | 0.00% |
PA66 | Rubber & plastics | 30000.00 | 30000.00 | 0.00% |
PC | Rubber & plastics | 19300.00 | 19300.00 | 0.00% |
Cold rolled sheet | Steel | 4398.57 | 4398.57 | 0.00% |
PREORIENTEDYARN | Textile | 10500.00 | 10500.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12700.00 | 12700.00 | 0.00% |
FULLDRAWNYARN | Textile | 10600.00 | 10600.00 | 0.00% |
Coking coal | Energy | 1138.00 | 1138.00 | 0.00% |
Potassium chloride | Chemical | 2460.00 | 2460.00 | 0.00% |
Nitric acid | Chemical | 1670.00 | 1670.00 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 2100000.00 | 2100000.00 | 0.00% |
Chloroform | Chemical | 1962.50 | 1962.50 | 0.00% |
Paper | Building materials | 2775.00 | 2775.00 | 0.00% |
Bromine | Chemical | 17687.50 | 17687.50 | 0.00% |
Acrylic acid | Chemical | 13183.33 | 13183.33 | 0.00% |
Activated charcoal | Chemical | 12028.57 | 12028.57 | 0.00% |
Sodium metabisulfite | Chemical | 1725.00 | 1725.00 | 0.00% |
Polyamide FDY | Textile | 27900.00 | 27900.00 | 0.00% |
White granulated sugar | Agricultural & sideline products | 5501.25 | 5502.50 | -0.02% |
Aluminum | Non-ferrous metals | 14447.50 | 14452.50 | -0.03% |
Early indica rice | Agricultural & sideline products | 2551.25 | 2552.50 | -0.05% |
Cotton Lint | Textile | 19211.25 | 19225.75 | -0.08% |
Soybean | Agricultural & sideline products | 4518.00 | 4523.00 | -0.11% |
Gasoline | Energy | 9191.00 | 9201.71 | -0.12% |
Color coated sheet | Steel | 7200.00 | 7210.00 | -0.14% |
Adipic acid | Chemical | 11133.33 | 11150.00 | -0.15% |
Hydrofluoric acid | Chemical | 6750.00 | 6768.75 | -0.28% |
Tin ingot | Non-ferrous metals | 137262.50 | 137700.00 | -0.32% |
PA6 | Rubber & plastics | 23200.00 | 23300.00 | -0.43% |
Phosphorus yellow | Chemical | 15475.00 | 15550.00 | -0.48% |
Cobalt | Non-ferrous metals | 206333.33 | 207500.00 | -0.56% |
Soybean meal | Agricultural & sideline products | 3910.00 | 3932.73 | -0.58% |
Sulfur | Chemical | 872.50 | 878.75 | -0.71% |
Silver | Non-ferrous metals | 4015.00 | 4065.00 | -1.23% |
SBR | Rubber & plastics | 11700.00 | 11860.00 | -1.35% |
Source:
http://news.chemnet.com/Chemical-News/detail-2112923.html