It was assessed by SunSirs that in the tracked 100 spot commodities,15 commodities increased in prices, 34 fell and 51 remained unchanged on 10/07/2013.The largest rises were Dysprosium oxide (7.14%),Soybean meal (1.85%),DME(0.88%),while the largest falls were BR (-3.35%),SBR (-3.13%),FULLDRAWNYARN (-2.75%).
Commodity | Sectors | 07-09 | 07-10 | Change |
Dysprosium oxide | Non-ferrous metals | 1500000.00 | 1400000.00 | 7.14% |
Soybean meal | Agricultural & sideline products | 3956.36 | 3884.55 | 1.85% |
DME | Energy | 3786.25 | 3753.12 | 0.88% |
Polyester yarn | Textile | 14300.00 | 14200.00 | 0.70% |
PTA | Textile | 7650.00 | 7600.00 | 0.66% |
Aniline | Chemical | 11583.33 | 11516.67 | 0.58% |
PC | Rubber & plastics | 19300.00 | 19200.00 | 0.52% |
Ethylene glycol | Chemical | 7408.75 | 7371.25 | 0.51% |
Silver | Non-ferrous metals | 3836.67 | 3823.33 | 0.35% |
Steel I bean | Steel | 3518.33 | 3506.67 | 0.33% |
Methanol | Energy | 2415.00 | 2407.50 | 0.31% |
Dried cocoons | Textile | 123750.00 | 123500.00 | 0.20% |
Color coated sheet | Steel | 7099.00 | 7089.00 | 0.14% |
Galvanized sheet | Steel | 4504.44 | 4500.00 | 0.10% |
Mild steel plate | Steel | 3525.38 | 3523.08 | 0.07% |
Toluene | Chemical | 7731.82 | 7731.82 | 0.00% |
Xylene | Chemical | 8201.00 | 8201.00 | 0.00% |
Iron ore | Steel | 867.00 | 867.00 | 0.00% |
Lead ingot | Non-ferrous metals | 13700.00 | 13700.00 | 0.00% |
Corn | Agricultural & sideline products | 2321.82 | 2321.82 | 0.00% |
Soybean | Agricultural & sideline products | 4528.00 | 4528.00 | 0.00% |
Wheat | Agricultural & sideline products | 2483.00 | 2483.00 | 0.00% |
Metal Silicon | Non-ferrous metals | 11642.86 | 11642.86 | 0.00% |
Styrene | Chemical | 12601.67 | 12601.67 | 0.00% |
Ethylene oxide | Chemical | 10227.78 | 10227.78 | 0.00% |
Acetic acid | Chemical | 2820.00 | 2820.00 | 0.00% |
Acetone | Chemical | 8361.67 | 8361.67 | 0.00% |
Propylene oxide | Chemical | 11890.00 | 11890.00 | 0.00% |
Phenol | Chemical | 9330.00 | 9330.00 | 0.00% |
LLDPE | Rubber & plastics | 10775.00 | 10775.00 | 0.00% |
PP | Rubber & plastics | 10833.33 | 10833.33 | 0.00% |
Calcium carbide | Chemical | 2778.33 | 2778.33 | 0.00% |
PVC | Rubber & plastics | 6582.86 | 6582.86 | 0.00% |
Cotton yarn | Textile | 24520.00 | 24520.00 | 0.00% |
Asphalt | Building materials | 4666.67 | 4666.67 | 0.00% |
Glass | Building materials | 15.37 | 15.37 | 0.00% |
Palm Oil | Agricultural & sideline products | 5852.00 | 5852.00 | 0.00% |
Rapeseed oil | Agricultural & sideline products | 10000.00 | 10000.00 | 0.00% |
Sulfuric acid | Chemical | 361.33 | 361.33 | 0.00% |
DAP | Chemical | 2950.00 | 2950.00 | 0.00% |
Wood pulp | Building materials | 5033.33 | 5033.33 | 0.00% |
Urea | Chemical | 1717.50 | 1717.50 | 0.00% |
Soda ash | Chemical | 1335.00 | 1335.00 | 0.00% |
Rayon yarn | Textile | 19133.33 | 19133.33 | 0.00% |
Methanol gasoline | Energy | 7990.00 | 7990.00 | 0.00% |
PET | Rubber & plastics | 9700.00 | 9700.00 | 0.00% |
Hydrochloric acid | Chemical | 95.00 | 95.00 | 0.00% |
Hydrofluoric acid | Chemical | 7000.00 | 7000.00 | 0.00% |
Polysilicon | Chemical | 120400.00 | 120400.00 | 0.00% |
PA66 | Rubber & plastics | 30300.00 | 30300.00 | 0.00% |
PA6 | Rubber & plastics | 23000.00 | 23000.00 | 0.00% |
LDPE | Rubber & plastics | 11637.50 | 11637.50 | 0.00% |
HDPE | Rubber & plastics | 11450.00 | 11450.00 | 0.00% |
Cold rolled sheet | Steel | 4377.50 | 4377.50 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12750.00 | 12750.00 | 0.00% |
Early indica rice | Agricultural & sideline products | 2570.00 | 2570.00 | 0.00% |
Coking coal | Energy | 1152.00 | 1152.00 | 0.00% |
2-EH | Chemical | 10042.86 | 10042.86 | 0.00% |
Adipic acid | Chemical | 11133.33 | 11133.33 | 0.00% |
Potassium chloride | Chemical | 2476.67 | 2476.67 | 0.00% |
Nitric acid | Chemical | 1656.67 | 1656.67 | 0.00% |
Chloroform | Chemical | 1717.50 | 1717.50 | 0.00% |
Acrylic acid | Chemical | 12866.67 | 12866.67 | 0.00% |
Activated charcoal | Chemical | 12042.86 | 12042.86 | 0.00% |
Sodium metabisulfite | Chemical | 1750.00 | 1750.00 | 0.00% |
Polyamide FDY | Textile | 28000.00 | 28000.00 | 0.00% |
Cotton Lint | Textile | 19255.50 | 19256.00 | 0.00% |
Diesel | Energy | 7683.75 | 7685.00 | -0.02% |
Gasoline | Energy | 8908.64 | 8912.21 | -0.04% |
White granulated sugar | Agricultural & sideline products | 5517.50 | 5520.00 | -0.05% |
Cement | Building materials | 305.00 | 305.17 | -0.06% |
Hot rolled coil | Steel | 3552.92 | 3555.42 | -0.07% |
Titanium Dioxide | Chemical | 14735.71 | 14746.43 | -0.07% |
PA | Chemical | 10408.33 | 10416.67 | -0.08% |
Rebar | Steel | 3342.86 | 3345.71 | -0.09% |
Benzene | Chemical | 8766.67 | 8775.00 | -0.09% |
LPG | Energy | 5769.00 | 5776.33 | -0.13% |
Aluminum | Non-ferrous metals | 14405.00 | 14430.00 | -0.17% |
Paper | Building materials | 2827.50 | 2832.50 | -0.18% |
Cobalt | Non-ferrous metals | 209000.00 | 209500.00 | -0.24% |
DOP | Chemical | 11414.29 | 11442.86 | -0.25% |
Fuel Oil | Energy | 4707.50 | 4720.00 | -0.26% |
Zinc | Non-ferrous metals | 14785.00 | 14825.00 | -0.27% |
Caustic soda | Chemical | 598.33 | 600.00 | -0.28% |
Phosphorus yellow | Chemical | 15600.00 | 15650.00 | -0.32% |
Nickel | Non-ferrous metals | 94925.00 | 95300.00 | -0.39% |
Tin ingot | Non-ferrous metals | 137625.00 | 138187.50 | -0.41% |
Coke | Energy | 1180.00 | 1185.00 | -0.42% |
Maleic anhydride | Chemical | 11442.86 | 11500.00 | -0.50% |
Steam coal | Energy | 592.00 | 595.00 | -0.50% |
Stainless steel plate | Steel | 14014.29 | 14085.71 | -0.51% |
Raw silk | Textile | 384000.00 | 386000.00 | -0.52% |
Natural rubber | Rubber & plastics | 16607.14 | 16721.43 | -0.68% |
Bromine | Chemical | 17687.50 | 17812.50 | -0.70% |
PREORIENTEDYARN | Textile | 10500.00 | 10600.00 | -0.94% |
Copper | Non-ferrous metals | 49306.25 | 49837.50 | -1.07% |
Sulfur | Chemical | 997.50 | 1016.25 | -1.85% |
FULLDRAWNYARN | Textile | 10600.00 | 10900.00 | -2.75% |
SBR | Rubber & plastics | 10520.00 | 10860.00 | -3.13% |
BR | Rubber & plastics | 10317.14 | 10674.29 | -3.35% |
Source:
http://news.chemnet.com/Chemical-News/detail-2089138.html