It was assessed by SunSirs that in the tracked 100 spot commodities,21 commodities increased in prices, 29 fell and 50 remained unchanged on 04/12/2012.The largest rises were Soybean meal (1.08%),PET (0.98%),LLDPE (0.78%),while the largest falls were Acrylic acid (-14.73%),Propylene oxide (-1.83%),Silver (-0.94%).
Commodity | Sectors | 2012-12-3 | 2012-12-4 | Change |
Soybean meal | Agricultural & sideline products | 3840 | 3799 | 1.08% |
PET | Rubber & plastics | 10300 | 10200 | 0.98% |
LLDPE | Rubber & plastics | 10800 | 10716.67 | 0.78% |
Phosphorus yellow | Chemical | 16700 | 16571.43 | 0.78% |
Metal Silicon | Non-ferrous metals | 11471.43 | 11385.71 | 0.75% |
Wheat | Agricultural & sideline products | 2392.14 | 2375 | 0.72% |
PA | Chemical | 10657.14 | 10585.71 | 0.67% |
Urea | Chemical | 1945 | 1932.5 | 0.65% |
PTA | Textile | 8150 | 8100 | 0.62% |
LDPE | Rubber & plastics | 10775 | 10712.5 | 0.58% |
Soda ash | Chemical | 1331.67 | 1326.67 | 0.38% |
Bromine | Chemical | 19937.5 | 19875 | 0.31% |
Palm Oil | Agricultural & sideline products | 6240 | 6225 | 0.24% |
Corn | Agricultural & sideline products | 2289.55 | 2285.91 | 0.16% |
Galvanized sheet | Steel | 4867.5 | 4860 | 0.15% |
Stainless steel plate | Steel | 17575 | 17550 | 0.14% |
LPG | Energy | 6580.67 | 6574.67 | 0.09% |
PP | Rubber & plastics | 11066.67 | 11058.33 | 0.08% |
Soybean | Agricultural & sideline products | 4501 | 4498 | 0.07% |
Rapeseed oil | Agricultural & sideline products | 10615 | 10610 | 0.05% |
Cold rolled sheet | Steel | 4622 | 4620 | 0.04% |
Benzene | Chemical | 10358.33 | 10358.33 | 0.00% |
Toluene | Chemical | 9628.18 | 9628.18 | 0.00% |
Xylene | Chemical | 9406 | 9406 | 0.00% |
Iron ore | Steel | 798 | 798 | 0.00% |
Tin ingot | Non-ferrous metals | 150250 | 150250 | 0.00% |
Cobalt | Non-ferrous metals | 209833.3 | 209833.33 | 0.00% |
Cotton Lint | Textile | 18878 | 18878 | 0.00% |
Dried cocoons | Textile | 122750 | 122750 | 0.00% |
Coke | Energy | 1500 | 1500 | 0.00% |
Styrene | Chemical | 12260 | 12260 | 0.00% |
Ethylene oxide | Chemical | 13011.11 | 13011.11 | 0.00% |
Acetone | Chemical | 8678.33 | 8678.33 | 0.00% |
BR | Rubber & plastics | 17474.29 | 17474.29 | 0.00% |
Phenol | Chemical | 10855 | 10855 | 0.00% |
PVC | Rubber & plastics | 6521.14 | 6521.14 | 0.00% |
Cotton yarn | Textile | 24400 | 24400 | 0.00% |
Polyester yarn | Textile | 14100 | 14100 | 0.00% |
Ethylene glycol | Chemical | 7996.67 | 7996.67 | 0.00% |
Nylon filament | Textile | 27750 | 27750 | 0.00% |
Fuel Oil | Energy | 4947.5 | 4947.5 | 0.00% |
Diesel | Energy | 8328.12 | 8328.12 | 0.00% |
Sulfuric acid | Chemical | 426.83 | 426.83 | 0.00% |
DAP | Chemical | 3016.67 | 3016.67 | 0.00% |
Wood pulp | Building materials | 4716.67 | 4716.67 | 0.00% |
Rayon yarn | Textile | 18100 | 18100 | 0.00% |
Maleic anhydride | Chemical | 12666.67 | 12666.67 | 0.00% |
Methanol gasoline | Energy | 8214 | 8214 | 0.00% |
Steam coal | Energy | 640 | 640 | 0.00% |
DOP | Chemical | 12457.14 | 12457.14 | 0.00% |
Hydrochloric acid | Chemical | 87.5 | 87.5 | 0.00% |
Hydrofluoric acid | Chemical | 7037.5 | 7037.5 | 0.00% |
Aniline | Chemical | 13025 | 13025 | 0.00% |
PA66 | Rubber & plastics | 32100 | 32100 | 0.00% |
PC | Rubber & plastics | 19800 | 19800 | 0.00% |
PA6 | Rubber & plastics | 23000 | 23000 | 0.00% |
HDPE | Rubber & plastics | 10925 | 10925 | 0.00% |
PREORIENTEDYARN | Textile | 10850 | 10850 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12825 | 12825 | 0.00% |
FULLDRAWNYARN | Textile | 10950 | 10950 | 0.00% |
Early indica rice | Agricultural & sideline products | 2565 | 2565 | 0.00% |
Coking coal | Energy | 1260 | 1260 | 0.00% |
2-EH | Chemical | 11942.86 | 11942.86 | 0.00% |
Adipic acid | Chemical | 10966.67 | 10966.67 | 0.00% |
Potassium chloride | Chemical | 2695 | 2695 | 0.00% |
Nitric acid | Chemical | 1720 | 1720 | 0.00% |
SBR | Rubber & plastics | 16350 | 16350 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 3200000 | 3200000 | 0.00% |
Chloroform | Chemical | 1987.5 | 1987.5 | 0.00% |
Activated charcoal | Chemical | 7666.67 | 7666.67 | 0.00% |
Sodium metabisulfite | Chemical | 1880 | 1880 | 0.00% |
Aluminum | Non-ferrous metals | 15160 | 15162.5 | -0.02% |
Gasoline | Energy | 9592.92 | 9596.77 | -0.04% |
Cement | Building materials | 307.83 | 308 | -0.06% |
Mild steel plate | Steel | 3652.86 | 3655 | -0.06% |
Hot rolled coil | Steel | 3905 | 3908 | -0.08% |
Glass | Building materials | 16.25 | 16.27 | -0.12% |
Raw silk | Textile | 366000 | 366500 | -0.14% |
DME | Energy | 4246.88 | 4253.12 | -0.15% |
Polysilicon | Chemical | 125500 | 125750 | -0.20% |
Copper | Non-ferrous metals | 57022.5 | 57152.5 | -0.23% |
Titanium Dioxide | Chemical | 17546.67 | 17596.67 | -0.28% |
Methanol | Energy | 2631.25 | 2638.75 | -0.28% |
White granulated sugar | Agricultural & sideline products | 6090 | 6108 | -0.29% |
Zinc | Non-ferrous metals | 15306.25 | 15356.25 | -0.33% |
Color coated sheet | Steel | 7425 | 7450 | -0.34% |
Lead ingot | Non-ferrous metals | 14781.25 | 14831.25 | -0.34% |
Paper | Building materials | 5164 | 5188 | -0.46% |
Rebar | Steel | 3697.5 | 3717.5 | -0.54% |
Calcium carbide | Chemical | 3033.33 | 3050 | -0.55% |
Natural rubber | Rubber & plastics | 23571 | 23720 | -0.63% |
Caustic soda | Chemical | 788.33 | 793.33 | -0.63% |
Steel I bean | Steel | 3671.67 | 3696.67 | -0.68% |
Asphalt | Building materials | 4808.33 | 4841.67 | -0.69% |
Nickel | Non-ferrous metals | 123850 | 124725 | -0.70% |
Sulfur | Chemical | 1462.5 | 1473.75 | -0.76% |
Acetic acid | Chemical | 2990 | 3016 | -0.86% |
Silver | Non-ferrous metals | 6701.67 | 6765 | -0.94% |
Propylene oxide | Chemical | 11290 | 11500 | -1.83% |
Acrylic acid | Chemical | 13700 | 16066.67 | -14.73% |
Source:
http://news.chemnet.com/Chemical-News/detail-1768347.html