China Solid Wood Flooring (HS: 440929) Export Trend Analysis from Jan. to September in 2013
China Solid Wood Flooring Export Volume and Value from Jan. to September in 2013
China's export volume of solid wood flooring from Jan. to September in 2013 amounted to 152,400 tons, with a decrease of 13.8%, while the export value amounted to 220 million US dollars, with a decrease of 13.8% compared to the same period of last year.
Month | Volume (kg) | Value (USD) | Compared to the same period of last year | |
|
|
| Volume | Volume |
January | 19,484,616 | 27,915,189 | -14.3% | -13.9% |
February | 10,226,058 | 14,622,063 | 20% | 15.3% |
March | 13,485,604 | 18,922,660 | -30.5% | -33.2% |
April | 18,367,262 | 27,568,015 | -11.9% | -9.5% |
May | 19,769,220 | 28,461,811 | -6.1% | -5.6% |
June | 18,532,143 | 25,705,471 | -12.2% | -13.7% |
July | 18,618,881 | 27,484,725 | -9.5% | -4.6% |
August | 17,039,817 | 24,921,504 | -21% | -21.6% |
September | 16,892,203 | 24,174,105 | -19.8% | -20.5% |
Jan. to September Total | 152,415,804 | 219,775,543 | -13.8% | -13.8% |
China Solid Wood Flooring Major Export Countries/Regions Distribution from Jan. to September in 2013
No. | Countries | Volume (kg) | Value (USD) | Compared to the same period of last year | |
|
|
|
| Volume | Volume |
1 | USA | 53,036,483 | 78,087,958 | 4.7% | 11.7% |
2 | Japan | 32,238,062 | 43,260,290 | 20.9% | 19.4% |
3 | Canada | 20,259,030 | 29,517,181 | -32.5% | -33% |
4 | UK | 19,361,313 | 28,682,095 | -31.2% | -30.2% |
5 | The Russian Federation | 5,807,051 | 10,541,818 | -35% | -34.8% |
6 | South Korea | 4,641,294 | 5,191,794 | -18.9% | -26.9% |
7 | France | 3,254,432 | 5,042,533 | -52% | -58.4% |
8 | Australia | 3,876,276 | 4,730,956 | 30.2% | 32.4% |
9 | Belgium | 2,790,183 | 3,791,874 | -32.3% | -31% |
10 | Hong Kong | 1,447,601 | 2,072,358 | -38.2% | -20.3% |
China's main export markets of solid wood flooring were the United States, Japan, Canada and the United Kingdom and etc. from Jan. to September in 2013. The export value to the four countries accounted for 35.53%, 19.68%, 13.43% and 13.05% respectively of our country's total export value of the product and totally accounted for 81.70%. The four countries were our country's main export markets of solid wood flooring.
Source: Customs Information Network