It was assessed by SunSirs that in the tracked 100 spot commodities,8 commodities increased in prices, 41 fell and 51 remained unchanged on 28/03/2013.The largest rises were Styrene (2.41%),Iron ore (0.85%),Propylene oxide (0.35%),while the largest falls were Sulfuric acid (-1.29%),PTA (-1.27%),Dried cocoons (-1.24%).
Commodity | Sectors | 2013-3-27 | 2013-3-28 | Change |
Styrene | Chemical | 12176.67 | 11890 | 2.41% |
Iron ore | Steel | 951 | 943 | 0.85% |
Propylene oxide | Chemical | 11560 | 11520 | 0.35% |
LPG | Energy | 5974.33 | 5955 | 0.32% |
Methanol | Energy | 2631.25 | 2627.5 | 0.14% |
Diesel | Energy | 8170 | 8163.75 | 0.08% |
Cement | Building materials | 306.67 | 306.5 | 0.06% |
Cotton Lint | Textile | 19391.5 | 19388.75 | 0.01% |
Benzene | Chemical | 9366.67 | 9366.67 | 0.00% |
Toluene | Chemical | 8416.36 | 8416.36 | 0.00% |
Xylene | Chemical | 8901 | 8901 | 0.00% |
Corn | Agricultural & sideline products | 2309.55 | 2309.55 | 0.00% |
Soybean | Agricultural & sideline products | 4605 | 4605 | 0.00% |
Wheat | Agricultural & sideline products | 2534 | 2534 | 0.00% |
Raw silk | Textile | 377000 | 377000 | 0.00% |
Metal Silicon | Non-ferrous metals | 12028.57 | 12028.57 | 0.00% |
Ethylene oxide | Chemical | 12644.44 | 12644.44 | 0.00% |
Acetic acid | Chemical | 2898 | 2898 | 0.00% |
Acetone | Chemical | 8161.67 | 8161.67 | 0.00% |
BR | Rubber & plastics | 15885.71 | 15885.71 | 0.00% |
Phenol | Chemical | 10088.33 | 10088.33 | 0.00% |
Sulfur | Chemical | 1382.5 | 1382.5 | 0.00% |
LLDPE | Rubber & plastics | 10825 | 10825 | 0.00% |
PP | Rubber & plastics | 10875 | 10875 | 0.00% |
Calcium carbide | Chemical | 2966.67 | 2966.67 | 0.00% |
PVC | Rubber & plastics | 6484.29 | 6484.29 | 0.00% |
Polyester yarn | Textile | 14500 | 14500 | 0.00% |
Asphalt | Building materials | 4883.33 | 4883.33 | 0.00% |
Glass | Building materials | 15.31 | 15.31 | 0.00% |
Palm Oil | Agricultural & sideline products | 6038 | 6038 | 0.00% |
Rapeseed oil | Agricultural & sideline products | 10475 | 10475 | 0.00% |
DAP | Chemical | 3096.67 | 3096.67 | 0.00% |
Wood pulp | Building materials | 4850 | 4850 | 0.00% |
Caustic soda | Chemical | 643.33 | 643.33 | 0.00% |
Rayon yarn | Textile | 20033.33 | 20033.33 | 0.00% |
DME | Energy | 4050.62 | 4050.62 | 0.00% |
Steam coal | Energy | 618 | 618 | 0.00% |
DOP | Chemical | 12328.57 | 12328.57 | 0.00% |
Hydrochloric acid | Chemical | 116.67 | 116.67 | 0.00% |
PA6 | Rubber & plastics | 23000 | 23000 | 0.00% |
LDPE | Rubber & plastics | 10937.5 | 10937.5 | 0.00% |
Cold rolled sheet | Steel | 4738.33 | 4738.33 | 0.00% |
PREORIENTEDYARN | Textile | 10900 | 10900 | 0.00% |
DRAWTEXTUREDYARN | Textile | 13033.33 | 13033.33 | 0.00% |
FULLDRAWNYARN | Textile | 11175 | 11175 | 0.00% |
Early indica rice | Agricultural & sideline products | 2585 | 2585 | 0.00% |
Coking coal | Energy | 1270 | 1270 | 0.00% |
Adipic acid | Chemical | 12633.33 | 12633.33 | 0.00% |
Potassium chloride | Chemical | 2625 | 2625 | 0.00% |
Nitric acid | Chemical | 1583.33 | 1583.33 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 2050000 | 2050000 | 0.00% |
Chloroform | Chemical | 1727.5 | 1727.5 | 0.00% |
Paper | Building materials | 3066.8 | 3066.8 | 0.00% |
Phosphorus yellow | Chemical | 16925 | 16925 | 0.00% |
Bromine | Chemical | 20750 | 20750 | 0.00% |
Acrylic acid | Chemical | 11933.33 | 11933.33 | 0.00% |
Activated charcoal | Chemical | 12428.57 | 12428.57 | 0.00% |
Sodium metabisulfite | Chemical | 1845 | 1845 | 0.00% |
Polyamide FDY | Textile | 28333.33 | 28333.33 | 0.00% |
Zinc | Non-ferrous metals | 14947.5 | 14950 | -0.02% |
Rebar | Steel | 3682 | 3684 | -0.05% |
Aluminum | Non-ferrous metals | 14512.5 | 14522.5 | -0.07% |
Tin ingot | Non-ferrous metals | 152125 | 152250 | -0.08% |
Steel I bean | Steel | 3866.67 | 3870 | -0.09% |
Galvanized sheet | Steel | 4971.67 | 4976.11 | -0.09% |
HDPE | Rubber & plastics | 11337.5 | 11350 | -0.11% |
Urea | Chemical | 2117.5 | 2120 | -0.12% |
Nickel | Non-ferrous metals | 117675 | 117825 | -0.13% |
Soda ash | Chemical | 1288.33 | 1290 | -0.13% |
White granulated sugar | Agricultural & sideline products | 5684 | 5692 | -0.14% |
Titanium Dioxide | Chemical | 16370 | 16396.67 | -0.16% |
Hydrofluoric acid | Chemical | 7393.75 | 7406.25 | -0.17% |
Fuel Oil | Energy | 5192.5 | 5202.5 | -0.19% |
Copper | Non-ferrous metals | 55667.5 | 55780 | -0.20% |
SBR | Rubber & plastics | 15400 | 15433.33 | -0.22% |
Soybean meal | Agricultural & sideline products | 4124 | 4133 | -0.22% |
PA | Chemical | 10933.33 | 10958.33 | -0.23% |
Color coated sheet | Steel | 7256.67 | 7273.33 | -0.23% |
Methanol gasoline | Energy | 8230 | 8250 | -0.24% |
PA66 | Rubber & plastics | 30400 | 30500 | -0.33% |
Lead ingot | Non-ferrous metals | 14400 | 14450 | -0.35% |
Polysilicon | Chemical | 141250 | 141750 | -0.35% |
Silver | Non-ferrous metals | 5871.67 | 5893.33 | -0.37% |
Mild steel plate | Steel | 3838.46 | 3853.85 | -0.40% |
Stainless steel plate | Steel | 16650 | 16725 | -0.45% |
Gasoline | Energy | 9491.36 | 9542.43 | -0.54% |
Maleic anhydride | Chemical | 11850 | 11933.33 | -0.70% |
Hot rolled coil | Steel | 3869.09 | 3896.36 | -0.70% |
Natural rubber | Rubber & plastics | 22275 | 22441.67 | -0.74% |
Cobalt | Non-ferrous metals | 199833.33 | 201333.33 | -0.75% |
Aniline | Chemical | 12400 | 12516.67 | -0.93% |
PET | Rubber & plastics | 10400 | 10500 | -0.95% |
PC | Rubber & plastics | 20500 | 20700 | -0.97% |
2-EH | Chemical | 10728.57 | 10842.86 | -1.05% |
Ethylene glycol | Chemical | 7928.89 | 8017.78 | -1.11% |
Cotton yarn | Textile | 24420 | 24700 | -1.13% |
Coke | Energy | 1445 | 1462.5 | -1.20% |
Dried cocoons | Textile | 119000 | 120500 | -1.24% |
PTA | Textile | 7750 | 7850 | -1.27% |
Sulfuric acid | Chemical | 383.33 | 388.33 | -1.29% |
Source:
http://news.chemnet.com/Chemical-News/detail-1874420.html