It was assessed by SunSirs that in the tracked 100 spot commodities,17 commodities increased in prices, 31 fell and 52 remained unchanged on 19/06/2013.The largest rises were Iron ore (1.21%),Aniline (0.75%),Ethylene glycol (0.45%),while the largest falls were BR (-2.64%),Toluene (-1.48%),HDPE (-1.28%).
Commodity | Sectors | 06-18 | 06-19 | Change |
Iron ore | Steel | 835.00 | 825.00 | 1.21% |
Aniline | Chemical | 11166.67 | 11083.33 | 0.75% |
Ethylene glycol | Chemical | 7333.75 | 7301.25 | 0.45% |
Propylene oxide | Chemical | 11833.33 | 11783.33 | 0.42% |
Dried cocoons | Textile | 124750.00 | 124250.00 | 0.40% |
PA | Chemical | 10150.00 | 10116.67 | 0.33% |
Diesel | Energy | 7698.75 | 7676.25 | 0.29% |
DOP | Chemical | 11328.57 | 11300.00 | 0.25% |
Cobalt | Non-ferrous metals | 205333.33 | 204833.33 | 0.24% |
Natural rubber | Rubber & plastics | 17821.43 | 17785.71 | 0.20% |
Rebar | Steel | 3230.77 | 3224.62 | 0.19% |
Wood pulp | Building materials | 4980.00 | 4973.33 | 0.13% |
Maleic anhydride | Chemical | 11628.57 | 11614.29 | 0.12% |
DME | Energy | 3814.38 | 3810.00 | 0.11% |
Styrene | Chemical | 12560.00 | 12551.67 | 0.07% |
Rapeseed oil | Agricultural & sideline products | 10255.00 | 10250.00 | 0.05% |
Cotton Lint | Textile | 19287.75 | 19286.50 | 0.01% |
Benzene | Chemical | 8750.00 | 8750.00 | 0.00% |
Lead ingot | Non-ferrous metals | 13868.75 | 13868.75 | 0.00% |
Corn | Agricultural & sideline products | 2302.27 | 2302.27 | 0.00% |
Soybean | Agricultural & sideline products | 4547.00 | 4547.00 | 0.00% |
Wheat | Agricultural & sideline products | 2477.00 | 2477.00 | 0.00% |
White granulated sugar | Agricultural & sideline products | 5574.00 | 5574.00 | 0.00% |
Raw silk | Textile | 382500.00 | 382500.00 | 0.00% |
Coke | Energy | 1247.50 | 1247.50 | 0.00% |
Ethylene oxide | Chemical | 10638.89 | 10638.89 | 0.00% |
Acetic acid | Chemical | 2853.00 | 2853.00 | 0.00% |
Acetone | Chemical | 8545.00 | 8545.00 | 0.00% |
Phenol | Chemical | 10430.00 | 10430.00 | 0.00% |
Sulfur | Chemical | 1146.25 | 1146.25 | 0.00% |
LLDPE | Rubber & plastics | 10825.00 | 10825.00 | 0.00% |
PP | Rubber & plastics | 10891.67 | 10891.67 | 0.00% |
Calcium carbide | Chemical | 2761.67 | 2761.67 | 0.00% |
PVC | Rubber & plastics | 6535.71 | 6535.71 | 0.00% |
PTA | Textile | 7750.00 | 7750.00 | 0.00% |
Polyester yarn | Textile | 14200.00 | 14200.00 | 0.00% |
Cement | Building materials | 306.17 | 306.17 | 0.00% |
Asphalt | Building materials | 4720.00 | 4720.00 | 0.00% |
Glass | Building materials | 15.33 | 15.33 | 0.00% |
DAP | Chemical | 2906.67 | 2906.67 | 0.00% |
Caustic soda | Chemical | 631.67 | 631.67 | 0.00% |
Soda ash | Chemical | 1328.33 | 1328.33 | 0.00% |
Rayon yarn | Textile | 19033.33 | 19033.33 | 0.00% |
Methanol gasoline | Energy | 7990.00 | 7990.00 | 0.00% |
LPG | Energy | 5618.33 | 5618.33 | 0.00% |
PET | Rubber & plastics | 9900.00 | 9900.00 | 0.00% |
Hydrochloric acid | Chemical | 126.67 | 126.67 | 0.00% |
Polysilicon | Chemical | 119500.00 | 119500.00 | 0.00% |
PA66 | Rubber & plastics | 30000.00 | 30000.00 | 0.00% |
PC | Rubber & plastics | 19800.00 | 19800.00 | 0.00% |
PA6 | Rubber & plastics | 22500.00 | 22500.00 | 0.00% |
LDPE | Rubber & plastics | 11587.50 | 11587.50 | 0.00% |
Steel I bean | Steel | 3473.33 | 3473.33 | 0.00% |
Color coated sheet | Steel | 7033.33 | 7033.33 | 0.00% |
PREORIENTEDYARN | Textile | 10650.00 | 10650.00 | 0.00% |
FULLDRAWNYARN | Textile | 10900.00 | 10900.00 | 0.00% |
Early indica rice | Agricultural & sideline products | 2575.00 | 2575.00 | 0.00% |
Coking coal | Energy | 1184.00 | 1184.00 | 0.00% |
2-EH | Chemical | 10042.86 | 10042.86 | 0.00% |
Adipic acid | Chemical | 11533.33 | 11533.33 | 0.00% |
Potassium chloride | Chemical | 2538.33 | 2538.33 | 0.00% |
Nitric acid | Chemical | 1700.00 | 1700.00 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 1300000.00 | 1300000.00 | 0.00% |
Phosphorus yellow | Chemical | 16425.00 | 16425.00 | 0.00% |
Bromine | Chemical | 17812.50 | 17812.50 | 0.00% |
Acrylic acid | Chemical | 11766.67 | 11766.67 | 0.00% |
Activated charcoal | Chemical | 12185.71 | 12185.71 | 0.00% |
Sodium metabisulfite | Chemical | 1793.00 | 1793.00 | 0.00% |
Polyamide FDY | Textile | 27900.00 | 27900.00 | 0.00% |
Gasoline | Energy | 8946.07 | 8946.79 | -0.01% |
Galvanized sheet | Steel | 4612.50 | 4613.00 | -0.01% |
DRAWTEXTUREDYARN | Textile | 12725.00 | 12733.33 | -0.07% |
Methanol | Energy | 2453.75 | 2455.50 | -0.07% |
Hot rolled coil | Steel | 3473.33 | 3476.25 | -0.08% |
Paper | Building materials | 2865.00 | 2867.50 | -0.09% |
Zinc | Non-ferrous metals | 14855.00 | 14870.00 | -0.10% |
Mild steel plate | Steel | 3499.23 | 3503.85 | -0.13% |
Urea | Chemical | 1782.50 | 1785.00 | -0.14% |
Hydrofluoric acid | Chemical | 7164.29 | 7175.71 | -0.16% |
Aluminum | Non-ferrous metals | 14732.50 | 14757.50 | -0.17% |
Sulfuric acid | Chemical | 362.67 | 363.33 | -0.18% |
Cold rolled sheet | Steel | 4412.50 | 4421.25 | -0.20% |
Tin ingot | Non-ferrous metals | 141187.50 | 141500.00 | -0.22% |
Titanium Dioxide | Chemical | 14946.43 | 14982.14 | -0.24% |
Metal Silicon | Non-ferrous metals | 11800.00 | 11828.57 | -0.24% |
SBR | Rubber & plastics | 12800.00 | 12833.33 | -0.26% |
Fuel Oil | Energy | 4827.50 | 4842.50 | -0.31% |
Palm Oil | Agricultural & sideline products | 6145.00 | 6168.00 | -0.37% |
Stainless steel plate | Steel | 14371.43 | 14428.57 | -0.40% |
Soybean meal | Agricultural & sideline products | 4109.00 | 4127.00 | -0.44% |
Xylene | Chemical | 8381.00 | 8421.00 | -0.48% |
Steam coal | Energy | 607.00 | 610.00 | -0.49% |
Cotton yarn | Textile | 24680.00 | 24850.00 | -0.68% |
Copper | Non-ferrous metals | 51497.50 | 51852.50 | -0.68% |
Chloroform | Chemical | 1775.00 | 1787.50 | -0.70% |
Silver | Non-ferrous metals | 4366.67 | 4406.67 | -0.91% |
Nickel | Non-ferrous metals | 100200.00 | 101450.00 | -1.23% |
HDPE | Rubber & plastics | 11550.00 | 11700.00 | -1.28% |
Toluene | Chemical | 8159.09 | 8281.82 | -1.48% |
BR | Rubber & plastics | 12660.00 | 13002.86 | -2.64% |
Source:
http://news.chemnet.com/Chemical-News/detail-1993460.html