It was assessed by SunSirs that in the tracked 100 spot commodities,16 commodities increased in prices, 17 fell and 65 remained unchanged on 28/12/2012.The largest rises were DOP (1.34%),Hydrofluoric acid (0.88%),Silver (0.68%),while the largest falls were Chloroform (-0.63%),SBR (-0.58%),Methanol (-0.54%).
Commodity | Sectors | 12-27 | 12-28 | Change |
DOP | Chemical | 12985.71 | 12814.29 | 1.34% |
Hydrofluoric acid | Chemical | 7200.00 | 7137.50 | 0.88% |
Silver | Non-ferrous metals | 6126.67 | 6085.00 | 0.68% |
PET | Rubber & plastics | 10800.00 | 10750.00 | 0.47% |
Natural rubber | Rubber & plastics | 24322.73 | 24213.64 | 0.45% |
PA | Chemical | 11242.86 | 11192.86 | 0.45% |
Fuel Oil | Energy | 5100.00 | 5082.50 | 0.34% |
LPG | Energy | 5838.00 | 5822.67 | 0.26% |
Metal Silicon | Non-ferrous metals | 11828.57 | 11800.00 | 0.24% |
Tin ingot | Non-ferrous metals | 151937.50 | 151687.50 | 0.16% |
Urea | Chemical | 2065.00 | 2062.50 | 0.12% |
Rebar | Steel | 3674.17 | 3670.00 | 0.11% |
Steel I bean | Steel | 3753.33 | 3750.00 | 0.09% |
Phosphorus yellow | Chemical | 16800.00 | 16785.71 | 0.09% |
DME | Energy | 4123.12 | 4120.00 | 0.08% |
Copper | Non-ferrous metals | 56841.25 | 56816.25 | 0.04% |
Benzene | Chemical | 10450.00 | 10450.00 | 0.00% |
Toluene | Chemical | 9982.73 | 9982.73 | 0.00% |
Iron ore | Steel | 929.00 | 929.00 | 0.00% |
Lead ingot | Non-ferrous metals | 14731.25 | 14731.25 | 0.00% |
Zinc | Non-ferrous metals | 15400.00 | 15400.00 | 0.00% |
Cobalt | Non-ferrous metals | 207833.33 | 207833.33 | 0.00% |
Stainless steel plate | Steel | 17300.00 | 17300.00 | 0.00% |
Mild steel plate | Steel | 3730.00 | 3730.00 | 0.00% |
Corn | Agricultural & sideline products | 2321.82 | 2321.82 | 0.00% |
Soybean | Agricultural & sideline products | 4531.00 | 4531.00 | 0.00% |
Soybean meal | Agricultural & sideline products | 4024.00 | 4024.00 | 0.00% |
Wheat | Agricultural & sideline products | 2487.50 | 2487.50 | 0.00% |
White granulated sugar | Agricultural & sideline products | 6004.00 | 6004.00 | 0.00% |
Cotton Lint | Textile | 19127.75 | 19127.75 | 0.00% |
Dried cocoons | Textile | 122250.00 | 122250.00 | 0.00% |
Raw silk | Textile | 365500.00 | 365500.00 | 0.00% |
Coke | Energy | 1537.50 | 1537.50 | 0.00% |
Ethylene oxide | Chemical | 11755.56 | 11755.56 | 0.00% |
Acetic acid | Chemical | 2890.00 | 2890.00 | 0.00% |
Propylene oxide | Chemical | 11250.00 | 11250.00 | 0.00% |
BR | Rubber & plastics | 17257.14 | 17257.14 | 0.00% |
Phenol | Chemical | 10638.33 | 10638.33 | 0.00% |
Sulfur | Chemical | 1380.00 | 1380.00 | 0.00% |
LLDPE | Rubber & plastics | 11066.67 | 11066.67 | 0.00% |
PP | Rubber & plastics | 10941.67 | 10941.67 | 0.00% |
Calcium carbide | Chemical | 3041.67 | 3041.67 | 0.00% |
Cotton yarn | Textile | 24400.00 | 24400.00 | 0.00% |
PTA | Textile | 8550.00 | 8550.00 | 0.00% |
Polyester yarn | Textile | 14500.00 | 14500.00 | 0.00% |
Ethylene glycol | Chemical | 8607.78 | 8607.78 | 0.00% |
Nylon filament | Textile | 27500.00 | 27500.00 | 0.00% |
Asphalt | Building materials | 4755.00 | 4755.00 | 0.00% |
Glass | Building materials | 15.37 | 15.37 | 0.00% |
Rapeseed oil | Agricultural & sideline products | 10700.00 | 10700.00 | 0.00% |
Diesel | Energy | 8290.62 | 8290.62 | 0.00% |
DAP | Chemical | 3010.00 | 3010.00 | 0.00% |
Wood pulp | Building materials | 4716.67 | 4716.67 | 0.00% |
Caustic soda | Chemical | 768.33 | 768.33 | 0.00% |
Soda ash | Chemical | 1325.00 | 1325.00 | 0.00% |
Rayon yarn | Textile | 17900.00 | 17900.00 | 0.00% |
Maleic anhydride | Chemical | 12483.33 | 12483.33 | 0.00% |
Methanol gasoline | Energy | 8122.00 | 8122.00 | 0.00% |
Steam coal | Energy | 634.00 | 634.00 | 0.00% |
Hydrochloric acid | Chemical | 91.67 | 91.67 | 0.00% |
Polysilicon | Chemical | 118750.00 | 118750.00 | 0.00% |
Aniline | Chemical | 12950.00 | 12950.00 | 0.00% |
PA66 | Rubber & plastics | 31900.00 | 31900.00 | 0.00% |
LDPE | Rubber & plastics | 11087.50 | 11087.50 | 0.00% |
HDPE | Rubber & plastics | 11137.50 | 11137.50 | 0.00% |
Color coated sheet | Steel | 7355.00 | 7355.00 | 0.00% |
PREORIENTEDYARN | Textile | 11225.00 | 11225.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 13075.00 | 13075.00 | 0.00% |
FULLDRAWNYARN | Textile | 11612.50 | 11612.50 | 0.00% |
Early indica rice | Agricultural & sideline products | 2575.00 | 2575.00 | 0.00% |
Coking coal | Energy | 1263.00 | 1263.00 | 0.00% |
2-EH | Chemical | 11742.86 | 11742.86 | 0.00% |
Adipic acid | Chemical | 11266.67 | 11266.67 | 0.00% |
Potassium chloride | Chemical | 2710.00 | 2710.00 | 0.00% |
Nitric acid | Chemical | 1666.67 | 1666.67 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 2450000.00 | 2450000.00 | 0.00% |
Paper | Building materials | 5210.00 | 5210.00 | 0.00% |
Bromine | Chemical | 19625.00 | 19625.00 | 0.00% |
Acrylic acid | Chemical | 12566.67 | 12566.67 | 0.00% |
Activated charcoal | Chemical | 7650.00 | 7650.00 | 0.00% |
Sodium metabisulfite | Chemical | 1860.00 | 1860.00 | 0.00% |
Hot rolled coil | Steel | 3986.25 | 3987.50 | -0.03% |
Cement | Building materials | 307.33 | 307.50 | -0.06% |
Aluminum | Non-ferrous metals | 15055.00 | 15065.00 | -0.07% |
Gasoline | Energy | 9510.07 | 9517.21 | -0.08% |
Cold rolled sheet | Steel | 4644.00 | 4648.00 | -0.09% |
Acetone | Chemical | 8686.67 | 8695.00 | -0.10% |
Galvanized sheet | Steel | 4867.50 | 4872.50 | -0.10% |
Nickel | Non-ferrous metals | 119450.00 | 119587.50 | -0.11% |
Styrene | Chemical | 12501.67 | 12518.33 | -0.13% |
Titanium Dioxide | Chemical | 16853.33 | 16876.67 | -0.14% |
Xylene | Chemical | 9756.00 | 9786.00 | -0.31% |
Palm Oil | Agricultural & sideline products | 6350.00 | 6370.00 | -0.31% |
Sulfuric acid | Chemical | 423.50 | 425.17 | -0.39% |
PC | Rubber & plastics | 19400.00 | 19500.00 | -0.51% |
Methanol | Energy | 2542.50 | 2556.25 | -0.54% |
SBR | Rubber & plastics | 17133.33 | 17233.33 | -0.58% |
Chloroform | Chemical | 1980.00 | 1992.50 | -0.63% |
Source:
http://news.chemnet.com/Chemical-News/detail-1784938.html