It was assessed by SunSirs that in the tracked 100 spot commodities,16 commodities increased in prices, 26 fell and 58 remained unchanged on 05/09/2013.The largest rises were SBR (1.21%),Styrene (1.05%),LLDPE (0.80%),while the largest falls were Dysprosium oxide (-6.38%),Silver (-2.61%),Sulfur (-1.15%).
Commodity | Sectors | 09-04 | 09-05 | Change |
SBR | Rubber & plastics | 12533.33 | 12383.33 | 1.21% |
Styrene | Chemical | 12826.67 | 12693.33 | 1.05% |
LLDPE | Rubber & plastics | 11575.00 | 11483.33 | 0.80% |
DOP | Chemical | 11514.29 | 11442.86 | 0.62% |
HDPE | Rubber & plastics | 11650.00 | 11612.50 | 0.32% |
LPG | Energy | 6202.33 | 6185.67 | 0.27% |
Titanium Dioxide | Chemical | 14550.00 | 14514.29 | 0.25% |
DME | Energy | 4102.50 | 4093.12 | 0.23% |
PP | Rubber & plastics | 11450.00 | 11425.00 | 0.22% |
LDPE | Rubber & plastics | 12362.50 | 12337.50 | 0.20% |
Cold rolled sheet | Steel | 4490.00 | 4482.86 | 0.16% |
Galvanized sheet | Steel | 4598.89 | 4592.78 | 0.13% |
Xylene | Chemical | 8806.00 | 8796.00 | 0.11% |
Tin ingot | Non-ferrous metals | 142012.50 | 141950.00 | 0.04% |
Wheat | Agricultural & sideline products | 2502.00 | 2501.00 | 0.04% |
White granulated sugar | Agricultural & sideline products | 5493.75 | 5492.50 | 0.02% |
Benzene | Chemical | 9180.00 | 9180.00 | 0.00% |
Toluene | Chemical | 8150.91 | 8150.91 | 0.00% |
Iron ore | Steel | 942.50 | 942.50 | 0.00% |
Cobalt | Non-ferrous metals | 203333.33 | 203333.33 | 0.00% |
Stainless steel plate | Steel | 15314.29 | 15314.29 | 0.00% |
Soybean | Agricultural & sideline products | 4480.00 | 4480.00 | 0.00% |
Cotton Lint | Textile | 19125.50 | 19125.50 | 0.00% |
Dried cocoons | Textile | 118750.00 | 118750.00 | 0.00% |
Raw silk | Textile | 382500.00 | 382500.00 | 0.00% |
Metal Silicon | Non-ferrous metals | 11778.57 | 11778.57 | 0.00% |
Coke | Energy | 1257.50 | 1257.50 | 0.00% |
Ethylene oxide | Chemical | 10361.11 | 10361.11 | 0.00% |
Acetic acid | Chemical | 2882.00 | 2882.00 | 0.00% |
Acetone | Chemical | 8475.00 | 8475.00 | 0.00% |
Propylene oxide | Chemical | 12780.00 | 12780.00 | 0.00% |
BR | Rubber & plastics | 11802.86 | 11802.86 | 0.00% |
Phenol | Chemical | 10208.33 | 10208.33 | 0.00% |
Calcium carbide | Chemical | 2908.33 | 2908.33 | 0.00% |
PVC | Rubber & plastics | 6650.00 | 6650.00 | 0.00% |
Cotton yarn | Textile | 24833.33 | 24833.33 | 0.00% |
Polyester yarn | Textile | 14650.00 | 14650.00 | 0.00% |
Cement | Building materials | 306.50 | 306.50 | 0.00% |
Asphalt | Building materials | 4628.33 | 4628.33 | 0.00% |
Glass | Building materials | 15.47 | 15.47 | 0.00% |
Rapeseed oil | Agricultural & sideline products | 9530.00 | 9530.00 | 0.00% |
Fuel Oil | Energy | 4600.00 | 4600.00 | 0.00% |
Gasoline | Energy | 9262.43 | 9262.43 | 0.00% |
Wood pulp | Building materials | 4866.67 | 4866.67 | 0.00% |
Caustic soda | Chemical | 561.67 | 561.67 | 0.00% |
Soda ash | Chemical | 1325.00 | 1325.00 | 0.00% |
Rayon yarn | Textile | 19066.67 | 19066.67 | 0.00% |
Maleic anhydride | Chemical | 11237.50 | 11237.50 | 0.00% |
Methanol gasoline | Energy | 8010.00 | 8010.00 | 0.00% |
PET | Rubber & plastics | 10300.00 | 10300.00 | 0.00% |
Steam coal | Energy | 540.00 | 540.00 | 0.00% |
Hydrochloric acid | Chemical | 110.83 | 110.83 | 0.00% |
Hydrofluoric acid | Chemical | 6543.75 | 6543.75 | 0.00% |
Polysilicon | Chemical | 122750.00 | 122750.00 | 0.00% |
Aniline | Chemical | 11933.33 | 11933.33 | 0.00% |
PC | Rubber & plastics | 18500.00 | 18500.00 | 0.00% |
PA6 | Rubber & plastics | 23100.00 | 23100.00 | 0.00% |
Steel I bean | Steel | 3598.00 | 3598.00 | 0.00% |
PREORIENTEDYARN | Textile | 10800.00 | 10800.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12750.00 | 12750.00 | 0.00% |
FULLDRAWNYARN | Textile | 10875.00 | 10875.00 | 0.00% |
Early indica rice | Agricultural & sideline products | 2572.50 | 2572.50 | 0.00% |
Coking coal | Energy | 1150.00 | 1150.00 | 0.00% |
2-EH | Chemical | 10042.86 | 10042.86 | 0.00% |
PA | Chemical | 10600.00 | 10600.00 | 0.00% |
Adipic acid | Chemical | 11916.67 | 11916.67 | 0.00% |
Potassium chloride | Chemical | 2415.00 | 2415.00 | 0.00% |
Nitric acid | Chemical | 1624.00 | 1624.00 | 0.00% |
Phosphorus yellow | Chemical | 15137.50 | 15137.50 | 0.00% |
Bromine | Chemical | 17625.00 | 17625.00 | 0.00% |
Acrylic acid | Chemical | 13440.00 | 13440.00 | 0.00% |
Activated charcoal | Chemical | 11785.71 | 11785.71 | 0.00% |
Sodium metabisulfite | Chemical | 1675.00 | 1675.00 | 0.00% |
Polyamide FDY | Textile | 27500.00 | 27500.00 | 0.00% |
Palm Oil | Agricultural & sideline products | 5713.00 | 5714.00 | -0.02% |
Rebar | Steel | 3483.08 | 3483.85 | -0.02% |
Natural rubber | Rubber & plastics | 19278.57 | 19292.86 | -0.07% |
Diesel | Energy | 8113.75 | 8120.00 | -0.08% |
Soybean meal | Agricultural & sideline products | 4284.55 | 4289.09 | -0.11% |
Corn | Agricultural & sideline products | 2317.27 | 2320.00 | -0.12% |
Color coated sheet | Steel | 7266.00 | 7276.00 | -0.14% |
Hot rolled coil | Steel | 3637.73 | 3643.18 | -0.15% |
Methanol | Energy | 2847.50 | 2852.50 | -0.18% |
Mild steel plate | Steel | 3565.83 | 3572.50 | -0.19% |
Chloroform | Chemical | 1997.50 | 2002.50 | -0.25% |
Paper | Building materials | 2755.00 | 2762.50 | -0.27% |
Ethylene glycol | Chemical | 8380.00 | 8405.00 | -0.30% |
Nickel | Non-ferrous metals | 97037.50 | 97350.00 | -0.32% |
Sulfuric acid | Chemical | 349.17 | 350.83 | -0.47% |
Lead ingot | Non-ferrous metals | 14406.25 | 14475.00 | -0.47% |
Aluminum | Non-ferrous metals | 14300.00 | 14377.50 | -0.54% |
DAP | Chemical | 2753.33 | 2770.00 | -0.60% |
Zinc | Non-ferrous metals | 15017.50 | 15130.00 | -0.74% |
PTA | Textile | 7800.00 | 7860.00 | -0.76% |
Urea | Chemical | 1597.50 | 1610.00 | -0.78% |
PA66 | Rubber & plastics | 29500.00 | 29800.00 | -1.01% |
Copper | Non-ferrous metals | 52150.00 | 52697.50 | -1.04% |
Sulfur | Chemical | 858.75 | 868.75 | -1.15% |
Silver | Non-ferrous metals | 4725.00 | 4851.67 | -2.61% |
Dysprosium oxide | Non-ferrous metals | 2200000.00 | 2350000.00 | -6.38% |
Source:
http://news.chemnet.com/Chemical-News/detail-2147766.html