It was assessed by SunSirs that in the tracked 100 spot commodities,23 commodities increased in prices, 17 fell and 60 remained unchanged on 09/08/2013.The largest rises were Silver (3.09%),Nickel (1.89%),BR (1.58%),while the largest falls were Caustic soda (-0.57%),Styrene (-0.57%),LDPE (-0.40%).
Commodity | Sectors | 08-08 | 08-09 | Change |
Silver | Non-ferrous metals | 4065.00 | 3943.33 | 3.09% |
Nickel | Non-ferrous metals | 100462.50 | 98600.00 | 1.89% |
BR | Rubber & plastics | 11974.29 | 11788.57 | 1.58% |
Phenol | Chemical | 9883.33 | 9733.33 | 1.54% |
Stainless steel plate | Steel | 14628.57 | 14471.43 | 1.09% |
Natural rubber | Rubber & plastics | 17685.71 | 17542.86 | 0.81% |
Tin ingot | Non-ferrous metals | 141825.00 | 140700.00 | 0.80% |
Methanol | Energy | 2700.00 | 2680.00 | 0.75% |
Copper | Non-ferrous metals | 52038.75 | 51665.00 | 0.72% |
Lead ingot | Non-ferrous metals | 14006.25 | 13906.25 | 0.72% |
Zinc | Non-ferrous metals | 15102.50 | 15002.50 | 0.67% |
SBR | Rubber & plastics | 12933.33 | 12866.67 | 0.52% |
Iron ore | Steel | 906.25 | 902.50 | 0.42% |
Bromine | Chemical | 17750.00 | 17687.50 | 0.35% |
DME | Energy | 3998.12 | 3984.38 | 0.34% |
Aluminum | Non-ferrous metals | 14357.50 | 14312.50 | 0.31% |
Mild steel plate | Steel | 3586.67 | 3577.50 | 0.26% |
Hot rolled coil | Steel | 3635.00 | 3625.91 | 0.25% |
Rebar | Steel | 3481.54 | 3473.85 | 0.22% |
Steel I bean | Steel | 3566.67 | 3560.00 | 0.19% |
Cold rolled sheet | Steel | 4440.00 | 4435.71 | 0.10% |
Asphalt | Building materials | 4628.33 | 4625.00 | 0.07% |
Wheat | Agricultural & sideline products | 2495.00 | 2494.00 | 0.04% |
Benzene | Chemical | 8840.00 | 8840.00 | 0.00% |
Toluene | Chemical | 8128.18 | 8128.18 | 0.00% |
Xylene | Chemical | 8486.00 | 8486.00 | 0.00% |
Cobalt | Non-ferrous metals | 203166.67 | 203166.67 | 0.00% |
Soybean | Agricultural & sideline products | 4503.00 | 4503.00 | 0.00% |
Soybean meal | Agricultural & sideline products | 3817.27 | 3817.27 | 0.00% |
White granulated sugar | Agricultural & sideline products | 5485.00 | 5485.00 | 0.00% |
Cotton Lint | Textile | 19183.75 | 19183.75 | 0.00% |
Dried cocoons | Textile | 120125.00 | 120125.00 | 0.00% |
Raw silk | Textile | 387000.00 | 387000.00 | 0.00% |
Titanium Dioxide | Chemical | 14557.14 | 14557.14 | 0.00% |
Metal Silicon | Non-ferrous metals | 11571.43 | 11571.43 | 0.00% |
Coke | Energy | 1187.50 | 1187.50 | 0.00% |
Ethylene oxide | Chemical | 10216.67 | 10216.67 | 0.00% |
Acetic acid | Chemical | 2840.00 | 2840.00 | 0.00% |
Propylene oxide | Chemical | 12590.00 | 12590.00 | 0.00% |
Sulfur | Chemical | 832.50 | 832.50 | 0.00% |
PP | Rubber & plastics | 11341.67 | 11341.67 | 0.00% |
Calcium carbide | Chemical | 2941.67 | 2941.67 | 0.00% |
PVC | Rubber & plastics | 6704.29 | 6704.29 | 0.00% |
Cotton yarn | Textile | 24540.00 | 24540.00 | 0.00% |
PTA | Textile | 7800.00 | 7800.00 | 0.00% |
Polyester yarn | Textile | 14600.00 | 14600.00 | 0.00% |
Cement | Building materials | 305.17 | 305.17 | 0.00% |
Glass | Building materials | 15.41 | 15.41 | 0.00% |
Palm Oil | Agricultural & sideline products | 5593.00 | 5593.00 | 0.00% |
Fuel Oil | Energy | 4637.50 | 4637.50 | 0.00% |
Gasoline | Energy | 9145.00 | 9145.00 | 0.00% |
Diesel | Energy | 7938.75 | 7938.75 | 0.00% |
Sulfuric acid | Chemical | 355.17 | 355.17 | 0.00% |
DAP | Chemical | 2860.00 | 2860.00 | 0.00% |
Urea | Chemical | 1632.50 | 1632.50 | 0.00% |
Soda ash | Chemical | 1326.67 | 1326.67 | 0.00% |
Rayon yarn | Textile | 19066.67 | 19066.67 | 0.00% |
Maleic anhydride | Chemical | 11412.50 | 11412.50 | 0.00% |
Methanol gasoline | Energy | 8010.00 | 8010.00 | 0.00% |
PET | Rubber & plastics | 10150.00 | 10150.00 | 0.00% |
Steam coal | Energy | 565.00 | 565.00 | 0.00% |
Hydrochloric acid | Chemical | 93.33 | 93.33 | 0.00% |
Polysilicon | Chemical | 121000.00 | 121000.00 | 0.00% |
Aniline | Chemical | 11900.00 | 11900.00 | 0.00% |
PA66 | Rubber & plastics | 29800.00 | 29800.00 | 0.00% |
PC | Rubber & plastics | 19000.00 | 19000.00 | 0.00% |
PA6 | Rubber & plastics | 23200.00 | 23200.00 | 0.00% |
HDPE | Rubber & plastics | 11637.50 | 11637.50 | 0.00% |
PREORIENTEDYARN | Textile | 10550.00 | 10550.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12650.00 | 12650.00 | 0.00% |
FULLDRAWNYARN | Textile | 10750.00 | 10750.00 | 0.00% |
Early indica rice | Agricultural & sideline products | 2545.00 | 2545.00 | 0.00% |
Coking coal | Energy | 1140.00 | 1140.00 | 0.00% |
2-EH | Chemical | 10500.00 | 10500.00 | 0.00% |
Adipic acid | Chemical | 11400.00 | 11400.00 | 0.00% |
Nitric acid | Chemical | 1660.00 | 1660.00 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 2200000.00 | 2200000.00 | 0.00% |
Paper | Building materials | 2762.50 | 2762.50 | 0.00% |
Phosphorus yellow | Chemical | 15162.50 | 15162.50 | 0.00% |
Acrylic acid | Chemical | 12866.67 | 12866.67 | 0.00% |
Activated charcoal | Chemical | 12000.00 | 12000.00 | 0.00% |
Sodium metabisulfite | Chemical | 1700.00 | 1700.00 | 0.00% |
Polyamide FDY | Textile | 27750.00 | 27750.00 | 0.00% |
Galvanized sheet | Steel | 4550.00 | 4551.11 | -0.02% |
Corn | Agricultural & sideline products | 2340.91 | 2341.82 | -0.04% |
Color coated sheet | Steel | 7296.00 | 7301.00 | -0.07% |
PA | Chemical | 11008.33 | 11016.67 | -0.08% |
Acetone | Chemical | 8466.67 | 8475.00 | -0.10% |
DOP | Chemical | 11857.14 | 11871.43 | -0.12% |
Chloroform | Chemical | 1867.50 | 1870.00 | -0.13% |
Wood pulp | Building materials | 4923.33 | 4930.00 | -0.14% |
LPG | Energy | 5972.33 | 5981.67 | -0.16% |
Rapeseed oil | Agricultural & sideline products | 9540.00 | 9560.00 | -0.21% |
LLDPE | Rubber & plastics | 11608.33 | 11633.33 | -0.21% |
Ethylene glycol | Chemical | 8125.00 | 8150.00 | -0.31% |
Potassium chloride | Chemical | 2433.33 | 2441.67 | -0.34% |
Hydrofluoric acid | Chemical | 6668.75 | 6693.75 | -0.37% |
LDPE | Rubber & plastics | 12425.00 | 12475.00 | -0.40% |
Styrene | Chemical | 13185.00 | 13260.00 | -0.57% |
Caustic soda | Chemical | 581.67 | 585.00 | -0.57% |
Source:
http://news.chemnet.com/Chemical-News/detail-2126760.html