It was assessed by SunSirs that in the tracked 100 spot commodities,11 commodities increased in prices, 44 fell and 45 remained unchanged on 02/04/2013.The largest rises were Propylene oxide (3.34%),Color coated sheet (0.83%),Copper (0.35%),while the largest falls were Bromine (-2.71%),Coking coal (-2.22%),Polysilicon (-1.51%).
Commodity | Sectors | 04-01 | 04-02 | Change |
Propylene oxide | Chemical | 12008.33 | 11620.00 | 3.34% |
Color coated sheet | Steel | 7316.67 | 7256.67 | 0.83% |
Copper | Non-ferrous metals | 54630.00 | 54437.50 | 0.35% |
Zinc | Non-ferrous metals | 14830.00 | 14787.50 | 0.29% |
DOP | Chemical | 12400.00 | 12371.43 | 0.23% |
HDPE | Rubber & plastics | 11362.50 | 11337.50 | 0.22% |
Early indica rice | Agricultural & sideline products | 2590.00 | 2585.00 | 0.19% |
Maleic anhydride | Chemical | 11866.67 | 11850.00 | 0.14% |
DAP | Chemical | 3100.00 | 3096.67 | 0.11% |
PA | Chemical | 10883.33 | 10875.00 | 0.08% |
Aluminum | Non-ferrous metals | 14427.50 | 14422.50 | 0.03% |
Benzene | Chemical | 9366.67 | 9366.67 | 0.00% |
Xylene | Chemical | 8611.00 | 8611.00 | 0.00% |
Lead ingot | Non-ferrous metals | 14318.75 | 14318.75 | 0.00% |
White granulated sugar | Agricultural & sideline products | 5676.00 | 5676.00 | 0.00% |
Dried cocoons | Textile | 117000.00 | 117000.00 | 0.00% |
Metal Silicon | Non-ferrous metals | 12014.29 | 12014.29 | 0.00% |
Styrene | Chemical | 12176.67 | 12176.67 | 0.00% |
Acetic acid | Chemical | 2896.00 | 2896.00 | 0.00% |
BR | Rubber & plastics | 15885.71 | 15885.71 | 0.00% |
Phenol | Chemical | 10088.33 | 10088.33 | 0.00% |
PP | Rubber & plastics | 10858.33 | 10858.33 | 0.00% |
Calcium carbide | Chemical | 2966.67 | 2966.67 | 0.00% |
PVC | Rubber & plastics | 6485.71 | 6485.71 | 0.00% |
Cotton yarn | Textile | 24380.00 | 24380.00 | 0.00% |
Polyester yarn | Textile | 14200.00 | 14200.00 | 0.00% |
Cement | Building materials | 306.83 | 306.83 | 0.00% |
Asphalt | Building materials | 4883.33 | 4883.33 | 0.00% |
Glass | Building materials | 15.30 | 15.30 | 0.00% |
Rapeseed oil | Agricultural & sideline products | 10455.00 | 10455.00 | 0.00% |
Fuel Oil | Energy | 5187.50 | 5187.50 | 0.00% |
Wood pulp | Building materials | 4850.00 | 4850.00 | 0.00% |
Caustic soda | Chemical | 643.33 | 643.33 | 0.00% |
Rayon yarn | Textile | 19933.33 | 19933.33 | 0.00% |
Methanol gasoline | Energy | 8230.00 | 8230.00 | 0.00% |
PET | Rubber & plastics | 10200.00 | 10200.00 | 0.00% |
Steam coal | Energy | 618.00 | 618.00 | 0.00% |
Hydrofluoric acid | Chemical | 7393.75 | 7393.75 | 0.00% |
PA6 | Rubber & plastics | 23000.00 | 23000.00 | 0.00% |
LDPE | Rubber & plastics | 10937.50 | 10937.50 | 0.00% |
Steel I bean | Steel | 3870.00 | 3870.00 | 0.00% |
PREORIENTEDYARN | Textile | 10600.00 | 10600.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12866.67 | 12866.67 | 0.00% |
FULLDRAWNYARN | Textile | 10900.00 | 10900.00 | 0.00% |
2-EH | Chemical | 10728.57 | 10728.57 | 0.00% |
Adipic acid | Chemical | 12550.00 | 12550.00 | 0.00% |
Potassium chloride | Chemical | 2625.00 | 2625.00 | 0.00% |
Nitric acid | Chemical | 1571.67 | 1571.67 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 2050000.00 | 2050000.00 | 0.00% |
Chloroform | Chemical | 1727.50 | 1727.50 | 0.00% |
Paper | Building materials | 3006.00 | 3006.00 | 0.00% |
Phosphorus yellow | Chemical | 16937.50 | 16937.50 | 0.00% |
Acrylic acid | Chemical | 12100.00 | 12100.00 | 0.00% |
Activated charcoal | Chemical | 12435.71 | 12435.71 | 0.00% |
Sodium metabisulfite | Chemical | 1840.00 | 1840.00 | 0.00% |
Polyamide FDY | Textile | 28333.33 | 28333.33 | 0.00% |
Cotton Lint | Textile | 19389.50 | 19390.50 | -0.01% |
DME | Energy | 4056.25 | 4056.88 | -0.02% |
Acetone | Chemical | 8160.00 | 8161.67 | -0.02% |
Corn | Agricultural & sideline products | 2303.18 | 2304.09 | -0.04% |
Galvanized sheet | Steel | 4962.00 | 4964.00 | -0.04% |
LPG | Energy | 5917.67 | 5921.00 | -0.06% |
Soybean meal | Agricultural & sideline products | 4024.00 | 4027.00 | -0.07% |
Titanium Dioxide | Chemical | 16350.00 | 16363.33 | -0.08% |
Soybean | Agricultural & sideline products | 4600.00 | 4604.00 | -0.09% |
Diesel | Energy | 8158.75 | 8167.50 | -0.11% |
Cold rolled sheet | Steel | 4713.75 | 4720.00 | -0.13% |
Aniline | Chemical | 12383.33 | 12400.00 | -0.13% |
Stainless steel plate | Steel | 16500.00 | 16525.00 | -0.15% |
Wheat | Agricultural & sideline products | 2524.00 | 2528.00 | -0.16% |
Gasoline | Energy | 9471.00 | 9487.79 | -0.18% |
Nickel | Non-ferrous metals | 115450.00 | 115675.00 | -0.19% |
Methanol | Energy | 2625.00 | 2631.25 | -0.24% |
Ethylene oxide | Chemical | 12577.78 | 12611.11 | -0.26% |
Ethylene glycol | Chemical | 7851.11 | 7878.89 | -0.35% |
Sulfur | Chemical | 1377.50 | 1382.50 | -0.36% |
Tin ingot | Non-ferrous metals | 151250.00 | 151875.00 | -0.41% |
LLDPE | Rubber & plastics | 10775.00 | 10825.00 | -0.46% |
PC | Rubber & plastics | 20500.00 | 20600.00 | -0.49% |
Soda ash | Chemical | 1281.67 | 1288.33 | -0.52% |
SBR | Rubber & plastics | 15300.00 | 15383.33 | -0.54% |
Urea | Chemical | 2105.00 | 2117.50 | -0.59% |
Palm Oil | Agricultural & sideline products | 5928.00 | 5965.00 | -0.62% |
Silver | Non-ferrous metals | 5746.67 | 5783.33 | -0.63% |
PA66 | Rubber & plastics | 30200.00 | 30400.00 | -0.66% |
Cobalt | Non-ferrous metals | 198500.00 | 199833.33 | -0.67% |
Mild steel plate | Steel | 3786.15 | 3813.08 | -0.71% |
Rebar | Steel | 3635.00 | 3661.43 | -0.72% |
Hot rolled coil | Steel | 3815.45 | 3844.55 | -0.76% |
Coke | Energy | 1427.50 | 1440.00 | -0.87% |
Sulfuric acid | Chemical | 380.00 | 383.33 | -0.87% |
Iron ore | Steel | 939.00 | 949.00 | -1.05% |
Toluene | Chemical | 8307.27 | 8407.27 | -1.19% |
PTA | Textile | 7600.00 | 7700.00 | -1.30% |
Raw silk | Textile | 371000.00 | 376000.00 | -1.33% |
Natural rubber | Rubber & plastics | 21425.00 | 21716.67 | -1.34% |
Hydrochloric acid | Chemical | 113.33 | 115.00 | -1.45% |
Polysilicon | Chemical | 138750.00 | 140875.00 | -1.51% |
Coking coal | Energy | 1234.00 | 1262.00 | -2.22% |
Bromine | Chemical | 20187.50 | 20750.00 | -2.71% |
Source:
http://news.chemnet.com/Chemical-News/detail-1881917.html