Trade Resources Industry Views The Changed Price of 100 Spot Commodities in China on 16/01/2013

The Changed Price of 100 Spot Commodities in China on 16/01/2013

It was assessed by SunSirs that in the tracked 100 spot commodities,21 commodities increased in prices, 23 fell and 55 remained unchanged on 16/01/2013.The largest rises were Metal Silicon (1.42%),Silver (1.33%),Propylene oxide (1.19%),while the largest falls were Caustic soda (-3.07%),Chloroform (-1.39%),Iron ore (-1.17%).

Commodity Sectors 01-15 01-16 Change
Metal Silicon Non-ferrous metals 12271.43 12100.00 1.42%
Silver Non-ferrous metals 6351.67 6268.33 1.33%
Propylene oxide Chemical 12050.00 11908.33 1.19%
Urea Chemical 2142.50 2122.50 0.94%
Acrylic acid Chemical 12166.67 12083.33 0.69%
DAP Chemical 3020.00 3000.00 0.67%
Fuel Oil Energy 5137.50 5120.00 0.34%
Nickel Non-ferrous metals 123800.00 123400.00 0.32%
Coke Energy 1575.00 1570.00 0.32%
Corn Agricultural & sideline products 2359.09 2351.82 0.31%
Phenol Chemical 11088.33 11055.00 0.30%
Soybean meal Agricultural & sideline products 3909.00 3898.00 0.28%
Aluminum Non-ferrous metals 15002.50 14972.50 0.20%
LPG Energy 6338.33 6327.67 0.17%
Tin ingot Non-ferrous metals 161562.50 161312.50 0.15%
Stainless steel plate Steel 17175.00 17150.00 0.15%
Wheat Agricultural & sideline products 2534.55 2531.82 0.11%
Rapeseed oil Agricultural & sideline products 10735.00 10725.00 0.09%
Cotton Lint Textile 19239.25 19223.25 0.08%
Methanol Energy 2567.50 2566.25 0.05%
Rebar Steel 3800.00 3799.38 0.02%
Benzene Chemical 10466.67 10466.67 0.00%
Toluene Chemical 9873.64 9873.64 0.00%
Xylene Chemical 9601.00 9601.00 0.00%
Copper Non-ferrous metals 57556.25 57556.25 0.00%
Lead ingot Non-ferrous metals 14700.00 14700.00 0.00%
Cobalt Non-ferrous metals 207833.33 207833.33 0.00%
Galvanized sheet Steel 4922.50 4922.50 0.00%
Soybean Agricultural & sideline products 4548.00 4548.00 0.00%
White granulated sugar Agricultural & sideline products 5934.00 5934.00 0.00%
Dried cocoons Textile 122250.00 122250.00 0.00%
Raw silk Textile 368000.00 368000.00 0.00%
Ethylene oxide Chemical 11744.44 11744.44 0.00%
Acetone Chemical 8818.33 8818.33 0.00%
BR Rubber & plastics 17428.57 17428.57 0.00%
Sulfur Chemical 1366.25 1366.25 0.00%
LLDPE Rubber & plastics 11208.33 11208.33 0.00%
Calcium carbide Chemical 2970.00 2970.00 0.00%
PTA Textile 8800.00 8800.00 0.00%
Polyester yarn Textile 15000.00 15000.00 0.00%
Ethylene glycol Chemical 8813.33 8813.33 0.00%
Nylon filament Textile 27500.00 27500.00 0.00%
Cement Building materials 307.00 307.00 0.00%
Asphalt Building materials 4671.67 4671.67 0.00%
Glass Building materials 15.21 15.21 0.00%
Palm Oil Agricultural & sideline products 6375.00 6375.00 0.00%
Gasoline Energy 9472.93 9472.93 0.00%
Sulfuric acid Chemical 423.50 423.50 0.00%
Wood pulp Building materials 4716.67 4716.67 0.00%
Maleic anhydride Chemical 12566.67 12566.67 0.00%
Methanol gasoline Energy 8122.00 8122.00 0.00%
PET Rubber & plastics 11400.00 11400.00 0.00%
DME Energy 4102.50 4102.50 0.00%
Hydrochloric acid Chemical 98.33 98.33 0.00%
Hydrofluoric acid Chemical 7425.00 7425.00 0.00%
Polysilicon Chemical 120500.00 120500.00 0.00%
Aniline Chemical 13075.00 13075.00 0.00%
PA66 Rubber & plastics 31000.00 31000.00 0.00%
PC Rubber & plastics 20600.00 20600.00 0.00%
PA6 Rubber & plastics 23200.00 23200.00 0.00%
HDPE Rubber & plastics 11300.00 11300.00 0.00%
Steel I bean Steel 3828.33 3828.33 0.00%
Color coated sheet Steel 7355.00 7355.00 0.00%
DRAWTEXTUREDYARN Textile 13525.00 13525.00 0.00%
FULLDRAWNYARN Textile 12250.00 12250.00 0.00%
Early indica rice Agricultural & sideline products 2582.50 2582.50 0.00%
Coking coal Energy 1267.00 1267.00 0.00%
2-EH Chemical 11742.86 11742.86 0.00%
Adipic acid Chemical 11766.67 11766.67 0.00%
Potassium chloride Chemical 2674.00 2674.00 0.00%
Nitric acid Chemical 1650.00 1650.00 0.00%
Dysprosium oxide Non-ferrous metals 2150000.00 2150000.00 0.00%
Phosphorus yellow Chemical 16900.00 16900.00 0.00%
Bromine Chemical 18562.50 18562.50 0.00%
Activated charcoal Chemical 7685.71 7685.71 0.00%
Sodium metabisulfite Chemical 1860.00 1860.00 0.00%
PVC Rubber & plastics 6475.43 6476.29 -0.01%
Diesel Energy 8198.75 8205.00 -0.08%
Cold rolled sheet Steel 4772.00 4776.00 -0.08%
Titanium Dioxide Chemical 16743.33 16760.00 -0.10%
PA Chemical 11871.43 11885.71 -0.12%
Styrene Chemical 12560.00 12576.67 -0.13%
Soda ash Chemical 1314.00 1316.00 -0.15%
Mild steel plate Steel 3922.50 3929.17 -0.17%
Paper Building materials 5230.00 5240.00 -0.19%
Acetic acid Chemical 2860.00 2866.00 -0.21%
PREORIENTEDYARN Textile 11850.00 11875.00 -0.21%
Hot rolled coil Steel 4090.00 4101.25 -0.27%
Steam coal Energy 631.00 633.00 -0.32%
Zinc Non-ferrous metals 15282.50 15333.75 -0.33%
PP Rubber & plastics 11083.33 11125.00 -0.37%
LDPE Rubber & plastics 11362.50 11412.50 -0.44%
DOP Chemical 13185.71 13271.43 -0.65%
Natural rubber Rubber & plastics 25062.50 25237.50 -0.69%
SBR Rubber & plastics 17283.33 17433.33 -0.86%
Cotton yarn Textile 24140.00 24400.00 -1.07%
Iron ore Steel 1012.00 1024.00 -1.17%
Chloroform Chemical 1780.00 1805.00 -1.39%
Caustic soda Chemical 683.33 705.00 -3.07%

 

Source: http://news.chemnet.com/Chemical-News/detail-1795691.html
Contribute Copyright Policy
China 100 Spot Commodities Price Chart - 16/01/2013
Topics: Metallurgy , Chemicals