It was assessed by SunSirs that in the tracked 100 spot commodities,14 commodities increased in prices, 25 fell and 61 remained unchanged on 31/05/2013.The largest rises were Silver (1.44%),Zinc (0.74%),Copper (0.64%),while the largest falls were Iron ore (-2.98%),FULLDRAWNYARN (-2.02%),PREORIENTEDYARN (-0.93%).
Commodity | Sectors | 05-30 | 05-31 | Change |
Silver | Non-ferrous metals | 4581.67 | 4516.67 | 1.44% |
Zinc | Non-ferrous metals | 15002.50 | 14892.50 | 0.74% |
Copper | Non-ferrous metals | 53628.75 | 53286.25 | 0.64% |
Aluminum | Non-ferrous metals | 14767.50 | 14695.00 | 0.49% |
LDPE | Rubber & plastics | 11325.00 | 11275.00 | 0.44% |
Wood pulp | Building materials | 4906.67 | 4893.33 | 0.27% |
Lead ingot | Non-ferrous metals | 13850.00 | 13825.00 | 0.18% |
Nickel | Non-ferrous metals | 104850.00 | 104675.00 | 0.17% |
Corn | Agricultural & sideline products | 2300.00 | 2297.73 | 0.10% |
LLDPE | Rubber & plastics | 10541.67 | 10533.33 | 0.08% |
Xylene | Chemical | 8571.00 | 8566.00 | 0.06% |
Palm Oil | Agricultural & sideline products | 5965.00 | 5962.00 | 0.05% |
Wheat | Agricultural & sideline products | 2483.00 | 2482.00 | 0.04% |
Gasoline | Energy | 8994.79 | 8991.21 | 0.04% |
Benzene | Chemical | 8791.67 | 8791.67 | 0.00% |
Toluene | Chemical | 8487.27 | 8487.27 | 0.00% |
Cobalt | Non-ferrous metals | 199333.33 | 199333.33 | 0.00% |
Soybean | Agricultural & sideline products | 4558.00 | 4558.00 | 0.00% |
Soybean meal | Agricultural & sideline products | 4146.00 | 4146.00 | 0.00% |
Dried cocoons | Textile | 121250.00 | 121250.00 | 0.00% |
Raw silk | Textile | 375500.00 | 375500.00 | 0.00% |
Metal Silicon | Non-ferrous metals | 11842.86 | 11842.86 | 0.00% |
Coke | Energy | 1272.50 | 1272.50 | 0.00% |
Styrene | Chemical | 12693.33 | 12693.33 | 0.00% |
Ethylene oxide | Chemical | 10627.78 | 10627.78 | 0.00% |
Acetic acid | Chemical | 2850.00 | 2850.00 | 0.00% |
Acetone | Chemical | 8536.67 | 8536.67 | 0.00% |
Propylene oxide | Chemical | 11980.00 | 11980.00 | 0.00% |
BR | Rubber & plastics | 13531.43 | 13531.43 | 0.00% |
Phenol | Chemical | 10430.00 | 10430.00 | 0.00% |
Sulfur | Chemical | 1216.25 | 1216.25 | 0.00% |
PP | Rubber & plastics | 10775.00 | 10775.00 | 0.00% |
Calcium carbide | Chemical | 2828.33 | 2828.33 | 0.00% |
PVC | Rubber & plastics | 6557.14 | 6557.14 | 0.00% |
Cotton yarn | Textile | 24900.00 | 24900.00 | 0.00% |
PTA | Textile | 7750.00 | 7750.00 | 0.00% |
Polyester yarn | Textile | 14200.00 | 14200.00 | 0.00% |
Asphalt | Building materials | 4753.33 | 4753.33 | 0.00% |
Glass | Building materials | 15.32 | 15.32 | 0.00% |
Rapeseed oil | Agricultural & sideline products | 10295.00 | 10295.00 | 0.00% |
Fuel Oil | Energy | 4955.00 | 4955.00 | 0.00% |
Diesel | Energy | 7687.50 | 7687.50 | 0.00% |
Sulfuric acid | Chemical | 363.33 | 363.33 | 0.00% |
DAP | Chemical | 3023.33 | 3023.33 | 0.00% |
Caustic soda | Chemical | 636.67 | 636.67 | 0.00% |
Soda ash | Chemical | 1300.00 | 1300.00 | 0.00% |
Rayon yarn | Textile | 19000.00 | 19000.00 | 0.00% |
Maleic anhydride | Chemical | 11525.00 | 11525.00 | 0.00% |
Methanol gasoline | Energy | 8120.00 | 8120.00 | 0.00% |
LPG | Energy | 5736.33 | 5736.33 | 0.00% |
DME | Energy | 3828.75 | 3828.75 | 0.00% |
Steam coal | Energy | 610.00 | 610.00 | 0.00% |
DOP | Chemical | 11642.86 | 11642.86 | 0.00% |
Hydrochloric acid | Chemical | 126.67 | 126.67 | 0.00% |
Polysilicon | Chemical | 119750.00 | 119750.00 | 0.00% |
Aniline | Chemical | 11500.00 | 11500.00 | 0.00% |
PA66 | Rubber & plastics | 30200.00 | 30200.00 | 0.00% |
PC | Rubber & plastics | 19700.00 | 19700.00 | 0.00% |
PA6 | Rubber & plastics | 22600.00 | 22600.00 | 0.00% |
HDPE | Rubber & plastics | 11850.00 | 11850.00 | 0.00% |
Color coated sheet | Steel | 7066.67 | 7066.67 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12733.33 | 12733.33 | 0.00% |
Early indica rice | Agricultural & sideline products | 2575.00 | 2575.00 | 0.00% |
Coking coal | Energy | 1196.00 | 1196.00 | 0.00% |
2-EH | Chemical | 10242.86 | 10242.86 | 0.00% |
PA | Chemical | 10316.67 | 10316.67 | 0.00% |
Potassium chloride | Chemical | 2561.67 | 2561.67 | 0.00% |
Nitric acid | Chemical | 1745.00 | 1745.00 | 0.00% |
SBR | Rubber & plastics | 13616.67 | 13616.67 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 1400000.00 | 1400000.00 | 0.00% |
Phosphorus yellow | Chemical | 16662.50 | 16662.50 | 0.00% |
Bromine | Chemical | 18250.00 | 18250.00 | 0.00% |
Acrylic acid | Chemical | 11666.67 | 11666.67 | 0.00% |
Activated charcoal | Chemical | 12214.29 | 12214.29 | 0.00% |
Polyamide FDY | Textile | 27800.00 | 27800.00 | 0.00% |
Cotton Lint | Textile | 19329.50 | 19330.50 | -0.01% |
Hot rolled coil | Steel | 3418.18 | 3419.09 | -0.03% |
White granulated sugar | Agricultural & sideline products | 5598.00 | 5600.00 | -0.04% |
Methanol | Energy | 2490.50 | 2491.75 | -0.05% |
Galvanized sheet | Steel | 4685.00 | 4688.00 | -0.06% |
Cold rolled sheet | Steel | 4455.00 | 4458.75 | -0.08% |
Cement | Building materials | 306.83 | 307.17 | -0.11% |
Titanium Dioxide | Chemical | 15379.31 | 15403.45 | -0.16% |
Ethylene glycol | Chemical | 7618.75 | 7631.25 | -0.16% |
Paper | Building materials | 2940.00 | 2945.00 | -0.17% |
Hydrofluoric acid | Chemical | 7222.50 | 7235.00 | -0.17% |
Tin ingot | Non-ferrous metals | 145000.00 | 145375.00 | -0.26% |
Sodium metabisulfite | Chemical | 1803.00 | 1808.00 | -0.28% |
Mild steel plate | Steel | 3479.23 | 3493.08 | -0.40% |
Steel I bean | Steel | 3585.00 | 3600.00 | -0.42% |
Rebar | Steel | 3290.00 | 3306.15 | -0.49% |
PET | Rubber & plastics | 10150.00 | 10200.00 | -0.49% |
Urea | Chemical | 1860.00 | 1870.00 | -0.53% |
Stainless steel plate | Steel | 14975.00 | 15075.00 | -0.66% |
Adipic acid | Chemical | 12083.33 | 12166.67 | -0.68% |
Chloroform | Chemical | 1882.50 | 1897.50 | -0.79% |
Natural rubber | Rubber & plastics | 18784.62 | 18946.15 | -0.85% |
PREORIENTEDYARN | Textile | 10700.00 | 10800.00 | -0.93% |
FULLDRAWNYARN | Textile | 10900.00 | 11125.00 | -2.02% |
Iron ore | Steel | 815.00 | 840.00 | -2.98% |
Source:
http://news.chemnet.com/Chemical-News/detail-1975074.html