It was assessed by SunSirs that in the tracked 100 spot commodities,22 commodities increased in prices, 25 fell and 52 remained unchanged on 18/01/2013.The largest rises were Polyester yarn (1.67%),Propylene oxide (1.38%),Silver (0.81%),while the largest falls were PP (-0.90%),LPG (-0.89%),Toluene (-0.74%).
Commodity | Sectors | 01-17 | 01-18 | Change |
Polyester yarn | Textile | 15250.00 | 15000.00 | 1.67% |
Propylene oxide | Chemical | 12216.67 | 12050.00 | 1.38% |
Silver | Non-ferrous metals | 6401.67 | 6350.00 | 0.81% |
Polysilicon | Chemical | 121250.00 | 120500.00 | 0.62% |
Copper | Non-ferrous metals | 57685.00 | 57333.75 | 0.61% |
Zinc | Non-ferrous metals | 15365.00 | 15272.50 | 0.61% |
Nickel | Non-ferrous metals | 123975.00 | 123350.00 | 0.51% |
Methanol | Energy | 2582.50 | 2571.25 | 0.44% |
Aluminum | Non-ferrous metals | 14997.50 | 14965.00 | 0.22% |
Wheat | Agricultural & sideline products | 2546.36 | 2540.91 | 0.21% |
Corn | Agricultural & sideline products | 2363.18 | 2358.64 | 0.19% |
Ethylene oxide | Chemical | 11766.67 | 11744.44 | 0.19% |
Asphalt | Building materials | 4680.00 | 4671.67 | 0.18% |
Cold rolled sheet | Steel | 4792.00 | 4784.00 | 0.17% |
Natural rubber | Rubber & plastics | 25045.83 | 25004.17 | 0.17% |
Cotton yarn | Textile | 24180.00 | 24140.00 | 0.17% |
Galvanized sheet | Steel | 4930.00 | 4922.50 | 0.15% |
Lead ingot | Non-ferrous metals | 14700.00 | 14681.25 | 0.13% |
SBR | Rubber & plastics | 17200.00 | 17183.33 | 0.10% |
Hot rolled coil | Steel | 4087.50 | 4083.75 | 0.09% |
Cotton Lint | Textile | 19276.25 | 19261.00 | 0.08% |
PVC | Rubber & plastics | 6476.00 | 6475.43 | 0.01% |
Benzene | Chemical | 10466.67 | 10466.67 | 0.00% |
Cobalt | Non-ferrous metals | 207833.33 | 207833.33 | 0.00% |
Stainless steel plate | Steel | 17150.00 | 17150.00 | 0.00% |
Soybean | Agricultural & sideline products | 4552.00 | 4552.00 | 0.00% |
Soybean meal | Agricultural & sideline products | 3912.00 | 3912.00 | 0.00% |
Dried cocoons | Textile | 122250.00 | 122250.00 | 0.00% |
Raw silk | Textile | 369000.00 | 369000.00 | 0.00% |
Metal Silicon | Non-ferrous metals | 12257.14 | 12257.14 | 0.00% |
Coke | Energy | 1575.00 | 1575.00 | 0.00% |
Acetic acid | Chemical | 2860.00 | 2860.00 | 0.00% |
Acetone | Chemical | 8776.67 | 8776.67 | 0.00% |
BR | Rubber & plastics | 17428.57 | 17428.57 | 0.00% |
Phenol | Chemical | 11088.33 | 11088.33 | 0.00% |
Sulfur | Chemical | 1366.25 | 1366.25 | 0.00% |
Calcium carbide | Chemical | 2980.00 | 2980.00 | 0.00% |
PTA | Textile | 8750.00 | 8750.00 | 0.00% |
Cement | Building materials | 307.00 | 307.00 | 0.00% |
Glass | Building materials | 15.21 | 15.21 | 0.00% |
Fuel Oil | Energy | 5142.50 | 5142.50 | 0.00% |
Diesel | Energy | 8198.75 | 8198.75 | 0.00% |
Sulfuric acid | Chemical | 423.50 | 423.50 | 0.00% |
DAP | Chemical | 3020.00 | 3020.00 | 0.00% |
Wood pulp | Building materials | 4716.67 | 4716.67 | 0.00% |
Caustic soda | Chemical | 683.33 | 683.33 | 0.00% |
Soda ash | Chemical | 1314.00 | 1314.00 | 0.00% |
Maleic anhydride | Chemical | 12566.67 | 12566.67 | 0.00% |
Methanol gasoline | Energy | 8122.00 | 8122.00 | 0.00% |
PET | Rubber & plastics | 11350.00 | 11350.00 | 0.00% |
Steam coal | Energy | 631.00 | 631.00 | 0.00% |
Hydrochloric acid | Chemical | 101.67 | 101.67 | 0.00% |
Hydrofluoric acid | Chemical | 7425.00 | 7425.00 | 0.00% |
Aniline | Chemical | 13075.00 | 13075.00 | 0.00% |
PA66 | Rubber & plastics | 31000.00 | 31000.00 | 0.00% |
PC | Rubber & plastics | 20300.00 | 20300.00 | 0.00% |
LDPE | Rubber & plastics | 11362.50 | 11362.50 | 0.00% |
HDPE | Rubber & plastics | 11300.00 | 11300.00 | 0.00% |
Color coated sheet | Steel | 7340.00 | 7340.00 | 0.00% |
PREORIENTEDYARN | Textile | 11850.00 | 11850.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 13525.00 | 13525.00 | 0.00% |
FULLDRAWNYARN | Textile | 12250.00 | 12250.00 | 0.00% |
Early indica rice | Agricultural & sideline products | 2582.50 | 2582.50 | 0.00% |
Coking coal | Energy | 1276.00 | 1276.00 | 0.00% |
2-EH | Chemical | 11742.86 | 11742.86 | 0.00% |
Adipic acid | Chemical | 11766.67 | 11766.67 | 0.00% |
Nitric acid | Chemical | 1650.00 | 1650.00 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 2150000.00 | 2150000.00 | 0.00% |
Phosphorus yellow | Chemical | 16900.00 | 16900.00 | 0.00% |
Bromine | Chemical | 18562.50 | 18562.50 | 0.00% |
Acrylic acid | Chemical | 12166.67 | 12166.67 | 0.00% |
Activated charcoal | Chemical | 7685.71 | 7685.71 | 0.00% |
Sodium metabisulfite | Chemical | 1860.00 | 1860.00 | 0.00% |
Textile | 27250.00 | 27250.00 | 0.00% | |
White granulated sugar | Agricultural & sideline products | 5930.00 | 5934.00 | -0.07% |
Steel I bean | Steel | 3825.00 | 3828.33 | -0.09% |
Rebar | Steel | 3793.75 | 3798.12 | -0.12% |
Titanium Dioxide | Chemical | 16693.33 | 16713.33 | -0.12% |
PA | Chemical | 11757.14 | 11771.43 | -0.12% |
Palm Oil | Agricultural & sideline products | 6377.00 | 6385.00 | -0.13% |
Mild steel plate | Steel | 3911.67 | 3917.50 | -0.15% |
Potassium chloride | Chemical | 2670.00 | 2674.00 | -0.15% |
Gasoline | Energy | 9456.50 | 9470.79 | -0.15% |
Tin ingot | Non-ferrous metals | 161375.00 | 161625.00 | -0.15% |
Urea | Chemical | 2142.50 | 2147.50 | -0.23% |
Styrene | Chemical | 12493.33 | 12526.67 | -0.27% |
Rapeseed oil | Agricultural & sideline products | 10705.00 | 10735.00 | -0.28% |
Xylene | Chemical | 9566.00 | 9601.00 | -0.36% |
Paper | Building materials | 5200.00 | 5220.00 | -0.38% |
Ethylene glycol | Chemical | 8775.56 | 8813.33 | -0.43% |
PA6 | Rubber & plastics | 23100.00 | 23200.00 | -0.43% |
LLDPE | Rubber & plastics | 11150.00 | 11208.33 | -0.52% |
Chloroform | Chemical | 1770.00 | 1780.00 | -0.56% |
DME | Energy | 4086.88 | 4111.88 | -0.61% |
Iron ore | Steel | 978.00 | 984.00 | -0.61% |
DOP | Chemical | 13071.43 | 13157.14 | -0.65% |
Toluene | Chemical | 9800.91 | 9873.64 | -0.74% |
LPG | Energy | 6252.33 | 6308.33 | -0.89% |
PP | Rubber & plastics | 10983.33 | 11083.33 | -0.90% |
Source:
http://news.chemnet.com/Chemical-News/detail-1797828.html