It was assessed by SunSirs that in the tracked 100 spot commodities,22 commodities increased in prices, 32 fell and 46 remained unchanged on 01/07/2013.The largest rises were Silver (5.94%),Acrylic acid (1.66%),Iron ore (1.50%),while the largest falls were Hydrochloric acid (-8.57%),Sulfur (-6.13%),Adipic acid (-2.89%).
Commodity | Sectors | 06-28 | 07-01 | Change |
Silver | Non-ferrous metals | 3921.67 | 3701.67 | 5.94% |
Acrylic acid | Chemical | 12283.33 | 12083.33 | 1.66% |
Iron ore | Steel | 847.50 | 835.00 | 1.50% |
PA6 | Rubber & plastics | 22800.00 | 22600.00 | 0.88% |
DOP | Chemical | 11342.86 | 11257.14 | 0.76% |
PA | Chemical | 10250.00 | 10175.00 | 0.74% |
Copper | Non-ferrous metals | 49383.75 | 49058.75 | 0.66% |
Propylene oxide | Chemical | 11962.50 | 11908.33 | 0.45% |
Aniline | Chemical | 11400.00 | 11350.00 | 0.44% |
Zinc | Non-ferrous metals | 14775.00 | 14715.00 | 0.41% |
Bromine | Chemical | 18087.50 | 18025.00 | 0.35% |
PA66 | Rubber & plastics | 30200.00 | 30100.00 | 0.33% |
LPG | Energy | 5720.33 | 5703.67 | 0.29% |
Wood pulp | Building materials | 5023.33 | 5013.33 | 0.20% |
Rebar | Steel | 3253.57 | 3247.14 | 0.20% |
Benzene | Chemical | 8766.67 | 8750.00 | 0.19% |
Diesel | Energy | 7695.00 | 7682.50 | 0.16% |
Hot rolled coil | Steel | 3473.75 | 3469.58 | 0.12% |
DAP | Chemical | 2883.33 | 2880.00 | 0.12% |
Nickel | Non-ferrous metals | 97625.00 | 97525.00 | 0.10% |
Wheat | Agricultural & sideline products | 2481.00 | 2480.00 | 0.04% |
Mild steel plate | Steel | 3473.08 | 3472.31 | 0.02% |
Toluene | Chemical | 7972.73 | 7972.73 | 0.00% |
Xylene | Chemical | 8276.00 | 8276.00 | 0.00% |
Natural rubber | Rubber & plastics | 16942.86 | 16942.86 | 0.00% |
Lead ingot | Non-ferrous metals | 13750.00 | 13750.00 | 0.00% |
Tin ingot | Non-ferrous metals | 139187.50 | 139187.50 | 0.00% |
Cobalt | Non-ferrous metals | 207833.33 | 207833.33 | 0.00% |
Corn | Agricultural & sideline products | 2315.45 | 2315.45 | 0.00% |
Soybean | Agricultural & sideline products | 4532.00 | 4532.00 | 0.00% |
Raw silk | Textile | 386500.00 | 386500.00 | 0.00% |
Titanium Dioxide | Chemical | 14807.14 | 14807.14 | 0.00% |
Metal Silicon | Non-ferrous metals | 11714.29 | 11714.29 | 0.00% |
Styrene | Chemical | 12610.00 | 12610.00 | 0.00% |
Ethylene oxide | Chemical | 10672.22 | 10672.22 | 0.00% |
BR | Rubber & plastics | 11802.86 | 11802.86 | 0.00% |
LLDPE | Rubber & plastics | 10641.67 | 10641.67 | 0.00% |
PP | Rubber & plastics | 10758.33 | 10758.33 | 0.00% |
Calcium carbide | Chemical | 2761.67 | 2761.67 | 0.00% |
PVC | Rubber & plastics | 6547.14 | 6547.14 | 0.00% |
Cotton yarn | Textile | 24620.00 | 24620.00 | 0.00% |
PTA | Textile | 7650.00 | 7650.00 | 0.00% |
Polyester yarn | Textile | 14200.00 | 14200.00 | 0.00% |
Ethylene glycol | Chemical | 7321.25 | 7321.25 | 0.00% |
Cement | Building materials | 306.00 | 306.00 | 0.00% |
Asphalt | Building materials | 4700.00 | 4700.00 | 0.00% |
Glass | Building materials | 15.36 | 15.36 | 0.00% |
Rapeseed oil | Agricultural & sideline products | 10190.00 | 10190.00 | 0.00% |
Fuel Oil | Energy | 4792.50 | 4792.50 | 0.00% |
Sulfuric acid | Chemical | 362.33 | 362.33 | 0.00% |
Urea | Chemical | 1700.00 | 1700.00 | 0.00% |
Caustic soda | Chemical | 616.67 | 616.67 | 0.00% |
Soda ash | Chemical | 1328.33 | 1328.33 | 0.00% |
Rayon yarn | Textile | 19133.33 | 19133.33 | 0.00% |
Methanol gasoline | Energy | 7990.00 | 7990.00 | 0.00% |
Steam coal | Energy | 603.00 | 603.00 | 0.00% |
Hydrofluoric acid | Chemical | 7050.00 | 7050.00 | 0.00% |
Polysilicon | Chemical | 120125.00 | 120125.00 | 0.00% |
PC | Rubber & plastics | 19200.00 | 19200.00 | 0.00% |
LDPE | Rubber & plastics | 11575.00 | 11575.00 | 0.00% |
Color coated sheet | Steel | 7087.50 | 7087.50 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12750.00 | 12750.00 | 0.00% |
FULLDRAWNYARN | Textile | 10850.00 | 10850.00 | 0.00% |
2-EH | Chemical | 10042.86 | 10042.86 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 1400000.00 | 1400000.00 | 0.00% |
Chloroform | Chemical | 1726.67 | 1726.67 | 0.00% |
Activated charcoal | Chemical | 12042.86 | 12042.86 | 0.00% |
Polyamide FDY | Textile | 28000.00 | 28000.00 | 0.00% |
Cotton Lint | Textile | 19271.75 | 19275.50 | -0.02% |
White granulated sugar | Agricultural & sideline products | 5564.00 | 5566.00 | -0.04% |
Gasoline | Energy | 8988.57 | 8992.14 | -0.04% |
Steel I bean | Steel | 3460.00 | 3461.67 | -0.05% |
Aluminum | Non-ferrous metals | 14432.50 | 14440.00 | -0.05% |
Paper | Building materials | 2837.50 | 2840.00 | -0.09% |
Early indica rice | Agricultural & sideline products | 2570.00 | 2572.50 | -0.10% |
Stainless steel plate | Steel | 14071.43 | 14085.71 | -0.10% |
DME | Energy | 3771.88 | 3776.88 | -0.13% |
Dried cocoons | Textile | 124750.00 | 125000.00 | -0.20% |
Methanol | Energy | 2421.25 | 2426.25 | -0.21% |
Maleic anhydride | Chemical | 11614.29 | 11642.86 | -0.25% |
Sodium metabisulfite | Chemical | 1765.00 | 1770.00 | -0.28% |
SBR | Rubber & plastics | 11750.00 | 11783.33 | -0.28% |
Galvanized sheet | Steel | 4549.00 | 4563.00 | -0.31% |
Potassium chloride | Chemical | 2526.67 | 2535.00 | -0.33% |
Cold rolled sheet | Steel | 4361.25 | 4376.25 | -0.34% |
Acetic acid | Chemical | 2841.00 | 2851.00 | -0.35% |
Coke | Energy | 1212.50 | 1217.50 | -0.41% |
HDPE | Rubber & plastics | 11475.00 | 11525.00 | -0.43% |
PREORIENTEDYARN | Textile | 10600.00 | 10650.00 | -0.47% |
Acetone | Chemical | 8361.67 | 8411.67 | -0.59% |
Phosphorus yellow | Chemical | 15662.50 | 15812.50 | -0.95% |
Nitric acid | Chemical | 1666.67 | 1683.33 | -0.99% |
Palm Oil | Agricultural & sideline products | 5890.00 | 5950.00 | -1.01% |
PET | Rubber & plastics | 9700.00 | 9800.00 | -1.02% |
Coking coal | Energy | 1152.00 | 1168.00 | -1.37% |
Phenol | Chemical | 10030.00 | 10188.33 | -1.55% |
Soybean meal | Agricultural & sideline products | 3869.00 | 3965.00 | -2.42% |
Adipic acid | Chemical | 11200.00 | 11533.33 | -2.89% |
Sulfur | Chemical | 1033.75 | 1101.25 | -6.13% |
Hydrochloric acid | Chemical | 106.67 | 116.67 | -8.57% |
Source:
http://news.chemnet.com/Chemical-News/detail-2009876.html