Trade Resources Market View 18 Commodities Increased in Prices

18 Commodities Increased in Prices

It was assessed by SunSirs that in the tracked 100 spot commodities,18 commodities increased in prices, 26 fell and 56 remained unchanged on 20/11/2012.The largest rises were Nickel (1.57%),Silver (1.43%),Acetone (1.17%),while the largest falls were Acetic acid (-2.04%),Chloroform (-1.85%),BR (-1.75%).
 
Commodity Sectors 11-19 11-20 Change
Nickel Non-ferrous metals 118025.00 116200.00 1.57%
Silver Non-ferrous metals 6758.33 6663.33 1.43%
Acetone Chemical 8654.00 8554.00 1.17%
Paper Building materials 5264.00 5204.00 1.15%
Hydrochloric acid Chemical 85.83 85.00 0.98%
Dried cocoons Textile 121750.00 121000.00 0.62%
Raw silk Textile 364000.00 362500.00 0.41%
Copper Non-ferrous metals 56296.25 56073.75 0.40%
Maleic anhydride Chemical 12650.00 12600.00 0.40%
Wheat Agricultural & sideline products 2360.71 2351.43 0.39%
Color coated sheet Steel 7475.00 7450.00 0.34%
Diesel Energy 8269.38 8260.62 0.11%
Cotton Lint Textile 18783.00 18766.50 0.09%
Natural rubber Rubber & plastics 23770.00 23750.00 0.08%
Galvanized sheet Steel 4870.00 4867.50 0.05%
Tin ingot Non-ferrous metals 148625.00 148562.50 0.04%
Corn Agricultural & sideline products 2279.09 2278.18 0.04%
Aluminum Non-ferrous metals 15207.50 15202.50 0.03%
Benzene Chemical 10200.00 10200.00 0.00%
Toluene Chemical 9614.55 9614.55 0.00%
Xylene Chemical 9276.00 9276.00 0.00%
Zinc Non-ferrous metals 15043.75 15043.75 0.00%
Cobalt Non-ferrous metals 211833.33 211833.33 0.00%
Stainless steel plate Steel 17633.33 17633.33 0.00%
Soybean Agricultural & sideline products 4494.00 4494.00 0.00%
White granulated sugar Agricultural & sideline products 6106.00 6106.00 0.00%
Titanium Dioxide Chemical 17746.67 17746.67 0.00%
Metal Silicon Non-ferrous metals 11171.43 11171.43 0.00%
Coke Energy 1470.00 1470.00 0.00%
Styrene Chemical 12335.00 12335.00 0.00%
Ethylene oxide Chemical 13011.11 13011.11 0.00%
Propylene oxide Chemical 11666.67 11666.67 0.00%
Sulfur Chemical 1503.75 1503.75 0.00%
Calcium carbide Chemical 3066.67 3066.67 0.00%
PVC Rubber & plastics 6538.29 6538.29 0.00%
Cotton yarn Textile 21100.00 21100.00 0.00%
PTA Textile 8100.00 8100.00 0.00%
Polyester yarn Textile 14200.00 14200.00 0.00%
Ethylene glycol Chemical 8035.56 8035.56 0.00%
Nylon filament Textile 27750.00 27750.00 0.00%
Cement Building materials 308.00 308.00 0.00%
Asphalt Building materials 4910.00 4910.00 0.00%
Palm Oil Agricultural & sideline products 6035.00 6035.00 0.00%
Fuel Oil Energy 4910.00 4910.00 0.00%
DAP Chemical 3033.33 3033.33 0.00%
Wood pulp Building materials 4700.00 4700.00 0.00%
Urea Chemical 1935.00 1935.00 0.00%
Caustic soda Chemical 800.33 800.33 0.00%
Soda ash Chemical 1320.00 1320.00 0.00%
Rayon yarn Textile 18300.00 18300.00 0.00%
Methanol gasoline Energy 8254.00 8254.00 0.00%
LPG Energy 6741.33 6741.33 0.00%
DME Energy 4330.62 4330.62 0.00%
Steam coal Energy 641.00 641.00 0.00%
Hydrofluoric acid Chemical 7025.00 7025.00 0.00%
Aniline Chemical 13050.00 13050.00 0.00%
PA66 Rubber & plastics 32300.00 32300.00 0.00%
PC Rubber & plastics 20000.00 20000.00 0.00%
PA6 Rubber & plastics 23100.00 23100.00 0.00%
Steel I bean Steel 3750.00 3750.00 0.00%
PREORIENTEDYARN Textile 10950.00 10950.00 0.00%
DRAWTEXTUREDYARN Textile 12825.00 12825.00 0.00%
FULLDRAWNYARN Textile 10925.00 10925.00 0.00%
Coking coal Energy 1254.00 1254.00 0.00%
2-EH Chemical 12142.86 12142.86 0.00%
  Chemical 10966.67 10966.67 0.00%
Potassium chloride Chemical 2767.50 2767.50 0.00%
Nitric acid Chemical 1733.33 1733.33 0.00%
Dysprosium oxide Non-ferrous metals 3200000.00 3200000.00 0.00%
Phosphorus yellow Chemical 16457.14 16457.14 0.00%
Bromine Chemical 19625.00 19625.00 0.00%
Acrylic acid Chemical 16350.00 16350.00 0.00%
Activated charcoal Chemical 7691.67 7691.67 0.00%
Sodium metabisulfite Chemical 1890.00 1890.00 0.00%
Lead ingot Non-ferrous metals 14887.50 14893.75 -0.04%
Gasoline Energy 9595.54 9603.15 -0.08%
Polysilicon Chemical 137250.00 137375.00 -0.09%
Glass Building materials 16.77 16.79 -0.12%
PA Chemical 10828.57 10842.86 -0.13%
LLDPE Rubber & plastics 10741.67 10758.33 -0.15%
Rebar Steel 3842.50 3850.00 -0.19%
HDPE Rubber & plastics 10912.50 10937.50 -0.23%
Soybean meal Agricultural & sideline products 3636.00 3645.00 -0.25%
Phenol Chemical 11106.00 11136.00 -0.27%
Methanol Energy 2681.25 2688.75 -0.28%
Mild steel plate Steel 3732.73 3743.64 -0.29%
Early indica rice Agricultural & sideline products 2565.00 2572.50 -0.29%
Cold rolled sheet Steel 4652.00 4666.00 -0.30%
Rapeseed oil Agricultural & sideline products 10608.00 10645.00 -0.35%
Hot rolled coil Steel 3907.50 3925.00 -0.45%
PET Rubber & plastics 10100.00 10150.00 -0.49%
Sulfuric acid Chemical 447.75 450.25 -0.56%
SBR Rubber & plastics 17200.00 17316.67 -0.67%
DOP Chemical 12828.57 12928.57 -0.77%
PP Rubber & plastics 11208.33 11300.00 -0.81%
Iron ore Steel 802.50 809.17 -0.82%
LDPE Rubber & plastics 10825.00 10962.50 -1.25%
BR Rubber & plastics 18657.14 18988.57 -1.75%
Chloroform Chemical 1987.50 2025.00 -1.85%
Acetic acid Chemical 3076.00 3140.00 -2.04%
 
Source: http://news.chemnet.com/Chemical-News/detail-1757981.html
Contribute Copyright Policy
China 100 Spot Commodities Price Chart - 20/11/2012
Topics: Metallurgy