It was assessed by SunSirs that in the tracked 100 spot commodities,33 commodities increased in prices, 22 fell and 44 remained unchanged on 17/12/2012.The largest rises were SBR (3.36%),Iron ore (2.61%),Adipic acid (2.27%),while the largest falls were Dysprosium oxide (-12.50%),Acrylic acid (-1.26%),Polysilicon (-1.04%).
Commodity | Sectors | 12-14 | 12-17 | Change |
SBR | Rubber & plastics | 16933.33 | 16383.33 | 3.36% |
Iron ore | Steel | 866.00 | 844.00 | 2.61% |
Adipic acid | Chemical | 11266.67 | 11016.67 | 2.27% |
Soybean meal | Agricultural & sideline products | 4109.00 | 4023.00 | 2.14% |
Hydrochloric acid | Chemical | 90.00 | 88.33 | 1.89% |
Styrene | Chemical | 12485.00 | 12260.00 | 1.84% |
Urea | Chemical | 2057.50 | 2022.50 | 1.73% |
Paper | Building materials | 5200.00 | 5150.00 | 0.97% |
BR | Rubber & plastics | 16857.14 | 16717.14 | 0.84% |
Zinc | Non-ferrous metals | 15488.75 | 15363.75 | 0.81% |
Palm Oil | Agricultural & sideline products | 6420.00 | 6375.00 | 0.71% |
Hot rolled coil | Steel | 3952.22 | 3927.78 | 0.62% |
Wheat | Agricultural & sideline products | 2427.69 | 2414.62 | 0.54% |
Mild steel plate | Steel | 3684.29 | 3665.00 | 0.53% |
PC | Rubber & plastics | 19500.00 | 19400.00 | 0.52% |
Metal Silicon | Non-ferrous metals | 11657.14 | 11600.00 | 0.49% |
PA | Chemical | 11221.43 | 11171.43 | 0.45% |
DAP | Chemical | 3006.67 | 2993.33 | 0.45% |
Raw silk | Textile | 366500.00 | 365000.00 | 0.41% |
Natural rubber | Rubber & plastics | 23931.82 | 23840.91 | 0.38% |
Toluene | Chemical | 9950.91 | 9914.55 | 0.37% |
Nickel | Non-ferrous metals | 123637.50 | 123225.00 | 0.33% |
Steel I bean | Steel | 3696.67 | 3685.00 | 0.32% |
PA66 | Rubber & plastics | 31800.00 | 31700.00 | 0.32% |
Copper | Non-ferrous metals | 57502.50 | 57327.50 | 0.31% |
Ethylene glycol | Chemical | 8230.00 | 8207.78 | 0.27% |
Cold rolled sheet | Steel | 4624.00 | 4614.00 | 0.22% |
Fuel Oil | Energy | 5042.50 | 5032.50 | 0.20% |
Aluminum | Non-ferrous metals | 15077.50 | 15052.50 | 0.17% |
Cotton Lint | Textile | 19006.25 | 18976.75 | 0.16% |
Rebar | Steel | 3752.50 | 3747.50 | 0.13% |
Corn | Agricultural & sideline products | 2303.18 | 2300.91 | 0.10% |
Galvanized sheet | Steel | 4857.50 | 4855.00 | 0.05% |
Benzene | Chemical | 10358.33 | 10358.33 | 0.00% |
Xylene | Chemical | 9821.00 | 9821.00 | 0.00% |
Lead ingot | Non-ferrous metals | 14737.50 | 14737.50 | 0.00% |
Tin ingot | Non-ferrous metals | 152500.00 | 152500.00 | 0.00% |
Cobalt | Non-ferrous metals | 207833.33 | 207833.33 | 0.00% |
Soybean | Agricultural & sideline products | 4511.00 | 4511.00 | 0.00% |
Dried cocoons | Textile | 122250.00 | 122250.00 | 0.00% |
Coke | Energy | 1532.50 | 1532.50 | 0.00% |
Ethylene oxide | Chemical | 12155.56 | 12155.56 | 0.00% |
Acetic acid | Chemical | 2860.00 | 2860.00 | 0.00% |
Acetone | Chemical | 8695.00 | 8695.00 | 0.00% |
Phenol | Chemical | 10696.67 | 10696.67 | 0.00% |
Methanol | Energy | 2618.75 | 2618.75 | 0.00% |
LLDPE | Rubber & plastics | 11033.33 | 11033.33 | 0.00% |
Calcium carbide | Chemical | 3041.67 | 3041.67 | 0.00% |
Cotton yarn | Textile | 24275.00 | 24275.00 | 0.00% |
PTA | Textile | 8400.00 | 8400.00 | 0.00% |
Polyester yarn | Textile | 14300.00 | 14300.00 | 0.00% |
Cement | Building materials | 307.67 | 307.67 | 0.00% |
Asphalt | Building materials | 4775.00 | 4775.00 | 0.00% |
Sulfuric acid | Chemical | 426.83 | 426.83 | 0.00% |
Wood pulp | Building materials | 4716.67 | 4716.67 | 0.00% |
Caustic soda | Chemical | 783.33 | 783.33 | 0.00% |
Soda ash | Chemical | 1328.33 | 1328.33 | 0.00% |
Maleic anhydride | Chemical | 12666.67 | 12666.67 | 0.00% |
Methanol gasoline | Energy | 8162.00 | 8162.00 | 0.00% |
LPG | Energy | 6240.00 | 6240.00 | 0.00% |
PET | Rubber & plastics | 10750.00 | 10750.00 | 0.00% |
Steam coal | Energy | 638.00 | 638.00 | 0.00% |
Hydrofluoric acid | Chemical | 7087.50 | 7087.50 | 0.00% |
Aniline | Chemical | 13000.00 | 13000.00 | 0.00% |
LDPE | Rubber & plastics | 10962.50 | 10962.50 | 0.00% |
HDPE | Rubber & plastics | 11050.00 | 11050.00 | 0.00% |
Color coated sheet | Steel | 7350.00 | 7350.00 | 0.00% |
PREORIENTEDYARN | Textile | 11175.00 | 11175.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12975.00 | 12975.00 | 0.00% |
FULLDRAWNYARN | Textile | 11550.00 | 11550.00 | 0.00% |
Early indica rice | Agricultural & sideline products | 2565.00 | 2565.00 | 0.00% |
Coking coal | Energy | 1263.00 | 1263.00 | 0.00% |
2-EH | Chemical | 11742.86 | 11742.86 | 0.00% |
Potassium chloride | Chemical | 2720.00 | 2720.00 | 0.00% |
Nitric acid | Chemical | 1690.00 | 1690.00 | 0.00% |
Chloroform | Chemical | 2002.50 | 2002.50 | 0.00% |
Phosphorus yellow | Chemical | 16728.57 | 16728.57 | 0.00% |
Rapeseed oil | Agricultural & sideline products | 10655.00 | 10660.00 | -0.05% |
White granulated sugar | Agricultural & sideline products | 6030.00 | 6036.00 | -0.10% |
Diesel | Energy | 8303.12 | 8311.88 | -0.11% |
DOP | Chemical | 12857.14 | 12871.43 | -0.11% |
Gasoline | Energy | 9530.07 | 9542.21 | -0.13% |
DME | Energy | 4181.88 | 4191.25 | -0.22% |
Activated charcoal | Chemical | 7657.14 | 7675.00 | -0.23% |
Propylene oxide | Chemical | 11050.00 | 11090.00 | -0.36% |
Titanium Dioxide | Chemical | 17086.67 | 17160.00 | -0.43% |
Stainless steel plate | Steel | 17425.00 | 17500.00 | -0.43% |
Glass | Building materials | 15.70 | 15.77 | -0.44% |
Sulfur | Chemical | 1390.00 | 1396.25 | -0.45% |
Sodium metabisulfite | Chemical | 1870.00 | 1880.00 | -0.53% |
Rayon yarn | Textile | 17900.00 | 18000.00 | -0.56% |
Bromine | Chemical | 19875.00 | 20000.00 | -0.62% |
Silver | Non-ferrous metals | 6518.33 | 6560.00 | -0.64% |
PP | Rubber & plastics | 10941.67 | 11033.33 | -0.83% |
PA6 | Rubber & plastics | 22300.00 | 22500.00 | -0.89% |
Nylon filament | Textile | 27500.00 | 27750.00 | -0.90% |
Polysilicon | Chemical | 119250.00 | 120500.00 | -1.04% |
Acrylic acid | Chemical | 13083.33 | 13250.00 | -1.26% |
Dysprosium oxide | Non-ferrous metals | 2450000.00 | 2800000.00 | -12.50% |
Source:
http://news.chemnet.com/Chemical-News/detail-1777102.html