Trade Resources Economy The Changed Price of 100 Spot Commodities in China on 11/01/2013

The Changed Price of 100 Spot Commodities in China on 11/01/2013

It was assessed by SunSirs that in the tracked 100 spot commodities,20 commodities increased in prices, 18 fell and 61 remained unchanged on 11/01/2013.The largest rises were Silver (1.44%),Mild steel plate (0.80%),Tin ingot (0.47%),while the largest falls were SBR (-1.77%),Chloroform (-1.33%),Asphalt (-1.23%).

Commodity Sectors 01-10 01-11 Change
Silver Non-ferrous metals 6220.00 6131.67 1.44%
Mild steel plate Steel 3918.33 3887.14 0.80%
Tin ingot Non-ferrous metals 160312.50 159562.50 0.47%
Copper Non-ferrous metals 57952.50 57695.00 0.45%
PET Rubber & plastics 11400.00 11350.00 0.44%
PA6 Rubber & plastics 23300.00 23200.00 0.43%
Nickel Non-ferrous metals 123575.00 123050.00 0.43%
Zinc Non-ferrous metals 15442.50 15380.00 0.41%
PA Chemical 11900.00 11857.14 0.36%
Acrylic acid Chemical 12083.33 12050.00 0.28%
Fuel Oil Energy 5120.00 5107.50 0.24%
Polysilicon Chemical 120000.00 119750.00 0.21%
Paper Building materials 5240.00 5230.00 0.19%
Sulfur Chemical 1356.25 1353.75 0.18%
Hydrofluoric acid Chemical 7400.00 7387.50 0.17%
Lead ingot Non-ferrous metals 14750.00 14731.25 0.13%
Cotton Lint Textile 19232.75 19208.50 0.13%
Aluminum Non-ferrous metals 15072.50 15055.00 0.12%
Galvanized sheet Steel 4920.00 4915.00 0.10%
Cold rolled sheet Steel 4756.00 4754.00 0.04%
Benzene Chemical 10466.67 10466.67 0.00%
Toluene Chemical 9896.36 9896.36 0.00%
Natural rubber Rubber & plastics 25412.50 25412.50 0.00%
Cobalt Non-ferrous metals 207833.33 207833.33 0.00%
Corn Agricultural & sideline products 2343.18 2343.18 0.00%
Soybean Agricultural & sideline products 4542.00 4542.00 0.00%
Soybean meal Agricultural & sideline products 3863.00 3863.00 0.00%
Wheat Agricultural & sideline products 2520.83 2520.83 0.00%
White granulated sugar Agricultural & sideline products 5944.00 5944.00 0.00%
Dried cocoons Textile 121750.00 121750.00 0.00%
Raw silk Textile 367500.00 367500.00 0.00%
Titanium Dioxide Chemical 16803.33 16803.33 0.00%
Metal Silicon Non-ferrous metals 12085.71 12085.71 0.00%
Coke Energy 1550.00 1550.00 0.00%
Ethylene oxide Chemical 11755.56 11755.56 0.00%
Acetone Chemical 8818.33 8818.33 0.00%
Propylene oxide Chemical 11841.67 11841.67 0.00%
BR Rubber & plastics 17285.71 17285.71 0.00%
Phenol Chemical 10906.67 10906.67 0.00%
LLDPE Rubber & plastics 11350.00 11350.00 0.00%
PP Rubber & plastics 11241.67 11241.67 0.00%
Calcium carbide Chemical 2990.00 2990.00 0.00%
PVC Rubber & plastics 6482.00 6482.00 0.00%
Cotton yarn Textile 24400.00 24400.00 0.00%
Polyester yarn Textile 15000.00 15000.00 0.00%
Nylon filament Textile 27500.00 27500.00 0.00%
Cement Building materials 307.17 307.17 0.00%
Glass Building materials 15.23 15.23 0.00%
Palm Oil Agricultural & sideline products 6383.00 6383.00 0.00%
Rapeseed oil Agricultural & sideline products 10720.00 10720.00 0.00%
Gasoline Energy 9480.07 9480.07 0.00%
Sulfuric acid Chemical 425.17 425.17 0.00%
DAP Chemical 3000.00 3000.00 0.00%
Wood pulp Building materials 4716.67 4716.67 0.00%
Urea Chemical 2077.50 2077.50 0.00%
Caustic soda Chemical 718.33 718.33 0.00%
Soda ash Chemical 1316.00 1316.00 0.00%
Methanol gasoline Energy 8122.00 8122.00 0.00%
Steam coal Energy 633.00 633.00 0.00%
DOP Chemical 13285.71 13285.71 0.00%
Hydrochloric acid Chemical 93.33 93.33 0.00%
Aniline Chemical 13100.00 13100.00 0.00%
PA66 Rubber & plastics 31000.00 31000.00 0.00%
PC Rubber & plastics 20300.00 20300.00 0.00%
LDPE Rubber & plastics 11450.00 11450.00 0.00%
HDPE Rubber & plastics 11300.00 11300.00 0.00%
Steel I bean Steel 3821.67 3821.67 0.00%
Hot rolled coil Steel 4115.00 4115.00 0.00%
Color coated sheet Steel 7365.00 7365.00 0.00%
PREORIENTEDYARN Textile 11875.00 11875.00 0.00%
DRAWTEXTUREDYARN Textile 13525.00 13525.00 0.00%
FULLDRAWNYARN Textile 12250.00 12250.00 0.00%
Coking coal Energy 1267.00 1267.00 0.00%
2-EH Chemical 11742.86 11742.86 0.00%
Adipic acid Chemical 11766.67 11766.67 0.00%
Nitric acid Chemical 1666.67 1666.67 0.00%
Dysprosium oxide Non-ferrous metals 2150000.00 2150000.00 0.00%
Phosphorus yellow Chemical 16885.71 16885.71 0.00%
Bromine Chemical 19187.50 19187.50 0.00%
Activated charcoal Chemical 7685.71 7685.71 0.00%
Sodium metabisulfite Chemical 1865.00 1865.00 0.00%
Methanol Energy 2555.00 2556.25 -0.05%
Rebar Steel 3788.24 3792.94 -0.12%
Ethylene glycol Chemical 8940.00 8951.11 -0.12%
Diesel Energy 8205.00 8217.50 -0.15%
LPG Energy 6239.67 6250.33 -0.17%
Iron ore Steel 1038.00 1040.00 -0.19%
Early indica rice Agricultural & sideline products 2582.50 2587.50 -0.19%
Stainless steel plate Steel 17300.00 17350.00 -0.29%
Xylene Chemical 9586.00 9616.00 -0.31%
Styrene Chemical 12768.33 12810.00 -0.33%
Potassium chloride Chemical 2690.00 2700.00 -0.37%
Maleic anhydride Chemical 12550.00 12600.00 -0.40%
PTA Textile 8900.00 8950.00 -0.56%
Acetic acid Chemical 2866.00 2884.00 -0.62%
DME Energy 4152.50 4178.75 -0.63%
Asphalt Building materials 4671.67 4730.00 -1.23%
Chloroform Chemical 1857.50 1882.50 -1.33%
SBR Rubber & plastics 17600.00 17916.67 -1.77%

 

Source: http://news.chemnet.com/Chemical-News/detail-1793168.html
Contribute Copyright Policy
China 100 Spot Commodities Price Chart - 11/01/2013
Topics: Chemicals