Trade Resources Industry Trends The Changed Price of 100 Spot Commodities in China on 14/01/2013

The Changed Price of 100 Spot Commodities in China on 14/01/2013

It was assessed by SunSirs that in the tracked 100 spot commodities,20 commodities increased in prices, 32 fell and 47 remained unchanged on 14/01/2013.The largest rises were Hydrochloric acid (3.58%),PC (1.48%),Urea (1.44%),while the largest falls were Chloroform (-2.02%),Caustic soda (-1.86%),Zinc (-1.43%).

Commodity Sectors 01-11 01-14 Change
Hydrochloric acid Chemical 96.67 93.33 3.58%
PC Rubber & plastics 20600.00 20300.00 1.48%
Urea Chemical 2107.50 2077.50 1.44%
LPG Energy 6295.67 6239.67 0.90%
BR Rubber & plastics 17428.57 17285.71 0.83%
Coke Energy 1557.50 1550.00 0.48%
Polysilicon Chemical 120500.00 120000.00 0.42%
Rebar Steel 3800.62 3788.24 0.33%
Tin ingot Non-ferrous metals 160812.50 160312.50 0.31%
Cold rolled sheet Steel 4770.00 4756.00 0.29%
Nickel Non-ferrous metals 123850.00 123575.00 0.22%
Mild steel plate Steel 3926.67 3918.33 0.21%
Methanol Energy 2560.00 2555.00 0.20%
Corn Agricultural & sideline products 2347.73 2343.18 0.19%
Paper Building materials 5250.00 5240.00 0.19%
Steel I bean Steel 3828.33 3821.67 0.17%
Wheat Agricultural & sideline products 2524.55 2520.83 0.15%
Soybean Agricultural & sideline products 4548.00 4542.00 0.13%
Hydrofluoric acid Chemical 7406.25 7400.00 0.08%
Rapeseed oil Agricultural & sideline products 10725.00 10720.00 0.05%
Benzene Chemical 10466.67 10466.67 0.00%
Xylene Chemical 9586.00 9586.00 0.00%
Cobalt Non-ferrous metals 207833.33 207833.33 0.00%
Galvanized sheet Steel 4920.00 4920.00 0.00%
White granulated sugar Agricultural & sideline products 5944.00 5944.00 0.00%
Dried cocoons Textile 121750.00 121750.00 0.00%
Raw silk Textile 367500.00 367500.00 0.00%
Titanium Dioxide Chemical 16803.33 16803.33 0.00%
Metal Silicon Non-ferrous metals 12085.71 12085.71 0.00%
Ethylene oxide Chemical 11755.56 11755.56 0.00%
Acetic acid Chemical 2866.00 2866.00 0.00%
Acetone Chemical 8818.33 8818.33 0.00%
Propylene oxide Chemical 11841.67 11841.67 0.00%
Phenol Chemical 10906.67 10906.67 0.00%
Calcium carbide Chemical 2990.00 2990.00 0.00%
Cotton yarn Textile 24400.00 24400.00 0.00%
Polyester yarn Textile 15000.00 15000.00 0.00%
Nylon filament Textile 27500.00 27500.00 0.00%
Cement Building materials 307.17 307.17 0.00%
Asphalt Building materials 4671.67 4671.67 0.00%
Fuel Oil Energy 5120.00 5120.00 0.00%
Diesel Energy 8205.00 8205.00 0.00%
Sulfuric acid Chemical 425.17 425.17 0.00%
DAP Chemical 3000.00 3000.00 0.00%
Wood pulp Building materials 4716.67 4716.67 0.00%
Soda ash Chemical 1316.00 1316.00 0.00%
Maleic anhydride Chemical 12550.00 12550.00 0.00%
Methanol gasoline Energy 8122.00 8122.00 0.00%
PET Rubber & plastics 11400.00 11400.00 0.00%
Steam coal Energy 633.00 633.00 0.00%
Aniline Chemical 13100.00 13100.00 0.00%
PA66 Rubber & plastics 31000.00 31000.00 0.00%
HDPE Rubber & plastics 11300.00 11300.00 0.00%
Color coated sheet Steel 7365.00 7365.00 0.00%
PREORIENTEDYARN Textile 11875.00 11875.00 0.00%
DRAWTEXTUREDYARN Textile 13525.00 13525.00 0.00%
FULLDRAWNYARN Textile 12250.00 12250.00 0.00%
Early indica rice Agricultural & sideline products 2582.50 2582.50 0.00%
Coking coal Energy 1267.00 1267.00 0.00%
2-EH Chemical 11742.86 11742.86 0.00%
PA Chemical 11900.00 11900.00 0.00%
Adipic acid Chemical 11766.67 11766.67 0.00%
Dysprosium oxide Non-ferrous metals 2150000.00 2150000.00 0.00%
Phosphorus yellow Chemical 16885.71 16885.71 0.00%
Bromine Chemical 19187.50 19187.50 0.00%
Acrylic acid Chemical 12083.33 12083.33 0.00%
Activated charcoal Chemical 7685.71 7685.71 0.00%
PVC Rubber & plastics 6481.14 6482.00 -0.01%
Cotton Lint Textile 19224.25 19232.75 -0.04%
Gasoline Energy 9472.93 9480.07 -0.08%
Aluminum Non-ferrous metals 15060.00 15072.50 -0.08%
DOP Chemical 13271.43 13285.71 -0.11%
Glass Building materials 15.21 15.23 -0.13%
Palm Oil Agricultural & sideline products 6370.00 6383.00 -0.20%
Toluene Chemical 9873.64 9896.36 -0.23%
Sodium metabisulfite Chemical 1860.00 1865.00 -0.27%
SBR Rubber & plastics 17550.00 17600.00 -0.28%
DME Energy 4140.00 4152.50 -0.30%
LDPE Rubber & plastics 11412.50 11450.00 -0.33%
Soybean meal Agricultural & sideline products 3850.00 3863.00 -0.34%
Lead ingot Non-ferrous metals 14700.00 14750.00 -0.34%
PA6 Rubber & plastics 23200.00 23300.00 -0.43%
Copper Non-ferrous metals 57682.50 57952.50 -0.47%
Nitric acid Chemical 1658.33 1666.67 -0.50%
Hot rolled coil Steel 4092.50 4115.00 -0.55%
Natural rubber Rubber & plastics 25270.83 25412.50 -0.56%
Potassium chloride Chemical 2674.00 2690.00 -0.59%
Silver Non-ferrous metals 6181.67 6220.00 -0.62%
LLDPE Rubber & plastics 11275.00 11350.00 -0.66%
Stainless steel plate Steel 17175.00 17300.00 -0.72%
Styrene Chemical 12651.67 12768.33 -0.91%
Ethylene glycol Chemical 8851.11 8940.00 -0.99%
PP Rubber & plastics 11125.00 11241.67 -1.04%
PTA Textile 8800.00 8900.00 -1.12%
Sulfur Chemical 1340.00 1356.25 -1.20%
Iron ore Steel 1024.00 1038.00 -1.35%
Zinc Non-ferrous metals 15221.25 15442.50 -1.43%
Caustic soda Chemical 705.00 718.33 -1.86%
Chloroform Chemical 1820.00 1857.50 -2.02%

 

Source: http://news.chemnet.com/Chemical-News/detail-1794204.html
Contribute Copyright Policy
China 100 Spot Commodities Price Chart - 14/01/2013
Topics: Chemicals