Trade Resources Industry Views It Was Assessed by SunSirs That in The Tracked 100 Spot Commodities

It Was Assessed by SunSirs That in The Tracked 100 Spot Commodities

It was assessed by SunSirs that in the tracked 100 spot commodities,15 commodities increased in prices, 47 fell and 38 remained unchanged on 22/04/2013.The largest rises were DRAWTEXTUREDYARN (1.32%),PTA (1.32%),Silver (1.10%),while the largest falls were Polysilicon (-6.19%),PET (-1.92%),Ethylene oxide (-1.81%).

 

Commodity Sectors 04-19 04-22 Change
DRAWTEXTUREDYARN Textile 12766.67 12600.00 1.32%
PTA Textile 7700.00 7600.00 1.32%
Silver Non-ferrous metals 4743.33 4691.67 1.10%
Zinc Non-ferrous metals 14735.00 14635.00 0.68%
Soda ash Chemical 1286.67 1278.33 0.65%
Stainless steel plate Steel 16250.00 16150.00 0.62%
Soybean meal Agricultural & sideline products 3910.00 3892.00 0.46%
Hot rolled coil Steel 3779.00 3766.00 0.35%
Acrylic acid Chemical 12250.00 12216.67 0.27%
Cement Building materials 308.50 307.67 0.27%
Mild steel plate Steel 3752.31 3747.69 0.12%
Xylene Chemical 8587.00 8581.00 0.07%
Glass Building materials 15.24 15.23 0.07%
Metal Silicon Non-ferrous metals 11792.86 11785.71 0.06%
Aluminum Non-ferrous metals 14455.00 14452.50 0.02%
Benzene Chemical 9366.67 9366.67 0.00%
Iron ore Steel 955.00 955.00 0.00%
Lead ingot Non-ferrous metals 13843.75 13843.75 0.00%
Tin ingot Non-ferrous metals 142187.50 142187.50 0.00%
Cobalt Non-ferrous metals 199166.67 199166.67 0.00%
Wheat Agricultural & sideline products 2505.00 2505.00 0.00%
Acetone Chemical 8286.67 8286.67 0.00%
BR Rubber & plastics 13928.57 13928.57 0.00%
Phenol Chemical 10213.33 10213.33 0.00%
Calcium carbide Chemical 2908.33 2908.33 0.00%
Cotton yarn Textile 24380.00 24380.00 0.00%
Asphalt Building materials 4778.33 4778.33 0.00%
Diesel Energy 7962.50 7962.50 0.00%
DAP Chemical 3106.67 3106.67 0.00%
Wood pulp Building materials 4883.33 4883.33 0.00%
Rayon yarn Textile 19866.67 19866.67 0.00%
Maleic anhydride Chemical 11933.33 11933.33 0.00%
Methanol gasoline Energy 8230.00 8230.00 0.00%
Steam coal Energy 615.00 615.00 0.00%
Hydrochloric acid Chemical 118.33 118.33 0.00%
Hydrofluoric acid Chemical 7300.00 7300.00 0.00%
PA66 Rubber & plastics 30000.00 30000.00 0.00%
PC Rubber & plastics 20300.00 20300.00 0.00%
HDPE Rubber & plastics 11475.00 11475.00 0.00%
Color coated sheet Steel 7258.33 7258.33 0.00%
PREORIENTEDYARN Textile 10750.00 10750.00 0.00%
Early indica rice Agricultural & sideline products 2586.25 2586.25 0.00%
Coking coal Energy 1224.00 1224.00 0.00%
2-EH Chemical 11042.86 11042.86 0.00%
Potassium chloride Chemical 2618.33 2618.33 0.00%
Nitric acid Chemical 1691.67 1691.67 0.00%
Dysprosium oxide Non-ferrous metals 1850000.00 1850000.00 0.00%
Chloroform Chemical 1875.00 1875.00 0.00%
Paper Building materials 3037.50 3037.50 0.00%
Phosphorus yellow Chemical 16900.00 16900.00 0.00%
Bromine Chemical 18937.50 18937.50 0.00%
Activated charcoal Chemical 12342.86 12342.86 0.00%
Polyamide FDY Textile 27833.33 27833.33 0.00%
Cotton Lint Textile 19388.25 19394.00 -0.03%
Soybean Agricultural & sideline products 4588.00 4590.00 -0.04%
Fuel Oil Energy 5110.00 5112.50 -0.05%
White granulated sugar Agricultural & sideline products 5656.00 5660.00 -0.07%
Titanium Dioxide Chemical 16150.00 16166.67 -0.10%
PVC Rubber & plastics 6492.86 6500.00 -0.11%
Gasoline Energy 9288.29 9299.00 -0.12%
Methanol Energy 2578.75 2582.50 -0.15%
Toluene Chemical 8405.45 8418.18 -0.15%
Corn Agricultural & sideline products 2280.00 2283.64 -0.16%
FULLDRAWNYARN Textile 11350.00 11375.00 -0.22%
Galvanized sheet Steel 4931.00 4942.50 -0.23%
Cold rolled sheet Steel 4695.00 4706.25 -0.24%
Palm Oil Agricultural & sideline products 5830.00 5845.00 -0.26%
Steel I bean Steel 3814.00 3824.00 -0.26%
Acetic acid Chemical 2798.00 2806.00 -0.29%
Ethylene glycol Chemical 7651.11 7673.33 -0.29%
PP Rubber & plastics 10575.00 10608.33 -0.31%
DME Energy 4001.88 4015.00 -0.33%
DOP Chemical 12528.57 12571.43 -0.34%
LDPE Rubber & plastics 10775.00 10812.50 -0.35%
Sulfur Chemical 1371.25 1376.25 -0.36%
SBR Rubber & plastics 13550.00 13600.00 -0.37%
Rebar Steel 3588.67 3603.33 -0.41%
Aniline Chemical 12100.00 12150.00 -0.41%
PA6 Rubber & plastics 22700.00 22800.00 -0.44%
Caustic soda Chemical 645.00 648.33 -0.51%
PA Chemical 10841.67 10900.00 -0.54%
Sodium metabisulfite Chemical 1815.00 1825.00 -0.55%
Propylene oxide Chemical 11808.33 11875.00 -0.56%
Natural rubber Rubber & plastics 18733.33 18850.00 -0.62%
Adipic acid Chemical 12366.67 12450.00 -0.67%
Polyester yarn Textile 14400.00 14500.00 -0.69%
Copper Non-ferrous metals 50675.00 51033.75 -0.70%
Rapeseed oil Agricultural & sideline products 10295.00 10370.00 -0.72%
Raw silk Textile 366500.00 369500.00 -0.81%
Nickel Non-ferrous metals 106425.00 107350.00 -0.86%
Coke Energy 1342.50 1355.00 -0.92%
Urea Chemical 2000.00 2020.00 -0.99%
Dried cocoons Textile 112000.00 113250.00 -1.10%
LLDPE Rubber & plastics 10266.67 10383.33 -1.12%
LPG Energy 5875.67 5943.00 -1.13%
Styrene Chemical 12360.00 12510.00 -1.20%
Sulfuric acid Chemical 373.33 378.33 -1.32%
Ethylene oxide Chemical 10850.00 11050.00 -1.81%
PET Rubber & plastics 10200.00 10400.00 -1.92%
Polysilicon Chemical 125000.00 133250.00 -6.19%

 

 

Source: http://news.chemnet.com/Chemical-News/detail-1910624.html
Contribute Copyright Policy
China 100 Spot Commodities Price Chart - 22/04/2013
Topics: Chemicals