Trade Resources Industry Views It Was Assessed by SunSirs That in The Tracked 100 Spot Commodities

It Was Assessed by SunSirs That in The Tracked 100 Spot Commodities

It was assessed by SunSirs that in the tracked 100 spot commodities,28 commodities increased in prices, 17 fell and 55 remained unchanged on 12/08/2013.The largest rises were Silver (3.16%),Natural rubber (2.46%),Nickel (2.43%),while the largest falls were PA6 (-0.86%),Soda ash (-0.63%),Caustic soda (-0.57%).
 
Commodity Sectors 08-09 08-12 Change
Silver Non-ferrous metals 4193.33 4065.00 3.16%
Natural rubber Rubber & plastics 18121.43 17685.71 2.46%
Nickel Non-ferrous metals 102900.00 100462.50 2.43%
Stainless steel plate Steel 14957.14 14628.57 2.25%
PREORIENTEDYARN Textile 10700.00 10550.00 1.42%
Tin ingot Non-ferrous metals 143325.00 141825.00 1.06%
Lead ingot Non-ferrous metals 14150.00 14006.25 1.03%
Zinc Non-ferrous metals 15217.50 15102.50 0.76%
Methanol Energy 2718.75 2700.00 0.69%
Soybean meal Agricultural & sideline products 3842.73 3817.27 0.67%
Copper Non-ferrous metals 52321.25 52038.75 0.54%
Phenol Chemical 9933.33 9883.33 0.51%
Polyester yarn Textile 14650.00 14600.00 0.34%
Mild steel plate Steel 3598.33 3586.67 0.33%
Ethylene glycol Chemical 8150.00 8125.00 0.31%
Aluminum Non-ferrous metals 14397.50 14357.50 0.28%
Acrylic acid Chemical 12900.00 12866.67 0.26%
Rebar Steel 3490.00 3481.54 0.24%
Cold rolled sheet Steel 4448.57 4440.00 0.19%
Cotton yarn Textile 24580.00 24540.00 0.16%
Iron ore Steel 907.50 906.25 0.14%
Color coated sheet Steel 7306.00 7296.00 0.14%
Galvanized sheet Steel 4556.11 4550.00 0.13%
Early indica rice Agricultural & sideline products 2547.50 2545.00 0.10%
Steel I bean Steel 3570.00 3566.67 0.09%
Hot rolled coil Steel 3638.18 3635.00 0.09%
Asphalt Building materials 4631.67 4628.33 0.07%
Acetic acid Chemical 2842.00 2840.00 0.07%
Benzene Chemical 8840.00 8840.00 0.00%
Toluene Chemical 8128.18 8128.18 0.00%
Xylene Chemical 8486.00 8486.00 0.00%
Cobalt Non-ferrous metals 203166.67 203166.67 0.00%
Soybean Agricultural & sideline products 4503.00 4503.00 0.00%
Wheat Agricultural & sideline products 2495.00 2495.00 0.00%
Dried cocoons Textile 120125.00 120125.00 0.00%
Raw silk Textile 387000.00 387000.00 0.00%
Titanium Dioxide Chemical 14557.14 14557.14 0.00%
Metal Silicon Non-ferrous metals 11571.43 11571.43 0.00%
Coke Energy 1187.50 1187.50 0.00%
Ethylene oxide Chemical 10216.67 10216.67 0.00%
Acetone Chemical 8466.67 8466.67 0.00%
Propylene oxide Chemical 12590.00 12590.00 0.00%
BR Rubber & plastics 11974.29 11974.29 0.00%
Sulfur Chemical 832.50 832.50 0.00%
LLDPE Rubber & plastics 11608.33 11608.33 0.00%
PP Rubber & plastics 11341.67 11341.67 0.00%
Calcium carbide Chemical 2941.67 2941.67 0.00%
PVC Rubber & plastics 6704.29 6704.29 0.00%
PTA Textile 7800.00 7800.00 0.00%
Cement Building materials 305.17 305.17 0.00%
Glass Building materials 15.41 15.41 0.00%
Rapeseed oil Agricultural & sideline products 9540.00 9540.00 0.00%
Fuel Oil Energy 4637.50 4637.50 0.00%
Gasoline Energy 9145.00 9145.00 0.00%
Diesel Energy 7938.75 7938.75 0.00%
Sulfuric acid Chemical 355.17 355.17 0.00%
DAP Chemical 2860.00 2860.00 0.00%
Urea Chemical 1632.50 1632.50 0.00%
Rayon yarn Textile 19066.67 19066.67 0.00%
Maleic anhydride Chemical 11412.50 11412.50 0.00%
Methanol gasoline Energy 8010.00 8010.00 0.00%
PET Rubber & plastics 10150.00 10150.00 0.00%
DME Energy 3998.12 3998.12 0.00%
Steam coal Energy 565.00 565.00 0.00%
Hydrochloric acid Chemical 93.33 93.33 0.00%
Hydrofluoric acid Chemical 6668.75 6668.75 0.00%
Polysilicon Chemical 121000.00 121000.00 0.00%
Aniline Chemical 11900.00 11900.00 0.00%
PA66 Rubber & plastics 29800.00 29800.00 0.00%
HDPE Rubber & plastics 11637.50 11637.50 0.00%
DRAWTEXTUREDYARN Textile 12650.00 12650.00 0.00%
FULLDRAWNYARN Textile 10750.00 10750.00 0.00%
Coking coal Energy 1140.00 1140.00 0.00%
2-EH Chemical 10500.00 10500.00 0.00%
Adipic acid Chemical 11400.00 11400.00 0.00%
Potassium chloride Chemical 2433.33 2433.33 0.00%
Dysprosium oxide Non-ferrous metals 2200000.00 2200000.00 0.00%
Chloroform Chemical 1867.50 1867.50 0.00%
Paper Building materials 2762.50 2762.50 0.00%
Phosphorus yellow Chemical 15162.50 15162.50 0.00%
Bromine Chemical 17750.00 17750.00 0.00%
Sodium metabisulfite Chemical 1700.00 1700.00 0.00%
Polyamide FDY Textile 27750.00 27750.00 0.00%
Cotton Lint Textile 19181.25 19183.75 -0.01%
White granulated sugar Agricultural & sideline products 5483.75 5485.00 -0.02%
Activated charcoal Chemical 11985.71 12000.00 -0.12%
Wood pulp Building materials 4916.67 4923.33 -0.14%
Corn Agricultural & sideline products 2337.27 2340.91 -0.16%
Palm Oil Agricultural & sideline products 5584.00 5593.00 -0.16%
LDPE Rubber & plastics 12400.00 12425.00 -0.20%
PA Chemical 10983.33 11008.33 -0.23%
LPG Energy 5957.67 5972.33 -0.25%
Nitric acid Chemical 1655.00 1660.00 -0.30%
Styrene Chemical 13143.33 13185.00 -0.32%
DOP Chemical 11814.29 11857.14 -0.36%
SBR Rubber & plastics 12866.67 12933.33 -0.52%
PC Rubber & plastics 18900.00 19000.00 -0.53%
Caustic soda Chemical 578.33 581.67 -0.57%
Soda ash Chemical 1318.33 1326.67 -0.63%
PA6 Rubber & plastics 23000.00 23200.00 -0.86%
 
Source: http://news.chemnet.com/Chemical-News/detail-2128180.html
Contribute Copyright Policy
100 Spot Commodities Price Chart - 12/08/2013
Topics: Chemicals