Trade Resources Industry Views It Was Assessed by SunSirs That in The Tracked 100 Spot Commodities

It Was Assessed by SunSirs That in The Tracked 100 Spot Commodities

It was assessed by SunSirs that in the tracked 100 spot commodities,9 commodities increased in prices, 31 fell and 60 remained unchanged on 15/03/2013.The largest rises were Nickel (1.05%),Chloroform (0.74%),Toluene (0.62%),while the largest falls were Iron ore (-2.70%),Acrylic acid (-1.71%),SBR (-1.33%).
Commodity Sectors 03-14 03-15 Change
Nickel Non-ferrous metals 119775.00 118525.00 1.05%
Chloroform Chemical 1705.00 1692.50 0.74%
Toluene Chemical 8793.64 8739.09 0.62%
Soda ash Chemical 1276.67 1271.67 0.39%
Zinc Non-ferrous metals 15237.50 15187.50 0.33%
Sulfur Chemical 1391.25 1387.50 0.27%
Natural rubber Rubber & plastics 23133.33 23083.33 0.22%
Gasoline Energy 9703.50 9696.36 0.07%
Cotton Lint Textile 19380.50 19377.75 0.01%
Xylene Chemical 9031.00 9031.00 0.00%
Aluminum Non-ferrous metals 14555.00 14555.00 0.00%
Lead ingot Non-ferrous metals 14550.00 14550.00 0.00%
Cobalt Non-ferrous metals 204666.67 204666.67 0.00%
Stainless steel plate Steel 16775.00 16775.00 0.00%
Soybean Agricultural & sideline products 4596.00 4596.00 0.00%
Soybean meal Agricultural & sideline products 4204.00 4204.00 0.00%
Wheat Agricultural & sideline products 2544.00 2544.00 0.00%
White granulated sugar Agricultural & sideline products 5718.00 5718.00 0.00%
Dried cocoons Textile 120500.00 120500.00 0.00%
Raw silk Textile 378000.00 378000.00 0.00%
Metal Silicon Non-ferrous metals 12050.00 12050.00 0.00%
Styrene Chemical 11835.00 11835.00 0.00%
Ethylene oxide Chemical 12700.00 12700.00 0.00%
Acetic acid Chemical 2866.00 2866.00 0.00%
Propylene oxide Chemical 11616.67 11616.67 0.00%
BR Rubber & plastics 16642.86 16642.86 0.00%
Cotton yarn Textile 24420.00 24420.00 0.00%
Polyester yarn Textile 14700.00 14700.00 0.00%
Cement Building materials 306.50 306.50 0.00%
Asphalt Building materials 4858.33 4858.33 0.00%
Glass Building materials 15.31 15.31 0.00%
Palm Oil Agricultural & sideline products 6085.00 6085.00 0.00%
Rapeseed oil Agricultural & sideline products 10575.00 10575.00 0.00%
Fuel Oil Energy 5192.50 5192.50 0.00%
Sulfuric acid Chemical 401.00 401.00 0.00%
DAP Chemical 3046.67 3046.67 0.00%
Wood pulp Building materials 4826.67 4826.67 0.00%
Urea Chemical 2122.50 2122.50 0.00%
Caustic soda Chemical 640.00 640.00 0.00%
Rayon yarn Textile 20500.00 20500.00 0.00%
Methanol gasoline Energy 8250.00 8250.00 0.00%
PET Rubber & plastics 10750.00 10750.00 0.00%
Steam coal Energy 620.00 620.00 0.00%
Hydrochloric acid Chemical 123.33 123.33 0.00%
Hydrofluoric acid Chemical 7412.50 7412.50 0.00%
Polysilicon Chemical 141750.00 141750.00 0.00%
Aniline Chemical 12700.00 12700.00 0.00%
PA66 Rubber & plastics 30400.00 30400.00 0.00%
PC Rubber & plastics 21100.00 21100.00 0.00%
PA6 Rubber & plastics 23000.00 23000.00 0.00%
LDPE Rubber & plastics 10950.00 10950.00 0.00%
HDPE Rubber & plastics 11350.00 11350.00 0.00%
Steel I bean Steel 3906.67 3906.67 0.00%
Color coated sheet Steel 7316.67 7316.67 0.00%
PREORIENTEDYARN Textile 11400.00 11400.00 0.00%
DRAWTEXTUREDYARN Textile 13133.33 13133.33 0.00%
FULLDRAWNYARN Textile 11600.00 11600.00 0.00%
Coking coal Energy 1294.00 1294.00 0.00%
2-EH Chemical 11300.00 11300.00 0.00%
Adipic acid Chemical 12633.33 12633.33 0.00%
Potassium chloride Chemical 2628.33 2628.33 0.00%
Nitric acid Chemical 1580.00 1580.00 0.00%
Dysprosium oxide Non-ferrous metals 2050000.00 2050000.00 0.00%
Paper Building materials 3032.80 3032.80 0.00%
Phosphorus yellow Chemical 16943.75 16943.75 0.00%
Bromine Chemical 20750.00 20750.00 0.00%
Activated charcoal Chemical 12428.57 12428.57 0.00%
Sodium metabisulfite Chemical 1850.00 1850.00 0.00%
Polyamide FDY Textile 28450.00 28450.00 0.00%
PVC Rubber & plastics 6486.57 6488.00 -0.02%
Methanol Energy 2617.50 2618.75 -0.05%
Early indica rice Agricultural & sideline products 2580.00 2581.25 -0.05%
Hot rolled coil Steel 3903.08 3905.00 -0.05%
Corn Agricultural & sideline products 2313.64 2315.00 -0.06%
Silver Non-ferrous metals 5900.00 5905.00 -0.08%
Titanium Dioxide Chemical 16526.67 16543.33 -0.10%
LLDPE Rubber & plastics 10666.67 10683.33 -0.16%
Galvanized sheet Steel 4975.56 4985.00 -0.19%
Diesel Energy 8293.75 8312.50 -0.23%
Calcium carbide Chemical 2966.67 2975.00 -0.28%
DME Energy 4061.25 4073.75 -0.31%
Phenol Chemical 10746.67 10780.00 -0.31%
Tin ingot Non-ferrous metals 155062.50 155562.50 -0.32%
Ethylene glycol Chemical 8184.44 8212.22 -0.34%
Copper Non-ferrous metals 56772.50 56971.25 -0.35%
Mild steel plate Steel 3855.00 3870.00 -0.39%
Acetone Chemical 8411.67 8445.00 -0.39%
Cold rolled sheet Steel 4771.43 4794.29 -0.48%
Benzene Chemical 9883.33 9933.33 -0.50%
Rebar Steel 3706.67 3726.25 -0.53%
LPG Energy 5850.33 5885.00 -0.59%
PTA Textile 7950.00 8000.00 -0.62%
DOP Chemical 12500.00 12600.00 -0.79%
PP Rubber & plastics 10700.00 10800.00 -0.93%
PA Chemical 11214.29 11328.57 -1.01%
Maleic anhydride Chemical 12300.00 12450.00 -1.20%
Coke Energy 1527.50 1547.50 -1.29%
SBR Rubber & plastics 16100.00 16316.67 -1.33%
Acrylic acid Chemical 12483.33 12700.00 -1.71%
Iron ore Steel 936.00 962.00 -2.70%

 

Source: http://news.chemnet.com/Chemical-News/detail-1854003.html
Contribute Copyright Policy
China 100 Spot Commodities Price Chart - 15/03/2013
Topics: Chemicals