It was assessed by SunSirs that in the tracked 100 spot commodities,10 commodities increased in prices, 28 fell and 62 remained unchanged on 19/04/2013.The largest rises were Silver (1.44%),Nickel (0.80%),Styrene (0.67%),while the largest falls were Acetone (-1.58%),Polysilicon (-1.48%),Raw silk (-1.34%).
Commodity | Sectors | 04-18 | 04-19 | Change |
Silver | Non-ferrous metals | 4691.67 | 4625.00 | 1.44% |
Nickel | Non-ferrous metals | 107350.00 | 106500.00 | 0.80% |
Styrene | Chemical | 12510.00 | 12426.67 | 0.67% |
Copper | Non-ferrous metals | 51033.75 | 50697.50 | 0.66% |
Zinc | Non-ferrous metals | 14635.00 | 14555.00 | 0.55% |
Chloroform | Chemical | 1875.00 | 1865.00 | 0.54% |
Soda ash | Chemical | 1278.33 | 1273.33 | 0.39% |
Caustic soda | Chemical | 648.33 | 646.67 | 0.26% |
Aluminum | Non-ferrous metals | 14452.50 | 14417.50 | 0.24% |
Early indica rice | Agricultural & sideline products | 2586.25 | 2583.75 | 0.10% |
Benzene | Chemical | 9366.67 | 9366.67 | 0.00% |
Toluene | Chemical | 8418.18 | 8418.18 | 0.00% |
Xylene | Chemical | 8581.00 | 8581.00 | 0.00% |
Iron ore | Steel | 955.00 | 955.00 | 0.00% |
Lead ingot | Non-ferrous metals | 13843.75 | 13843.75 | 0.00% |
Cobalt | Non-ferrous metals | 199166.67 | 199166.67 | 0.00% |
Stainless steel plate | Steel | 16150.00 | 16150.00 | 0.00% |
Soybean | Agricultural & sideline products | 4590.00 | 4590.00 | 0.00% |
Soybean meal | Agricultural & sideline products | 3892.00 | 3892.00 | 0.00% |
Wheat | Agricultural & sideline products | 2505.00 | 2505.00 | 0.00% |
White granulated sugar | Agricultural & sideline products | 5660.00 | 5660.00 | 0.00% |
Cotton Lint | Textile | 19394.00 | 19394.00 | 0.00% |
Metal Silicon | Non-ferrous metals | 11785.71 | 11785.71 | 0.00% |
Coke | Energy | 1355.00 | 1355.00 | 0.00% |
Acetic acid | Chemical | 2806.00 | 2806.00 | 0.00% |
Propylene oxide | Chemical | 11875.00 | 11875.00 | 0.00% |
BR | Rubber & plastics | 13928.57 | 13928.57 | 0.00% |
Phenol | Chemical | 10213.33 | 10213.33 | 0.00% |
Sulfur | Chemical | 1376.25 | 1376.25 | 0.00% |
Calcium carbide | Chemical | 2908.33 | 2908.33 | 0.00% |
PVC | Rubber & plastics | 6500.00 | 6500.00 | 0.00% |
Cotton yarn | Textile | 24380.00 | 24380.00 | 0.00% |
Polyester yarn | Textile | 14500.00 | 14500.00 | 0.00% |
Cement | Building materials | 307.67 | 307.67 | 0.00% |
Asphalt | Building materials | 4778.33 | 4778.33 | 0.00% |
Glass | Building materials | 15.23 | 15.23 | 0.00% |
Rapeseed oil | Agricultural & sideline products | 10370.00 | 10370.00 | 0.00% |
Fuel Oil | Energy | 5112.50 | 5112.50 | 0.00% |
Sulfuric acid | Chemical | 378.33 | 378.33 | 0.00% |
DAP | Chemical | 3106.67 | 3106.67 | 0.00% |
Wood pulp | Building materials | 4883.33 | 4883.33 | 0.00% |
Urea | Chemical | 2020.00 | 2020.00 | 0.00% |
Rayon yarn | Textile | 19866.67 | 19866.67 | 0.00% |
Maleic anhydride | Chemical | 11933.33 | 11933.33 | 0.00% |
Methanol gasoline | Energy | 8230.00 | 8230.00 | 0.00% |
LPG | Energy | 5943.00 | 5943.00 | 0.00% |
PET | Rubber & plastics | 10400.00 | 10400.00 | 0.00% |
Steam coal | Energy | 615.00 | 615.00 | 0.00% |
Hydrochloric acid | Chemical | 118.33 | 118.33 | 0.00% |
Hydrofluoric acid | Chemical | 7300.00 | 7300.00 | 0.00% |
PA66 | Rubber & plastics | 30000.00 | 30000.00 | 0.00% |
PC | Rubber & plastics | 20300.00 | 20300.00 | 0.00% |
PA6 | Rubber & plastics | 22800.00 | 22800.00 | 0.00% |
LDPE | Rubber & plastics | 10812.50 | 10812.50 | 0.00% |
HDPE | Rubber & plastics | 11475.00 | 11475.00 | 0.00% |
Steel I bean | Steel | 3824.00 | 3824.00 | 0.00% |
Color coated sheet | Steel | 7258.33 | 7258.33 | 0.00% |
PREORIENTEDYARN | Textile | 10750.00 | 10750.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12600.00 | 12600.00 | 0.00% |
FULLDRAWNYARN | Textile | 11375.00 | 11375.00 | 0.00% |
Coking coal | Energy | 1224.00 | 1224.00 | 0.00% |
2-EH | Chemical | 11042.86 | 11042.86 | 0.00% |
Adipic acid | Chemical | 12450.00 | 12450.00 | 0.00% |
Potassium chloride | Chemical | 2618.33 | 2618.33 | 0.00% |
Nitric acid | Chemical | 1691.67 | 1691.67 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 1850000.00 | 1850000.00 | 0.00% |
Paper | Building materials | 3037.50 | 3037.50 | 0.00% |
Phosphorus yellow | Chemical | 16900.00 | 16900.00 | 0.00% |
Acrylic acid | Chemical | 12216.67 | 12216.67 | 0.00% |
Activated charcoal | Chemical | 12342.86 | 12342.86 | 0.00% |
Sodium metabisulfite | Chemical | 1825.00 | 1825.00 | 0.00% |
Polyamide FDY | Textile | 27833.33 | 27833.33 | 0.00% |
Hot rolled coil | Steel | 3766.00 | 3767.50 | -0.04% |
Ethylene glycol | Chemical | 7673.33 | 7677.78 | -0.06% |
Ethylene oxide | Chemical | 11050.00 | 11061.11 | -0.10% |
PA | Chemical | 10900.00 | 10916.67 | -0.15% |
Cold rolled sheet | Steel | 4706.25 | 4713.75 | -0.16% |
LLDPE | Rubber & plastics | 10383.33 | 10400.00 | -0.16% |
Palm Oil | Agricultural & sideline products | 5845.00 | 5855.00 | -0.17% |
Titanium Dioxide | Chemical | 16166.67 | 16200.00 | -0.21% |
Corn | Agricultural & sideline products | 2283.64 | 2288.64 | -0.22% |
Rebar | Steel | 3603.33 | 3611.33 | -0.22% |
DOP | Chemical | 12571.43 | 12600.00 | -0.23% |
PP | Rubber & plastics | 10608.33 | 10633.33 | -0.24% |
Methanol | Energy | 2582.50 | 2588.75 | -0.24% |
SBR | Rubber & plastics | 13600.00 | 13633.33 | -0.24% |
Galvanized sheet | Steel | 4942.50 | 4956.50 | -0.28% |
Mild steel plate | Steel | 3747.69 | 3758.46 | -0.29% |
Dried cocoons | Textile | 113250.00 | 113750.00 | -0.44% |
DME | Energy | 4015.00 | 4033.75 | -0.46% |
Diesel | Energy | 7962.50 | 8003.75 | -0.52% |
Gasoline | Energy | 9299.00 | 9348.29 | -0.53% |
Aniline | Chemical | 12150.00 | 12216.67 | -0.55% |
Tin ingot | Non-ferrous metals | 142187.50 | 143187.50 | -0.70% |
Natural rubber | Rubber & plastics | 18850.00 | 19025.00 | -0.92% |
Bromine | Chemical | 18937.50 | 19125.00 | -0.98% |
PTA | Textile | 7600.00 | 7700.00 | -1.30% |
Raw silk | Textile | 369500.00 | 374500.00 | -1.34% |
Polysilicon | Chemical | 133250.00 | 135250.00 | -1.48% |
Acetone | Chemical | 8286.67 | 8420.00 | -1.58% |
Source:
http://news.chemnet.com/Chemical-News/detail-1908198.html