According to the data released by the Japan Iron and Steel Association,steel product orders,including specialty steels,booked by domestic steel consuming sectors in Japan in October this year amounted to 7.26 million metric tonnes,increasing by 5.7%compared to September and up 1%YoY
In October this year,ordinary steel product orders in Japan booked by the domestic construction sector increased by 1.7%MoM to 965,404 metric tonnes up by 10.5%YoY,while steel product orders booked by the Japanese automotive sector,including specialty steel,amounted to 1 million metric tonnes,falling by 1.4%as compared to the previous month and down 22.2%YoY.
Japan's shipbuilding industry booked 270,311 metric tonnes of ordinary steel products in October,declining by 20.8%MoM and down 38.6%as compared to the same quarter of 2011.
Consuming sector | Oct-12 | Sep-12 | MoM | YoY | Apr-Oct'12 | Apr-Oct'11 | YoY |
Building | 512 | 523 | 97.9 | 108.4 | 3,566 | 3,224 | 110.6 |
Civil engineering | 246 | 212 | 116.2 | 116.1 | 1,434 | 1,271 | 112.9 |
Other construction | 207 | 215 | 96.6 | 109.2 | 1,381 | 1,329 | 103.9 |
Total Construction | 965 | 949 | 101.7 | 110.5 | 6,382 | 5,824 | 109.6 |
Industrial machinery&equipment | 117 | 102 | 114.9 | 75.0 | 877 | 981 | 89.4 |
Electrical machinery&equipment | 113 | 122 | 92.8 | 95.1 | 864 | 895 | 96.6 |
Home&office appliances | 33 | 38 | 87.1 | 95.2 | 266 | 276 | 96.3 |
Shipbuilding&marine equipment | 270 | 341 | 79.2 | 61.4 | 2,355 | 3,009 | 78.3 |
Automobiles | 711 | 697 | 102.0 | 79.2 | 5,287 | 5,083 | 104.0 |
Rolling stocks | 2 | 2 | 113.3 | 83.2 | 19 | 23 | 83.0 |
Other transport equipment | 3 | 4 | 81.1 | 102.9 | 25 | 22 | 112.8 |
Containers | 103 | 93 | 110.2 | 104.6 | 665 | 691 | 96.2 |
Others | 9 | 10 | 88.4 | 84.5 | 70 | 76 | 92.5 |
For further processing | 128 | 133 | 96.4 | 89.5 | 887 | 894 | 99.3 |
Unknown | 17 | 16 | 104.0 | 120.2 | 99 | 91 | 109.3 |
Total Manufacturing | 1,507 | 1,559 | 96.7 | 78.5 | 11,415 | 12,040 | 94.8 |
Dealers | 1,120 | 1,066 | 105.0 | 108.4 | 7,516 | 7,151 | 105.1 |
Domestic Consumption-total--(A) | 3,592 | 3,574 | 100.5 | 93.8 | 25,313 | 25,016 | 101.2 |
Exports--(B) | 2,328 | 1,950 | 119.4 | 134.6 | 15,441 | 14,142 | 109.2 |
Total--(A)+(B) | 5,920 | 5,524 | 107.2 | 106.5 | 40,754 | 39,158 | 104.1 |
For non-reporting companies--(C) | 94 | 80 | 117.6 | 95.2 | 614 | 668 | 92.0 |
Grand total--(A)+(B)+(C) | 6,014 | 5,604 | 107.3 | 106.3 | 41,368 | 39,825 | 103.9 |
Intra-trade among reporting companies. | 264 | 261 | 100.8 | 113.1 | 1,704 | 1,807 | 94.3 |
Source-JISF and Steelorbis