It was assessed by SunSirs that in the tracked 100 spot commodities,26 commodities increased in prices, 23 fell and 51 remained unchanged on 09/05/2013.The largest rises were Silver (1.15%),BR (1.01%),Urea (0.90%),while the largest falls were Bromine (-1.00%),Color coated sheet (-0.58%),Nitric acid (-0.57%).
Commodity | Sectors | 05-08 | 05-09 | Change |
Silver | Non-ferrous metals | 4818.33 | 4763.33 | 1.15% |
BR | Rubber & plastics | 13653.33 | 13516.67 | 1.01% |
Urea | Chemical | 1957.50 | 1940.00 | 0.90% |
Phenol | Chemical | 10296.67 | 10213.33 | 0.82% |
PTA | Textile | 7850.00 | 7800.00 | 0.64% |
Copper | Non-ferrous metals | 53636.25 | 53345.00 | 0.55% |
PET | Rubber & plastics | 10150.00 | 10100.00 | 0.50% |
Nickel | Non-ferrous metals | 107450.00 | 106925.00 | 0.49% |
Natural rubber | Rubber & plastics | 19861.54 | 19769.23 | 0.47% |
PA6 | Rubber & plastics | 22600.00 | 22500.00 | 0.44% |
HDPE | Rubber & plastics | 11562.50 | 11512.50 | 0.43% |
SBR | Rubber & plastics | 14033.33 | 13983.33 | 0.36% |
Propylene oxide | Chemical | 11640.00 | 11600.00 | 0.34% |
Soybean meal | Agricultural & sideline products | 3915.00 | 3902.00 | 0.33% |
Styrene | Chemical | 12510.00 | 12476.67 | 0.27% |
Caustic soda | Chemical | 653.33 | 651.67 | 0.25% |
Ethylene glycol | Chemical | 7625.00 | 7607.50 | 0.23% |
LDPE | Rubber & plastics | 11112.50 | 11087.50 | 0.23% |
Methanol | Energy | 2588.75 | 2585.00 | 0.15% |
Soda ash | Chemical | 1295.00 | 1293.33 | 0.13% |
Aluminum | Non-ferrous metals | 14565.00 | 14547.50 | 0.12% |
PVC | Rubber & plastics | 6507.14 | 6500.00 | 0.11% |
Tin ingot | Non-ferrous metals | 145437.50 | 145312.50 | 0.09% |
Corn | Agricultural & sideline products | 2286.36 | 2284.55 | 0.08% |
Glass | Building materials | 15.27 | 15.26 | 0.07% |
White granulated sugar | Agricultural & sideline products | 5646.00 | 5644.00 | 0.04% |
Benzene | Chemical | 9183.33 | 9183.33 | 0.00% |
Xylene | Chemical | 8616.00 | 8616.00 | 0.00% |
Iron ore | Steel | 921.00 | 921.00 | 0.00% |
Cobalt | Non-ferrous metals | 201666.67 | 201666.67 | 0.00% |
Soybean | Agricultural & sideline products | 4569.00 | 4569.00 | 0.00% |
Wheat | Agricultural & sideline products | 2488.00 | 2488.00 | 0.00% |
Cotton Lint | Textile | 19343.50 | 19343.50 | 0.00% |
Dried cocoons | Textile | 112500.00 | 112500.00 | 0.00% |
Raw silk | Textile | 367500.00 | 367500.00 | 0.00% |
Metal Silicon | Non-ferrous metals | 11821.43 | 11821.43 | 0.00% |
Coke | Energy | 1320.00 | 1320.00 | 0.00% |
Ethylene oxide | Chemical | 10827.78 | 10827.78 | 0.00% |
Acetone | Chemical | 8420.00 | 8420.00 | 0.00% |
LLDPE | Rubber & plastics | 10450.00 | 10450.00 | 0.00% |
PP | Rubber & plastics | 10816.67 | 10816.67 | 0.00% |
Calcium carbide | Chemical | 2871.67 | 2871.67 | 0.00% |
Cotton yarn | Textile | 24580.00 | 24580.00 | 0.00% |
Polyester yarn | Textile | 14300.00 | 14300.00 | 0.00% |
Cement | Building materials | 308.83 | 308.83 | 0.00% |
Asphalt | Building materials | 4770.00 | 4770.00 | 0.00% |
Palm Oil | Agricultural & sideline products | 5715.00 | 5715.00 | 0.00% |
Rapeseed oil | Agricultural & sideline products | 10280.00 | 10280.00 | 0.00% |
Fuel Oil | Energy | 5027.50 | 5027.50 | 0.00% |
Gasoline | Energy | 9065.36 | 9065.36 | 0.00% |
Diesel | Energy | 7767.50 | 7767.50 | 0.00% |
Sulfuric acid | Chemical | 363.33 | 363.33 | 0.00% |
DAP | Chemical | 3060.00 | 3060.00 | 0.00% |
Rayon yarn | Textile | 19666.67 | 19666.67 | 0.00% |
Methanol gasoline | Energy | 8110.00 | 8110.00 | 0.00% |
Steam coal | Energy | 613.00 | 613.00 | 0.00% |
Hydrochloric acid | Chemical | 118.33 | 118.33 | 0.00% |
Hydrofluoric acid | Chemical | 7337.50 | 7337.50 | 0.00% |
Polysilicon | Chemical | 121250.00 | 121250.00 | 0.00% |
Aniline | Chemical | 12150.00 | 12150.00 | 0.00% |
PA66 | Rubber & plastics | 30000.00 | 30000.00 | 0.00% |
PREORIENTEDYARN | Textile | 10800.00 | 10800.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12800.00 | 12800.00 | 0.00% |
FULLDRAWNYARN | Textile | 11350.00 | 11350.00 | 0.00% |
Early indica rice | Agricultural & sideline products | 2585.00 | 2585.00 | 0.00% |
Coking coal | Energy | 1210.00 | 1210.00 | 0.00% |
2-EH | Chemical | 10742.86 | 10742.86 | 0.00% |
Adipic acid | Chemical | 12233.33 | 12233.33 | 0.00% |
Potassium chloride | Chemical | 2578.33 | 2578.33 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 1750000.00 | 1750000.00 | 0.00% |
Chloroform | Chemical | 1927.50 | 1927.50 | 0.00% |
Paper | Building materials | 2962.50 | 2962.50 | 0.00% |
Phosphorus yellow | Chemical | 16725.00 | 16725.00 | 0.00% |
Acrylic acid | Chemical | 12166.67 | 12166.67 | 0.00% |
Activated charcoal | Chemical | 12328.57 | 12328.57 | 0.00% |
Sodium metabisulfite | Chemical | 1808.00 | 1808.00 | 0.00% |
Polyamide FDY | Textile | 28000.00 | 28000.00 | 0.00% |
Zinc | Non-ferrous metals | 14827.50 | 14830.00 | -0.02% |
Galvanized sheet | Steel | 4865.00 | 4866.00 | -0.02% |
Lead ingot | Non-ferrous metals | 13812.50 | 13818.75 | -0.05% |
LPG | Energy | 5840.33 | 5843.67 | -0.06% |
Wood pulp | Building materials | 4860.00 | 4863.33 | -0.07% |
Acetic acid | Chemical | 2792.00 | 2794.00 | -0.07% |
Hot rolled coil | Steel | 3679.17 | 3682.50 | -0.09% |
Rebar | Steel | 3535.71 | 3542.14 | -0.18% |
Mild steel plate | Steel | 3655.38 | 3662.31 | -0.19% |
Toluene | Chemical | 8510.00 | 8528.18 | -0.21% |
Titanium Dioxide | Chemical | 15786.21 | 15820.69 | -0.22% |
DOP | Chemical | 12071.43 | 12100.00 | -0.24% |
Sulfur | Chemical | 1338.75 | 1342.50 | -0.28% |
Cold rolled sheet | Steel | 4610.00 | 4623.75 | -0.30% |
Steel I bean | Steel | 3796.00 | 3808.00 | -0.32% |
DME | Energy | 3911.25 | 3925.62 | -0.37% |
Maleic anhydride | Chemical | 11783.33 | 11833.33 | -0.42% |
Stainless steel plate | Steel | 15900.00 | 15975.00 | -0.47% |
PA | Chemical | 10500.00 | 10550.00 | -0.47% |
PC | Rubber & plastics | 19700.00 | 19800.00 | -0.51% |
Nitric acid | Chemical | 1753.33 | 1763.33 | -0.57% |
Color coated sheet | Steel | 7158.33 | 7200.00 | -0.58% |
Bromine | Chemical | 18562.50 | 18750.00 | -1.00% |
Source:
http://news.chemnet.com/Chemical-News/detail-1936032.html