Trade Resources Economy The Price Indices of Newly Constructed Commercial Residential Buildings

The Price Indices of Newly Constructed Commercial Residential Buildings

Price Indices of Newly Constructed Residential Buildings by Floor Space in 70 Large and Medium-Sized Cities (2013.08) National Bureau of Statistics of China

 

Cities 90m2 and Below 90-144m2 Above 144m2
M/M Y/Y Fixed Base M/M Y/Y Fixed Base M/M Y/Y Fixed Base
Beijing  101.1 120.6 124.4 101.1 118.8 122.9 101 118.8 122
Tianjin  100.4 107.2 113.6 100.6 106.6 110.4 100.4 107.3 110.7
Shijiazhuang  101.2 109.2 117.3 100.7 107.3 117.7 101 106.5 115
Taiyuan  101.3 111 112.9 101.1 110.8 113.8 100.6 108.6 109.8
Hohhot  100.8 109 112.9 100.6 106.3 110.2 100.7 106.9 112.9
Shenyang  100.8 112.7 121.1 100.7 110.3 117 100.9 111.9 114.7
Dalian  100.4 108.7 116 100.3 108.8 114.9 100.4 107.9 114.3
Changchun  100.9 108.4 116.6 101 107.8 110.5 101 104.9 106.7
Harbin  100.4 107.9 112.9 100.9 108 112.1 100.9 107.3 110.7
Shanghai  101.7 119.4 123.3 101.8 117.7 119.4 101.6 118.7 118.5
Nanjing  101 114.4 113.4 100.9 113 113.5 101 113.6 112.6
Hangzhou  101.2 109.6 101.5 101.1 108.4 98.8 101 108 98.7
Ningbo  100.4 105.2 98.4 100.8 105.3 96.5 100.8 104.1 97.9
Hefei  100.4 108.8 112.9 100.8 108.1 109.3 100.8 107.4 107.1
Fuzhou  100.8 112.3 115.4 100.4 111.5 118.1 100.5 110.4 113.4
Xiamen  101.3 117 124.6 101 115.4 121.9 100.7 113.1 118.2
Nanchang  100.3 108.5 114.6 100.9 109.1 117.5 100.4 108.4 113.5
Jinan  101.2 108.6 113.8 100.8 107.5 110.6 101.2 107.3 109.1
Qingdao  101.5 108.6 108.1 101.4 108.6 109.4 101 107.8 105.2
Zhengzhou  100.9 113.8 121.5 100.4 111.3 119 101.1 112.4 118.8
Wuhan  101.1 110.4 114.8 101 109.6 114.6 100.9 110 111.1
Changsha  101 110 121.7 101.1 110.2 119.6 100.9 110.4 115.7
Guangzhou  101.8 118.8 123.9 101.7 118.6 126.1 101.6 119.6 121
Shenzhen 101.4 118.9 123.5 101.3 118.1 118.6 101.4 118.1 119.5
Nanning  100.9 108.3 110.3 100.8 108.8 110.2 100.8 108.2 108.7
Haikou  100.2 101.7 104.7 100 100.7 101.7 100 101.2 101.5
Chongqing  100.7 108.3 114.4 101 108.4 110.7 100.9 107.2 109.1
Chengdu  100.8 108.7 111.6 100.9 108.3 112.8 100.7 108.8 108.7
Guiyang  100.1 107.9 113.5 99.9 105 111.5 100 105 110.5
Kunming  100.9 106.5 116 100.8 106 113 100.7 106.5 110
Xi’an  100.9 110.7 117.5 101 108.1 113.3 101.1 109.3 111.9
Lanzhou  100.7 107.3 114.8 101.2 106.6 114.2 101.7 109 117
Xining  100.8 108.8 116.8 101.2 109.2 118.1 100.9 107 116.1
Yinchuan  101.9 109 115.1 101.2 107.6 110.3 101 106.8 112.5
Urumqi  101.1 109.5 120.7 100.9 109.1 122.1 100.7 108.2 115.4
Tangshan  100.5 102.4 103.9 100 101.6 103 100.4 101.1 101.5
Qinhuangdao  101.1 107 116.8 100.9 107.6 114.4 101 105.5 113.8
Baotou  100 107.9 112.5 99.8 106.6 112.2 99.9 108.1 109.4
Dandong  100.5 108.1 116.2 100.9 106.8 114.9 100.9 104.7 111.4
Jinzhou  101.3 107.5 113.3 101.4 108 113.4 101.4 106.7 108.8
Jilin  100.7 107.9 113.7 100.8 107.1 113 100.8 105.9 112.4
Mudanjiang  100.2 105.1 111.8 100.1 104.8 111.8 100.3 104.5 113.3
Wuxi  100.1 104.1 108.2 100.3 104 106 100.2 103.8 104.9
Yangzhou  100.8 105.6 110.6 100.4 104.9 108.4 100.6 104.5 107.8
Xuzhou  100.7 107.5 110.8 101 109.2 112.1 101.1 108 108.7
Wenzhou  100 98.2 85.3 99.8 100.2 86.1 99.9 97.2 80.5
Jinhua 101.1 109.4 109.1 101 106.3 104.7 101.1 105.7 99.4
Bengbu  101.1 105.1 108.8 100.3 103 106.2 100.6 103.8 107.1
Anqing 100.9 105.4 109.6 100.5 104.3 107.2 101 103.5 107.1
Quanzhou 100.1 104.9 105.7 100.7 106.1 106.8 100.3 104.5 103.6
Jiujiang 100.7 107 108.7 100.5 105.4 108.8 100.3 103 104.1
Ganzhou 100.6 106.8 110.1 100.9 106.6 111.9 100.4 106 110.9
Yantai 101 106 108.4 101.3 106.7 110.4 100.8 105.6 105.9
Jining 101.4 107.2 111.8 101.1 108.3 112.3 101.2 105.8 108
Luoyang  100.4 106.7 116.3 100.6 106.1 112.6 100.8 106.7 112
Pingdingshan 101.3 107.6 113.3 101.5 107.7 113.3 100.7 105 107.1
Yichang 101.1 108.6 112.2 101.4 108.8 113.3 101.3 107.6 111
Xiangfan 100.8 108.3 115.2 100.6 108.4 113.6 100.9 107.4 110.1
Yueyang 100.8 109.6 117.6 100.8 109.3 118.8 100.7 107.6 116.2
Changde 101.1 105.8 113.2 101.2 105.3 110 100.8 106.4 110.6
Huizhou 101.5 107.7 116.4 100.6 106.4 112 100.6 104.2 106.7
Zhanjiang  100.9 107.9 114 101 109 116.7 100.7 106 111.2
Shaoguan 100.5 105.8 114.4 100.5 106.9 112.8 100.3 104.7 108.3
Guilin  100.8 108.5 114 101.1 108.8 117.4 100.7 108.4 109.3
Beihai 100.9 106.6 108.3 101 107.9 110 101.3 105.5 104.4
Sanya 100.7 103.7 104.3 100.7 103.3 104.7 100.3 103.1 102.8
Luzhou 101.2 106.1 108.7 101.1 107 110 100.7 105.5 108.6
Nanchong 100.6 110.2 110.4 100.8 112.1 111.4 100.5 110.9 110.9
Zunyi 101 105.3 112.7 101.2 105.6 112.9 100.8 104.4 110.8
Dali 101.2 104.4 105.6 101.1 103.5 104.7 100.8 104.1 106.7

 

Source: http://www.stats.gov.cn/english/statisticaldata/monthlydata/t20130918_402928153.htm
Contribute Copyright Policy
Price Indices of Newly Constructed Residential Buildings by Floor Space in 70 Large and Medium-Sized Cities (2013.08)
Topics: Service