Trade Resources Economy It Was Assessed by SunSirs That in The Tracked 100 Spot Commodities

It Was Assessed by SunSirs That in The Tracked 100 Spot Commodities

It was assessed by SunSirs that in the tracked 100 spot commodities,14 commodities increased in prices, 19 fell and 67 remained unchanged on 26/04/2013.The largest rises were Silver (3.63%),Copper (1.70%),Natural rubber (1.65%),while the largest falls were Iron ore (-1.28%),Gasoline (-0.83%),PA (-0.77%).

Commodity Sectors 04-25 04-26 Change
Silver Non-ferrous metals 4853.33 4683.33 3.63%
Copper Non-ferrous metals 52361.25 51487.50 1.70%
Natural rubber Rubber & plastics 18958.33 18650.00 1.65%
Nickel Non-ferrous metals 108850.00 107525.00 1.23%
Zinc Non-ferrous metals 14920.00 14800.00 0.81%
Chloroform Chemical 1902.50 1887.50 0.79%
PTA Textile 7700.00 7650.00 0.65%
Propylene oxide Chemical 11633.33 11560.00 0.63%
LDPE Rubber & plastics 10887.50 10837.50 0.46%
Tin ingot Non-ferrous metals 145062.50 144500.00 0.39%
SBR Rubber & plastics 13433.33 13383.33 0.37%
PP Rubber & plastics 10608.33 10575.00 0.32%
Aluminum Non-ferrous metals 14547.50 14505.00 0.29%
LLDPE Rubber & plastics 10291.67 10266.67 0.24%
Benzene Chemical 9366.67 9366.67 0.00%
Cobalt Non-ferrous metals 200166.67 200166.67 0.00%
Galvanized sheet Steel 4913.00 4913.00 0.00%
Soybean Agricultural & sideline products 4585.00 4585.00 0.00%
Soybean meal Agricultural & sideline products 3867.00 3867.00 0.00%
Wheat Agricultural & sideline products 2502.00 2502.00 0.00%
White granulated sugar Agricultural & sideline products 5652.00 5652.00 0.00%
Dried cocoons Textile 112000.00 112000.00 0.00%
Raw silk Textile 365500.00 365500.00 0.00%
Metal Silicon Non-ferrous metals 11821.43 11821.43 0.00%
Coke Energy 1330.00 1330.00 0.00%
Styrene Chemical 12360.00 12360.00 0.00%
Ethylene oxide Chemical 10850.00 10850.00 0.00%
Acetic acid Chemical 2796.00 2796.00 0.00%
Acetone Chemical 8286.67 8286.67 0.00%
Phenol Chemical 10213.33 10213.33 0.00%
Sulfur Chemical 1367.50 1367.50 0.00%
Calcium carbide Chemical 2901.67 2901.67 0.00%
PVC Rubber & plastics 6492.86 6492.86 0.00%
Cotton yarn Textile 24380.00 24380.00 0.00%
Polyester yarn Textile 14400.00 14400.00 0.00%
Ethylene glycol Chemical 7662.22 7662.22 0.00%
Cement Building materials 308.67 308.67 0.00%
Asphalt Building materials 4778.33 4778.33 0.00%
Glass Building materials 15.24 15.24 0.00%
Rapeseed oil Agricultural & sideline products 10265.00 10265.00 0.00%
Fuel Oil Energy 5085.00 5085.00 0.00%
Diesel Energy 7868.75 7868.75 0.00%
Rebar Steel 3567.33 3567.33 0.00%
Sulfuric acid Chemical 368.33 368.33 0.00%
DAP Chemical 3063.33 3063.33 0.00%
Wood pulp Building materials 4883.33 4883.33 0.00%
Urea Chemical 1972.50 1972.50 0.00%
Caustic soda Chemical 650.00 650.00 0.00%
Rayon yarn Textile 19833.33 19833.33 0.00%
Maleic anhydride Chemical 11950.00 11950.00 0.00%
LPG Energy 5875.67 5875.67 0.00%
PET Rubber & plastics 10100.00 10100.00 0.00%
DME Energy 4001.88 4001.88 0.00%
Steam coal Energy 613.00 613.00 0.00%
Hydrochloric acid Chemical 120.00 120.00 0.00%
Hydrofluoric acid Chemical 7337.50 7337.50 0.00%
Polysilicon Chemical 121250.00 121250.00 0.00%
Aniline Chemical 12083.33 12083.33 0.00%
PA66 Rubber & plastics 30000.00 30000.00 0.00%
PC Rubber & plastics 20000.00 20000.00 0.00%
PA6 Rubber & plastics 22700.00 22700.00 0.00%
HDPE Rubber & plastics 11512.50 11512.50 0.00%
Steel I bean Steel 3804.00 3804.00 0.00%
Cold rolled sheet Steel 4671.25 4671.25 0.00%
Color coated sheet Steel 7226.67 7226.67 0.00%
PREORIENTEDYARN Textile 10750.00 10750.00 0.00%
DRAWTEXTUREDYARN Textile 12766.67 12766.67 0.00%
FULLDRAWNYARN Textile 11350.00 11350.00 0.00%
Early indica rice Agricultural & sideline products 2585.00 2585.00 0.00%
Coking coal Energy 1210.00 1210.00 0.00%
2-EH Chemical 11042.86 11042.86 0.00%
Adipic acid Chemical 12366.67 12366.67 0.00%
Potassium chloride Chemical 2618.33 2618.33 0.00%
Nitric acid Chemical 1700.00 1700.00 0.00%
Dysprosium oxide Non-ferrous metals 1850000.00 1850000.00 0.00%
Phosphorus yellow Chemical 16762.50 16762.50 0.00%
Bromine Chemical 18812.50 18812.50 0.00%
Acrylic acid Chemical 12250.00 12250.00 0.00%
Activated charcoal Chemical 12328.57 12328.57 0.00%
Sodium metabisulfite Chemical 1815.00 1815.00 0.00%
Polyamide FDY Textile 27833.33 27833.33 0.00%
Hot rolled coil Steel 3747.00 3747.50 -0.01%
Cotton Lint Textile 19366.25 19374.00 -0.04%
Palm Oil Agricultural & sideline products 5783.00 5787.00 -0.07%
Methanol Energy 2553.00 2555.00 -0.08%
Corn Agricultural & sideline products 2272.73 2274.55 -0.08%
Xylene Chemical 8634.00 8642.00 -0.09%
Titanium Dioxide Chemical 16033.33 16050.00 -0.10%
Toluene Chemical 8355.45 8364.55 -0.11%
DOP Chemical 12442.86 12457.14 -0.11%
Mild steel plate Steel 3706.92 3714.62 -0.21%
Soda ash Chemical 1290.00 1293.33 -0.26%
Lead ingot Non-ferrous metals 13800.00 13843.75 -0.32%
Paper Building materials 3025.00 3037.50 -0.41%
BR Rubber & plastics 13857.14 13928.57 -0.51%
Stainless steel plate Steel 16125.00 16225.00 -0.62%
Methanol gasoline Energy 8110.00 8170.00 -0.73%
PA Chemical 10750.00 10833.33 -0.77%
Gasoline Energy 9090.07 9166.43 -0.83%
Iron ore Steel 927.00 939.00 -1.28%

 

Source: http://news.chemnet.com/Chemical-News/detail-1918700.html
Contribute Copyright Policy
China 100 Spot Commodities Price Chart - 26/04/2013
Topics: Chemicals