It was assessed by SunSirs that in the tracked 100 spot commodities,24 commodities increased in prices, 23 fell and 53 remained unchanged on 10/05/2013.The largest rises were Dried cocoons (3.33%),Urea (0.89%),Cotton yarn (0.81%),while the largest falls were Silver (-1.38%),Coking coal (-0.83%),PC (-0.51%).
Commodity | Sectors | 05-09 | 05-10 | Change |
Dried cocoons | Textile | 116250.00 | 112500.00 | 3.33% |
Urea | Chemical | 1975.00 | 1957.50 | 0.89% |
Cotton yarn | Textile | 24780.00 | 24580.00 | 0.81% |
Propylene oxide | Chemical | 11720.00 | 11640.00 | 0.69% |
Chloroform | Chemical | 1940.00 | 1927.50 | 0.65% |
Diesel | Energy | 7811.88 | 7767.50 | 0.57% |
DME | Energy | 3930.62 | 3911.25 | 0.50% |
Gasoline | Energy | 9100.93 | 9065.36 | 0.39% |
Natural rubber | Rubber & plastics | 19930.77 | 19861.54 | 0.35% |
LLDPE | Rubber & plastics | 10483.33 | 10450.00 | 0.32% |
LPG | Energy | 5856.33 | 5840.33 | 0.27% |
Raw silk | Textile | 368500.00 | 367500.00 | 0.27% |
Palm Oil | Agricultural & sideline products | 5730.00 | 5715.00 | 0.26% |
BR | Rubber & plastics | 13688.57 | 13653.33 | 0.26% |
Tin ingot | Non-ferrous metals | 145812.50 | 145437.50 | 0.26% |
Copper | Non-ferrous metals | 53765.00 | 53636.25 | 0.24% |
HDPE | Rubber & plastics | 11587.50 | 11562.50 | 0.22% |
Ethylene glycol | Chemical | 7640.00 | 7625.00 | 0.20% |
Phenol | Chemical | 10313.33 | 10296.67 | 0.16% |
Styrene | Chemical | 12526.67 | 12510.00 | 0.13% |
Methanol gasoline | Energy | 8120.00 | 8110.00 | 0.12% |
Corn | Agricultural & sideline products | 2289.09 | 2286.36 | 0.12% |
DAP | Chemical | 3063.33 | 3060.00 | 0.11% |
Rebar | Steel | 3537.14 | 3535.71 | 0.04% |
Benzene | Chemical | 9183.33 | 9183.33 | 0.00% |
Iron ore | Steel | 921.00 | 921.00 | 0.00% |
Lead ingot | Non-ferrous metals | 13812.50 | 13812.50 | 0.00% |
Cobalt | Non-ferrous metals | 201666.67 | 201666.67 | 0.00% |
Mild steel plate | Steel | 3655.38 | 3655.38 | 0.00% |
Soybean | Agricultural & sideline products | 4569.00 | 4569.00 | 0.00% |
Soybean meal | Agricultural & sideline products | 3915.00 | 3915.00 | 0.00% |
Wheat | Agricultural & sideline products | 2488.00 | 2488.00 | 0.00% |
White granulated sugar | Agricultural & sideline products | 5646.00 | 5646.00 | 0.00% |
Metal Silicon | Non-ferrous metals | 11821.43 | 11821.43 | 0.00% |
Coke | Energy | 1320.00 | 1320.00 | 0.00% |
Ethylene oxide | Chemical | 10827.78 | 10827.78 | 0.00% |
Acetic acid | Chemical | 2792.00 | 2792.00 | 0.00% |
Acetone | Chemical | 8420.00 | 8420.00 | 0.00% |
Sulfur | Chemical | 1338.75 | 1338.75 | 0.00% |
PP | Rubber & plastics | 10816.67 | 10816.67 | 0.00% |
Calcium carbide | Chemical | 2871.67 | 2871.67 | 0.00% |
PVC | Rubber & plastics | 6507.14 | 6507.14 | 0.00% |
PTA | Textile | 7850.00 | 7850.00 | 0.00% |
Polyester yarn | Textile | 14300.00 | 14300.00 | 0.00% |
Cement | Building materials | 308.83 | 308.83 | 0.00% |
Asphalt | Building materials | 4770.00 | 4770.00 | 0.00% |
Glass | Building materials | 15.27 | 15.27 | 0.00% |
Rapeseed oil | Agricultural & sideline products | 10280.00 | 10280.00 | 0.00% |
Sulfuric acid | Chemical | 363.33 | 363.33 | 0.00% |
Wood pulp | Building materials | 4860.00 | 4860.00 | 0.00% |
Caustic soda | Chemical | 653.33 | 653.33 | 0.00% |
Soda ash | Chemical | 1295.00 | 1295.00 | 0.00% |
Rayon yarn | Textile | 19666.67 | 19666.67 | 0.00% |
Maleic anhydride | Chemical | 11783.33 | 11783.33 | 0.00% |
PET | Rubber & plastics | 10150.00 | 10150.00 | 0.00% |
Steam coal | Energy | 613.00 | 613.00 | 0.00% |
Hydrochloric acid | Chemical | 118.33 | 118.33 | 0.00% |
Polysilicon | Chemical | 121250.00 | 121250.00 | 0.00% |
PA66 | Rubber & plastics | 30000.00 | 30000.00 | 0.00% |
PA6 | Rubber & plastics | 22600.00 | 22600.00 | 0.00% |
LDPE | Rubber & plastics | 11112.50 | 11112.50 | 0.00% |
Steel I bean | Steel | 3796.00 | 3796.00 | 0.00% |
Color coated sheet | Steel | 7158.33 | 7158.33 | 0.00% |
PREORIENTEDYARN | Textile | 10800.00 | 10800.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12800.00 | 12800.00 | 0.00% |
FULLDRAWNYARN | Textile | 11350.00 | 11350.00 | 0.00% |
2-EH | Chemical | 10742.86 | 10742.86 | 0.00% |
Adipic acid | Chemical | 12233.33 | 12233.33 | 0.00% |
Potassium chloride | Chemical | 2578.33 | 2578.33 | 0.00% |
Nitric acid | Chemical | 1753.33 | 1753.33 | 0.00% |
SBR | Rubber & plastics | 14033.33 | 14033.33 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 1750000.00 | 1750000.00 | 0.00% |
Paper | Building materials | 2962.50 | 2962.50 | 0.00% |
Phosphorus yellow | Chemical | 16725.00 | 16725.00 | 0.00% |
Acrylic acid | Chemical | 12166.67 | 12166.67 | 0.00% |
Sodium metabisulfite | Chemical | 1808.00 | 1808.00 | 0.00% |
Polyamide FDY | Textile | 28000.00 | 28000.00 | 0.00% |
Aluminum | Non-ferrous metals | 14562.50 | 14565.00 | -0.02% |
Cotton Lint | Textile | 19339.00 | 19343.50 | -0.02% |
Cold rolled sheet | Steel | 4607.50 | 4610.00 | -0.05% |
Activated charcoal | Chemical | 12314.29 | 12328.57 | -0.12% |
Hydrofluoric acid | Chemical | 7325.00 | 7337.50 | -0.17% |
Xylene | Chemical | 8601.00 | 8616.00 | -0.17% |
Early indica rice | Agricultural & sideline products | 2580.00 | 2585.00 | -0.19% |
Nickel | Non-ferrous metals | 107225.00 | 107450.00 | -0.21% |
Toluene | Chemical | 8491.82 | 8510.00 | -0.21% |
Titanium Dioxide | Chemical | 15751.72 | 15786.21 | -0.22% |
Galvanized sheet | Steel | 4854.00 | 4865.00 | -0.23% |
PA | Chemical | 10475.00 | 10500.00 | -0.24% |
Hot rolled coil | Steel | 3669.17 | 3679.17 | -0.27% |
Aniline | Chemical | 12116.67 | 12150.00 | -0.27% |
Zinc | Non-ferrous metals | 14780.00 | 14827.50 | -0.32% |
Bromine | Chemical | 18500.00 | 18562.50 | -0.34% |
DOP | Chemical | 12028.57 | 12071.43 | -0.36% |
Methanol | Energy | 2578.75 | 2588.75 | -0.39% |
Fuel Oil | Energy | 5005.00 | 5027.50 | -0.45% |
Stainless steel plate | Steel | 15825.00 | 15900.00 | -0.47% |
PC | Rubber & plastics | 19600.00 | 19700.00 | -0.51% |
Coking coal | Energy | 1200.00 | 1210.00 | -0.83% |
Silver | Non-ferrous metals | 4751.67 | 4818.33 | -1.38% |
Source:
http://news.chemnet.com/Chemical-News/detail-1938537.html