Trade Resources Industry Views It Was Assessed by SunSirs That in The Tracked 100 Spot Commodities

It Was Assessed by SunSirs That in The Tracked 100 Spot Commodities

It was assessed by SunSirs that in the tracked 100 spot commodities,22 commodities increased in prices, 39 fell and 39 remained unchanged on 16/04/2013.The largest rises were Hydrochloric acid (1.42%),Sulfuric acid (1.34%),Nitric acid (1.31%),while the largest falls were Silver (-11.42%),Copper (-2.00%),Natural rubber (-1.92%).

Commodity Sectors 04-15 04-16 Change
Hydrochloric acid Chemical 118.33 116.67 1.42%
Sulfuric acid Chemical 378.33 373.33 1.34%
Nitric acid Chemical 1670.00 1648.33 1.31%
FULLDRAWNYARN Textile 11375.00 11275.00 0.89%
Phenol Chemical 10213.33 10155.00 0.57%
PC Rubber & plastics 20300.00 20200.00 0.50%
Toluene Chemical 8454.55 8413.64 0.49%
PREORIENTEDYARN Textile 10750.00 10700.00 0.47%
Xylene Chemical 8581.00 8546.00 0.41%
Acetone Chemical 8420.00 8386.67 0.40%
Soda ash Chemical 1270.00 1265.00 0.40%
Wood pulp Building materials 4883.33 4866.67 0.34%
PA66 Rubber & plastics 30200.00 30100.00 0.33%
Maleic anhydride Chemical 11783.33 11750.00 0.28%
Styrene Chemical 12468.33 12435.00 0.27%
Ethylene glycol Chemical 7722.22 7706.67 0.20%
Steel I bean Steel 3842.00 3836.00 0.16%
LDPE Rubber & plastics 10925.00 10912.50 0.11%
PVC Rubber & plastics 6500.00 6492.86 0.11%
Zinc Non-ferrous metals 14690.00 14680.00 0.07%
Cement Building materials 307.67 307.50 0.06%
Early indica rice Agricultural & sideline products 2581.25 2580.00 0.05%
Benzene Chemical 9366.67 9366.67 0.00%
Cobalt Non-ferrous metals 199166.67 199166.67 0.00%
Corn Agricultural & sideline products 2294.55 2294.55 0.00%
Dried cocoons Textile 115125.00 115125.00 0.00%
Raw silk Textile 374500.00 374500.00 0.00%
Coke Energy 1367.50 1367.50 0.00%
Ethylene oxide Chemical 11672.22 11672.22 0.00%
Acetic acid Chemical 2806.00 2806.00 0.00%
Propylene oxide Chemical 12190.00 12190.00 0.00%
BR Rubber & plastics 14357.14 14357.14 0.00%
Cotton yarn Textile 24380.00 24380.00 0.00%
Polyester yarn Textile 14500.00 14500.00 0.00%
Asphalt Building materials 4795.00 4795.00 0.00%
Glass Building materials 15.23 15.23 0.00%
Diesel Energy 8068.75 8068.75 0.00%
DAP Chemical 3106.67 3106.67 0.00%
Caustic soda Chemical 646.67 646.67 0.00%
Rayon yarn Textile 19866.67 19866.67 0.00%
Methanol gasoline Energy 8230.00 8230.00 0.00%
LPG Energy 5979.00 5979.00 0.00%
PET Rubber & plastics 10400.00 10400.00 0.00%
DME Energy 4038.75 4038.75 0.00%
Steam coal Energy 616.00 616.00 0.00%
DOP Chemical 12628.57 12628.57 0.00%
Hydrofluoric acid Chemical 7325.71 7325.71 0.00%
PA6 Rubber & plastics 22800.00 22800.00 0.00%
HDPE Rubber & plastics 11475.00 11475.00 0.00%
Color coated sheet Steel 7300.00 7300.00 0.00%
DRAWTEXTUREDYARN Textile 12600.00 12600.00 0.00%
Coking coal Energy 1224.00 1224.00 0.00%
2-EH Chemical 11042.86 11042.86 0.00%
Dysprosium oxide Non-ferrous metals 1850000.00 1850000.00 0.00%
Chloroform Chemical 1865.00 1865.00 0.00%
Paper Building materials 3037.50 3037.50 0.00%
Bromine Chemical 19125.00 19125.00 0.00%
Acrylic acid Chemical 12216.67 12216.67 0.00%
Activated charcoal Chemical 12342.86 12342.86 0.00%
Sodium metabisulfite Chemical 1825.00 1825.00 0.00%
Polyamide FDY Textile 27916.67 27916.67 0.00%
Cotton Lint Textile 19395.75 19397.50 -0.01%
Cold rolled sheet Steel 4721.25 4722.50 -0.03%
Galvanized sheet Steel 4952.50 4954.00 -0.03%
White granulated sugar Agricultural & sideline products 5664.00 5666.00 -0.04%
Wheat Agricultural & sideline products 2505.00 2506.00 -0.04%
Gasoline Energy 9355.43 9359.21 -0.04%
Soybean Agricultural & sideline products 4590.00 4592.00 -0.04%
Titanium Dioxide Chemical 16233.33 16250.00 -0.10%
Potassium chloride Chemical 2618.33 2621.67 -0.13%
Aniline Chemical 12250.00 12266.67 -0.14%
Methanol Energy 2590.50 2594.25 -0.14%
Phosphorus yellow Chemical 16900.00 16925.00 -0.15%
PA Chemical 10958.33 10975.00 -0.15%
Sulfur Chemical 1376.25 1378.75 -0.18%
Fuel Oil Energy 5150.00 5160.00 -0.19%
Iron ore Steel 965.00 967.00 -0.21%
SBR Rubber & plastics 14116.67 14150.00 -0.24%
Calcium carbide Chemical 2908.33 2916.67 -0.29%
Rapeseed oil Agricultural & sideline products 10385.00 10415.00 -0.29%
Rebar Steel 3640.00 3652.00 -0.33%
Polysilicon Chemical 136500.00 137000.00 -0.36%
Urea Chemical 2040.00 2047.50 -0.37%
PP Rubber & plastics 10716.67 10758.33 -0.39%
Adipic acid Chemical 12500.00 12550.00 -0.40%
Stainless steel plate Steel 16425.00 16500.00 -0.45%
Aluminum Non-ferrous metals 14437.50 14507.50 -0.48%
Soybean meal Agricultural & sideline products 3876.00 3897.00 -0.54%
Mild steel plate Steel 3772.31 3793.08 -0.55%
LLDPE Rubber & plastics 10566.67 10625.00 -0.55%
Palm Oil Agricultural & sideline products 5881.00 5915.00 -0.57%
Lead ingot Non-ferrous metals 14062.50 14175.00 -0.79%
Metal Silicon Non-ferrous metals 11785.71 11885.71 -0.84%
Hot rolled coil Steel 3788.00 3836.50 -1.26%
PTA Textile 7800.00 7900.00 -1.27%
Nickel Non-ferrous metals 108225.00 109850.00 -1.48%
Tin ingot Non-ferrous metals 146250.00 149000.00 -1.85%
Natural rubber Rubber & plastics 20383.33 20783.33 -1.92%
Copper Non-ferrous metals 52878.75 53956.25 -2.00%
Silver Non-ferrous metals 4665.00 5266.67 -11.42%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Source: http://news.chemnet.com/Chemical-News/detail-1901342.html
Contribute Copyright Policy
China 100 Spot Commodities Price Chart - 16/04/2013
Topics: Chemicals