It was assessed by SunSirs that in the tracked 100 spot commodities,33 commodities increased in prices, 17 fell and 50 remained unchanged on 15/08/2013.The largest rises were Phenol (2.01%),Silver (1.74%),Stainless steel plate (1.33%),while the largest falls were DAP (-1.75%),SBR (-1.46%),Urea (-1.23%).
Commodity | Sectors | 08-14 | 08-15 | Change |
Phenol | Chemical | 10158.33 | 9958.33 | 2.01% |
Silver | Non-ferrous metals | 4393.33 | 4318.33 | 1.74% |
Stainless steel plate | Steel | 15257.14 | 15057.14 | 1.33% |
Ethylene glycol | Chemical | 8312.50 | 8250.00 | 0.76% |
Lead ingot | Non-ferrous metals | 14356.25 | 14256.25 | 0.70% |
Coke | Energy | 1195.00 | 1187.50 | 0.63% |
Steel I bean | Steel | 3591.67 | 3571.67 | 0.56% |
PET | Rubber & plastics | 10250.00 | 10200.00 | 0.49% |
Methanol | Energy | 2783.75 | 2771.25 | 0.45% |
Sulfur | Chemical | 838.75 | 835.00 | 0.45% |
Copper | Non-ferrous metals | 52831.25 | 52598.75 | 0.44% |
Zinc | Non-ferrous metals | 15255.00 | 15202.50 | 0.35% |
Nickel | Non-ferrous metals | 103350.00 | 103000.00 | 0.34% |
Benzene | Chemical | 8950.00 | 8920.00 | 0.34% |
Caustic soda | Chemical | 580.00 | 578.33 | 0.29% |
Natural rubber | Rubber & plastics | 18492.86 | 18442.86 | 0.27% |
DME | Energy | 4043.12 | 4032.50 | 0.26% |
Palm Oil | Agricultural & sideline products | 5668.00 | 5655.00 | 0.23% |
Rebar | Steel | 3536.92 | 3529.23 | 0.22% |
Aluminum | Non-ferrous metals | 14417.50 | 14387.50 | 0.21% |
LDPE | Rubber & plastics | 12400.00 | 12375.00 | 0.20% |
Tin ingot | Non-ferrous metals | 144012.50 | 143762.50 | 0.17% |
Color coated sheet | Steel | 7326.00 | 7316.00 | 0.14% |
Iron ore | Steel | 951.25 | 950.00 | 0.13% |
Glass | Building materials | 15.43 | 15.41 | 0.13% |
Metal Silicon | Non-ferrous metals | 11614.29 | 11600.00 | 0.12% |
Asphalt | Building materials | 4623.33 | 4620.00 | 0.07% |
Acetic acid | Chemical | 2864.00 | 2862.00 | 0.07% |
Galvanized sheet | Steel | 4580.56 | 4577.78 | 0.06% |
Cement | Building materials | 305.83 | 305.67 | 0.05% |
Hot rolled coil | Steel | 3668.18 | 3666.36 | 0.05% |
Mild steel plate | Steel | 3625.83 | 3625.00 | 0.02% |
White granulated sugar | Agricultural & sideline products | 5490.00 | 5488.75 | 0.02% |
Xylene | Chemical | 8471.00 | 8471.00 | 0.00% |
Soybean | Agricultural & sideline products | 4498.00 | 4498.00 | 0.00% |
Soybean meal | Agricultural & sideline products | 3953.64 | 3953.64 | 0.00% |
Wheat | Agricultural & sideline products | 2495.00 | 2495.00 | 0.00% |
Cotton Lint | Textile | 19170.75 | 19170.75 | 0.00% |
Dried cocoons | Textile | 120125.00 | 120125.00 | 0.00% |
Raw silk | Textile | 387000.00 | 387000.00 | 0.00% |
Titanium Dioxide | Chemical | 14496.43 | 14496.43 | 0.00% |
Ethylene oxide | Chemical | 10216.67 | 10216.67 | 0.00% |
Acetone | Chemical | 8466.67 | 8466.67 | 0.00% |
Propylene oxide | Chemical | 12658.33 | 12658.33 | 0.00% |
BR | Rubber & plastics | 11974.29 | 11974.29 | 0.00% |
PP | Rubber & plastics | 11341.67 | 11341.67 | 0.00% |
Calcium carbide | Chemical | 2950.00 | 2950.00 | 0.00% |
PVC | Rubber & plastics | 6704.29 | 6704.29 | 0.00% |
Cotton yarn | Textile | 24580.00 | 24580.00 | 0.00% |
PTA | Textile | 7800.00 | 7800.00 | 0.00% |
Polyester yarn | Textile | 14650.00 | 14650.00 | 0.00% |
Rapeseed oil | Agricultural & sideline products | 9500.00 | 9500.00 | 0.00% |
Fuel Oil | Energy | 4630.00 | 4630.00 | 0.00% |
Sulfuric acid | Chemical | 355.17 | 355.17 | 0.00% |
Rayon yarn | Textile | 19100.00 | 19100.00 | 0.00% |
Maleic anhydride | Chemical | 11425.00 | 11425.00 | 0.00% |
Methanol gasoline | Energy | 8010.00 | 8010.00 | 0.00% |
Steam coal | Energy | 559.00 | 559.00 | 0.00% |
DOP | Chemical | 11728.57 | 11728.57 | 0.00% |
Hydrochloric acid | Chemical | 93.33 | 93.33 | 0.00% |
Polysilicon | Chemical | 121000.00 | 121000.00 | 0.00% |
Aniline | Chemical | 11783.33 | 11783.33 | 0.00% |
PA66 | Rubber & plastics | 29800.00 | 29800.00 | 0.00% |
PC | Rubber & plastics | 18900.00 | 18900.00 | 0.00% |
PA6 | Rubber & plastics | 23000.00 | 23000.00 | 0.00% |
HDPE | Rubber & plastics | 11637.50 | 11637.50 | 0.00% |
PREORIENTEDYARN | Textile | 10700.00 | 10700.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12650.00 | 12650.00 | 0.00% |
FULLDRAWNYARN | Textile | 10750.00 | 10750.00 | 0.00% |
Early indica rice | Agricultural & sideline products | 2547.50 | 2547.50 | 0.00% |
Coking coal | Energy | 1140.00 | 1140.00 | 0.00% |
2-EH | Chemical | 10500.00 | 10500.00 | 0.00% |
Adipic acid | Chemical | 11400.00 | 11400.00 | 0.00% |
Potassium chloride | Chemical | 2430.00 | 2430.00 | 0.00% |
Nitric acid | Chemical | 1650.00 | 1650.00 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 2200000.00 | 2200000.00 | 0.00% |
Chloroform | Chemical | 1865.00 | 1865.00 | 0.00% |
Paper | Building materials | 2762.50 | 2762.50 | 0.00% |
Bromine | Chemical | 17812.50 | 17812.50 | 0.00% |
Acrylic acid | Chemical | 12900.00 | 12900.00 | 0.00% |
Activated charcoal | Chemical | 11985.71 | 11985.71 | 0.00% |
Sodium metabisulfite | Chemical | 1695.00 | 1695.00 | 0.00% |
Polyamide FDY | Textile | 27500.00 | 27500.00 | 0.00% |
Cold rolled sheet | Steel | 4462.86 | 4464.29 | -0.03% |
LPG | Energy | 5889.67 | 5893.00 | -0.06% |
Hydrofluoric acid | Chemical | 6656.25 | 6662.50 | -0.09% |
Soda ash | Chemical | 1318.33 | 1320.00 | -0.13% |
Wood pulp | Building materials | 4896.67 | 4903.33 | -0.14% |
Gasoline | Energy | 9120.00 | 9137.86 | -0.20% |
Toluene | Chemical | 8060.00 | 8078.18 | -0.23% |
Corn | Agricultural & sideline products | 2329.09 | 2334.55 | -0.23% |
Cobalt | Non-ferrous metals | 202666.67 | 203166.67 | -0.25% |
PA | Chemical | 10866.67 | 10900.00 | -0.31% |
LLDPE | Rubber & plastics | 11483.33 | 11525.00 | -0.36% |
Diesel | Energy | 7900.38 | 7938.75 | -0.48% |
Phosphorus yellow | Chemical | 15050.00 | 15162.50 | -0.74% |
Styrene | Chemical | 12901.67 | 13035.00 | -1.02% |
Urea | Chemical | 1607.50 | 1627.50 | -1.23% |
SBR | Rubber & plastics | 12416.67 | 12600.00 | -1.46% |
DAP | Chemical | 2810.00 | 2860.00 | -1.75% |
Source:
http://news.chemnet.com/Chemical-News/detail-2130929.html