Trade Resources Industry Views It Was Assessed by SunSirs That in The Tracked 100 Spot Commodities

It Was Assessed by SunSirs That in The Tracked 100 Spot Commodities

It was assessed by SunSirs that in the tracked 100 spot commodities,10 commodities increased in prices, 27 fell and 63 remained unchanged on 17/04/2013.The largest rises were Silver (1.89%),Nickel (1.16%),Zinc (0.60%),while the largest falls were Propylene oxide (-2.58%),Natural rubber (-1.59%),SBR (-1.53%).

Commodity Sectors 04-16 04-17 Change
Silver Non-ferrous metals 4753.33 4665.00 1.89%
Nickel Non-ferrous metals 109475.00 108225.00 1.16%
Zinc Non-ferrous metals 14777.50 14690.00 0.60%
Copper Non-ferrous metals 53173.75 52878.75 0.56%
Soybean meal Agricultural & sideline products 3889.00 3876.00 0.34%
Aluminum Non-ferrous metals 14477.50 14437.50 0.28%
Hot rolled coil Steel 3797.00 3788.00 0.24%
Mild steel plate Steel 3777.69 3772.31 0.14%
Methanol Energy 2593.75 2590.50 0.13%
Early indica rice Agricultural & sideline products 2583.75 2581.25 0.10%
Benzene Chemical 9366.67 9366.67 0.00%
Toluene Chemical 8454.55 8454.55 0.00%
Xylene Chemical 8581.00 8581.00 0.00%
Lead ingot Non-ferrous metals 14062.50 14062.50 0.00%
Cobalt Non-ferrous metals 199166.67 199166.67 0.00%
Stainless steel plate Steel 16425.00 16425.00 0.00%
Galvanized sheet Steel 4952.50 4952.50 0.00%
Soybean Agricultural & sideline products 4590.00 4590.00 0.00%
Wheat Agricultural & sideline products 2505.00 2505.00 0.00%
White granulated sugar Agricultural & sideline products 5664.00 5664.00 0.00%
Cotton Lint Textile 19395.75 19395.75 0.00%
Raw silk Textile 374500.00 374500.00 0.00%
Metal Silicon Non-ferrous metals 11785.71 11785.71 0.00%
Coke Energy 1367.50 1367.50 0.00%
Styrene Chemical 12468.33 12468.33 0.00%
Ethylene oxide Chemical 11672.22 11672.22 0.00%
Acetic acid Chemical 2806.00 2806.00 0.00%
Acetone Chemical 8420.00 8420.00 0.00%
BR Rubber & plastics 14357.14 14357.14 0.00%
Phenol Chemical 10213.33 10213.33 0.00%
Sulfur Chemical 1376.25 1376.25 0.00%
Calcium carbide Chemical 2908.33 2908.33 0.00%
PVC Rubber & plastics 6500.00 6500.00 0.00%
Cotton yarn Textile 24380.00 24380.00 0.00%
Polyester yarn Textile 14500.00 14500.00 0.00%
Cement Building materials 307.67 307.67 0.00%
Glass Building materials 15.23 15.23 0.00%
Gasoline Energy 9355.43 9355.43 0.00%
Sulfuric acid Chemical 378.33 378.33 0.00%
DAP Chemical 3106.67 3106.67 0.00%
Wood pulp Building materials 4883.33 4883.33 0.00%
Urea Chemical 2040.00 2040.00 0.00%
Caustic soda Chemical 646.67 646.67 0.00%
Soda ash Chemical 1270.00 1270.00 0.00%
Rayon yarn Textile 19866.67 19866.67 0.00%
Maleic anhydride Chemical 11783.33 11783.33 0.00%
Methanol gasoline Energy 8230.00 8230.00 0.00%
PET Rubber & plastics 10400.00 10400.00 0.00%
Hydrochloric acid Chemical 118.33 118.33 0.00%
Hydrofluoric acid Chemical 7325.71 7325.71 0.00%
Polysilicon Chemical 136500.00 136500.00 0.00%
Aniline Chemical 12250.00 12250.00 0.00%
PA66 Rubber & plastics 30200.00 30200.00 0.00%
PC Rubber & plastics 20300.00 20300.00 0.00%
PA6 Rubber & plastics 22800.00 22800.00 0.00%
HDPE Rubber & plastics 11475.00 11475.00 0.00%
Steel I bean Steel 3842.00 3842.00 0.00%
PREORIENTEDYARN Textile 10750.00 10750.00 0.00%
DRAWTEXTUREDYARN Textile 12600.00 12600.00 0.00%
FULLDRAWNYARN Textile 11375.00 11375.00 0.00%
Coking coal Energy 1224.00 1224.00 0.00%
2-EH Chemical 11042.86 11042.86 0.00%
Adipic acid Chemical 12500.00 12500.00 0.00%
Potassium chloride Chemical 2618.33 2618.33 0.00%
Nitric acid Chemical 1670.00 1670.00 0.00%
Dysprosium oxide Non-ferrous metals 1850000.00 1850000.00 0.00%
Chloroform Chemical 1865.00 1865.00 0.00%
Paper Building materials 3037.50 3037.50 0.00%
Phosphorus yellow Chemical 16900.00 16900.00 0.00%
Bromine Chemical 19125.00 19125.00 0.00%
Acrylic acid Chemical 12216.67 12216.67 0.00%
Activated charcoal Chemical 12342.86 12342.86 0.00%
Sodium metabisulfite Chemical 1825.00 1825.00 0.00%
Cold rolled sheet Steel 4720.00 4721.25 -0.03%
Titanium Dioxide Chemical 16216.67 16233.33 -0.10%
DOP Chemical 12614.29 12628.57 -0.11%
DME Energy 4033.75 4038.75 -0.12%
Rebar Steel 3635.33 3640.00 -0.13%
Rapeseed oil Agricultural & sideline products 10370.00 10385.00 -0.14%
Steam coal Energy 615.00 616.00 -0.16%
Asphalt Building materials 4786.67 4795.00 -0.17%
Corn Agricultural & sideline products 2290.45 2294.55 -0.18%
Palm Oil Agricultural & sideline products 5870.00 5881.00 -0.19%
LPG Energy 5965.00 5979.00 -0.23%
Polyamide FDY Textile 27833.33 27916.67 -0.30%
PA Chemical 10925.00 10958.33 -0.30%
Color coated sheet Steel 7266.67 7300.00 -0.46%
Ethylene glycol Chemical 7677.78 7722.22 -0.58%
Diesel Energy 8016.25 8068.75 -0.65%
Iron ore Steel 958.00 965.00 -0.73%
Tin ingot Non-ferrous metals 145187.50 146250.00 -0.73%
Fuel Oil Energy 5112.50 5150.00 -0.73%
PP Rubber & plastics 10633.33 10716.67 -0.78%
LDPE Rubber & plastics 10837.50 10925.00 -0.80%
Dried cocoons Textile 113750.00 115125.00 -1.19%
PTA Textile 7700.00 7800.00 -1.28%
LLDPE Rubber & plastics 10408.33 10566.67 -1.50%
SBR Rubber & plastics 13900.00 14116.67 -1.53%
Natural rubber Rubber & plastics 20058.33 20383.33 -1.59%
Propylene oxide Chemical 11875.00 12190.00 -2.58%

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Source: http://news.chemnet.com/Chemical-News/detail-1903492.html
Contribute Copyright Policy
China 100 Spot Commodities Price Chart - 17/04/2013
Topics: Chemicals