It was assessed by SunSirs that in the tracked 100 spot commodities,18 commodities increased in prices, 35 fell and 47 remained unchanged on 31/07/2013.The largest rises were Methanol (0.84%),Polyester yarn (0.69%),PTA (0.65%),while the largest falls were PC (-1.55%),Steam coal (-1.38%),Phosphorus yellow (-0.97%).
Commodity | Sectors | 07-30 | 07-31 | Change |
Methanol | Energy | 2555.00 | 2533.75 | 0.84% |
Polyester yarn | Textile | 14600.00 | 14500.00 | 0.69% |
PTA | Textile | 7750.00 | 7700.00 | 0.65% |
LDPE | Rubber & plastics | 11987.50 | 11912.50 | 0.63% |
PET | Rubber & plastics | 10100.00 | 10050.00 | 0.50% |
PP | Rubber & plastics | 10991.67 | 10941.67 | 0.46% |
PA | Chemical | 11000.00 | 10950.00 | 0.46% |
PA6 | Rubber & plastics | 23300.00 | 23200.00 | 0.43% |
Cotton yarn | Textile | 24540.00 | 24440.00 | 0.41% |
Stainless steel plate | Steel | 14328.57 | 14285.71 | 0.30% |
Styrene | Chemical | 13385.00 | 13351.67 | 0.25% |
Color coated sheet | Steel | 7290.00 | 7280.00 | 0.14% |
PVC | Rubber & plastics | 6704.29 | 6700.00 | 0.06% |
Toluene | Chemical | 8091.82 | 8087.27 | 0.06% |
Fuel Oil | Energy | 4685.00 | 4682.50 | 0.05% |
Cement | Building materials | 304.33 | 304.17 | 0.05% |
DME | Energy | 3891.88 | 3890.62 | 0.03% |
Cold rolled sheet | Steel | 4410.00 | 4408.57 | 0.03% |
Benzene | Chemical | 8760.00 | 8760.00 | 0.00% |
Iron ore | Steel | 885.00 | 885.00 | 0.00% |
Lead ingot | Non-ferrous metals | 13737.50 | 13737.50 | 0.00% |
Tin ingot | Non-ferrous metals | 136450.00 | 136450.00 | 0.00% |
Cobalt | Non-ferrous metals | 206000.00 | 206000.00 | 0.00% |
Soybean meal | Agricultural & sideline products | 3840.91 | 3840.91 | 0.00% |
Wheat | Agricultural & sideline products | 2491.00 | 2491.00 | 0.00% |
Raw silk | Textile | 387000.00 | 387000.00 | 0.00% |
Metal Silicon | Non-ferrous metals | 11514.29 | 11514.29 | 0.00% |
Coke | Energy | 1172.50 | 1172.50 | 0.00% |
Ethylene oxide | Chemical | 10227.78 | 10227.78 | 0.00% |
Acetic acid | Chemical | 2810.00 | 2810.00 | 0.00% |
Acetone | Chemical | 8475.00 | 8475.00 | 0.00% |
Propylene oxide | Chemical | 11910.00 | 11910.00 | 0.00% |
BR | Rubber & plastics | 10728.57 | 10728.57 | 0.00% |
Phenol | Chemical | 9305.00 | 9305.00 | 0.00% |
Sulfur | Chemical | 872.50 | 872.50 | 0.00% |
LLDPE | Rubber & plastics | 11050.00 | 11050.00 | 0.00% |
Calcium carbide | Chemical | 2941.67 | 2941.67 | 0.00% |
Asphalt | Building materials | 4650.00 | 4650.00 | 0.00% |
Glass | Building materials | 15.39 | 15.39 | 0.00% |
Rapeseed oil | Agricultural & sideline products | 9720.00 | 9720.00 | 0.00% |
Caustic soda | Chemical | 593.33 | 593.33 | 0.00% |
Soda ash | Chemical | 1330.00 | 1330.00 | 0.00% |
Maleic anhydride | Chemical | 11357.14 | 11357.14 | 0.00% |
Methanol gasoline | Energy | 8010.00 | 8010.00 | 0.00% |
DOP | Chemical | 11871.43 | 11871.43 | 0.00% |
Hydrochloric acid | Chemical | 105.00 | 105.00 | 0.00% |
Polysilicon | Chemical | 120875.00 | 120875.00 | 0.00% |
Aniline | Chemical | 11883.33 | 11883.33 | 0.00% |
PA66 | Rubber & plastics | 29900.00 | 29900.00 | 0.00% |
HDPE | Rubber & plastics | 11450.00 | 11450.00 | 0.00% |
PREORIENTEDYARN | Textile | 10550.00 | 10550.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12650.00 | 12650.00 | 0.00% |
FULLDRAWNYARN | Textile | 10750.00 | 10750.00 | 0.00% |
Coking coal | Energy | 1138.00 | 1138.00 | 0.00% |
2-EH | Chemical | 10400.00 | 10400.00 | 0.00% |
Adipic acid | Chemical | 11133.33 | 11133.33 | 0.00% |
Nitric acid | Chemical | 1676.00 | 1676.00 | 0.00% |
SBR | Rubber & plastics | 11700.00 | 11700.00 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 2500000.00 | 2500000.00 | 0.00% |
Paper | Building materials | 2775.00 | 2775.00 | 0.00% |
Bromine | Chemical | 17687.50 | 17687.50 | 0.00% |
Acrylic acid | Chemical | 13133.33 | 13133.33 | 0.00% |
Activated charcoal | Chemical | 12000.00 | 12000.00 | 0.00% |
Sodium metabisulfite | Chemical | 1720.00 | 1720.00 | 0.00% |
Polyamide FDY | Textile | 27750.00 | 27750.00 | 0.00% |
Cotton Lint | Textile | 19199.25 | 19201.50 | -0.01% |
White granulated sugar | Agricultural & sideline products | 5490.00 | 5491.25 | -0.02% |
Corn | Agricultural & sideline products | 2345.45 | 2346.36 | -0.04% |
Galvanized sheet | Steel | 4545.22 | 4547.44 | -0.05% |
Wood pulp | Building materials | 4976.67 | 4980.00 | -0.07% |
Zinc | Non-ferrous metals | 14850.00 | 14862.50 | -0.08% |
Hydrofluoric acid | Chemical | 6756.25 | 6762.50 | -0.09% |
Steel I bean | Steel | 3571.67 | 3575.00 | -0.09% |
Early indica rice | Agricultural & sideline products | 2542.50 | 2545.00 | -0.10% |
Soybean | Agricultural & sideline products | 4513.00 | 4518.00 | -0.11% |
LPG | Energy | 5911.67 | 5918.33 | -0.11% |
Hot rolled coil | Steel | 3600.00 | 3604.09 | -0.11% |
Titanium Dioxide | Chemical | 14589.29 | 14607.14 | -0.12% |
Gasoline | Energy | 9172.29 | 9187.43 | -0.16% |
Rayon yarn | Textile | 19166.67 | 19200.00 | -0.17% |
Xylene | Chemical | 8451.00 | 8466.00 | -0.18% |
Nickel | Non-ferrous metals | 97250.00 | 97437.50 | -0.19% |
Rebar | Steel | 3447.69 | 3455.38 | -0.22% |
Sulfuric acid | Chemical | 357.17 | 358.00 | -0.23% |
Silver | Non-ferrous metals | 3968.33 | 3978.33 | -0.25% |
Natural rubber | Rubber & plastics | 16814.29 | 16857.14 | -0.25% |
Aluminum | Non-ferrous metals | 14300.00 | 14340.00 | -0.28% |
Copper | Non-ferrous metals | 49905.00 | 50056.25 | -0.30% |
Ethylene glycol | Chemical | 7977.50 | 8002.50 | -0.31% |
Mild steel plate | Steel | 3562.50 | 3575.00 | -0.35% |
Diesel | Energy | 7998.75 | 8028.12 | -0.37% |
DAP | Chemical | 2886.67 | 2900.00 | -0.46% |
Chloroform | Chemical | 1950.00 | 1960.00 | -0.51% |
Dried cocoons | Textile | 119875.00 | 120500.00 | -0.52% |
Potassium chloride | Chemical | 2441.67 | 2455.00 | -0.54% |
Urea | Chemical | 1667.50 | 1682.50 | -0.89% |
Palm Oil | Agricultural & sideline products | 5560.00 | 5611.00 | -0.91% |
Phosphorus yellow | Chemical | 15325.00 | 15475.00 | -0.97% |
Steam coal | Energy | 570.00 | 578.00 | -1.38% |
PC | Rubber & plastics | 19000.00 | 19300.00 | -1.55% |
Source:
http://news.chemnet.com/Chemical-News/detail-2118338.html