It was assessed by SunSirs that in the tracked 100 spot commodities,15 commodities increased in prices, 29 fell and 56 remained unchanged on 20/08/2013.The largest rises were Dysprosium oxide (8.70%),Sulfur (3.58%),Soybean meal (1.81%),while the largest falls were SBR (-0.95%),Silver (-0.86%),DOP (-0.74%).
Commodity | Sectors | 08-19 | 08-20 | Change |
Dysprosium oxide | Non-ferrous metals | 2500000.00 | 2300000.00 | 8.70% |
Sulfur | Chemical | 867.50 | 837.50 | 3.58% |
Soybean meal | Agricultural & sideline products | 4080.00 | 4007.27 | 1.81% |
PET | Rubber & plastics | 10350.00 | 10250.00 | 0.98% |
Chloroform | Chemical | 1895.00 | 1880.00 | 0.80% |
Methanol | Energy | 2847.50 | 2830.00 | 0.62% |
Metal Silicon | Non-ferrous metals | 11685.71 | 11614.29 | 0.61% |
Coking coal | Energy | 1144.00 | 1140.00 | 0.35% |
DME | Energy | 4044.38 | 4035.00 | 0.23% |
Acrylic acid | Chemical | 13150.00 | 13133.33 | 0.13% |
Glass | Building materials | 15.44 | 15.43 | 0.06% |
Cold rolled sheet | Steel | 4494.29 | 4491.43 | 0.06% |
Galvanized sheet | Steel | 4596.67 | 4594.44 | 0.05% |
Diesel | Energy | 7906.25 | 7903.75 | 0.03% |
White granulated sugar | Agricultural & sideline products | 5491.25 | 5490.00 | 0.02% |
Benzene | Chemical | 8950.00 | 8950.00 | 0.00% |
Toluene | Chemical | 8128.18 | 8128.18 | 0.00% |
Xylene | Chemical | 8531.00 | 8531.00 | 0.00% |
Iron ore | Steel | 936.25 | 936.25 | 0.00% |
Cobalt | Non-ferrous metals | 200333.33 | 200333.33 | 0.00% |
Stainless steel plate | Steel | 15442.86 | 15442.86 | 0.00% |
Wheat | Agricultural & sideline products | 2495.00 | 2495.00 | 0.00% |
Dried cocoons | Textile | 119750.00 | 119750.00 | 0.00% |
Raw silk | Textile | 387000.00 | 387000.00 | 0.00% |
Titanium Dioxide | Chemical | 14478.57 | 14478.57 | 0.00% |
Coke | Energy | 1202.50 | 1202.50 | 0.00% |
Ethylene oxide | Chemical | 10216.67 | 10216.67 | 0.00% |
Acetic acid | Chemical | 2870.00 | 2870.00 | 0.00% |
Acetone | Chemical | 8466.67 | 8466.67 | 0.00% |
BR | Rubber & plastics | 11974.29 | 11974.29 | 0.00% |
Phenol | Chemical | 10208.33 | 10208.33 | 0.00% |
Calcium carbide | Chemical | 2950.00 | 2950.00 | 0.00% |
Cotton yarn | Textile | 24580.00 | 24580.00 | 0.00% |
Polyester yarn | Textile | 14900.00 | 14900.00 | 0.00% |
Ethylene glycol | Chemical | 8412.50 | 8412.50 | 0.00% |
Cement | Building materials | 305.83 | 305.83 | 0.00% |
Asphalt | Building materials | 4623.33 | 4623.33 | 0.00% |
Fuel Oil | Energy | 4630.00 | 4630.00 | 0.00% |
Sulfuric acid | Chemical | 354.33 | 354.33 | 0.00% |
DAP | Chemical | 2800.00 | 2800.00 | 0.00% |
Urea | Chemical | 1597.50 | 1597.50 | 0.00% |
Caustic soda | Chemical | 580.00 | 580.00 | 0.00% |
Soda ash | Chemical | 1318.33 | 1318.33 | 0.00% |
Rayon yarn | Textile | 19100.00 | 19100.00 | 0.00% |
Maleic anhydride | Chemical | 11425.00 | 11425.00 | 0.00% |
Methanol gasoline | Energy | 8010.00 | 8010.00 | 0.00% |
Steam coal | Energy | 559.00 | 559.00 | 0.00% |
Hydrochloric acid | Chemical | 106.67 | 106.67 | 0.00% |
Hydrofluoric acid | Chemical | 6650.00 | 6650.00 | 0.00% |
Polysilicon | Chemical | 121750.00 | 121750.00 | 0.00% |
Aniline | Chemical | 11783.33 | 11783.33 | 0.00% |
PA66 | Rubber & plastics | 29800.00 | 29800.00 | 0.00% |
PC | Rubber & plastics | 18700.00 | 18700.00 | 0.00% |
PA6 | Rubber & plastics | 23000.00 | 23000.00 | 0.00% |
LDPE | Rubber & plastics | 12250.00 | 12250.00 | 0.00% |
HDPE | Rubber & plastics | 11662.50 | 11662.50 | 0.00% |
Hot rolled coil | Steel | 3666.36 | 3666.36 | 0.00% |
Color coated sheet | Steel | 7316.00 | 7316.00 | 0.00% |
PREORIENTEDYARN | Textile | 10700.00 | 10700.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12750.00 | 12750.00 | 0.00% |
FULLDRAWNYARN | Textile | 10775.00 | 10775.00 | 0.00% |
Early indica rice | Agricultural & sideline products | 2547.50 | 2547.50 | 0.00% |
2-EH | Chemical | 10342.86 | 10342.86 | 0.00% |
Adipic acid | Chemical | 11400.00 | 11400.00 | 0.00% |
Potassium chloride | Chemical | 2415.00 | 2415.00 | 0.00% |
Nitric acid | Chemical | 1650.00 | 1650.00 | 0.00% |
Paper | Building materials | 2762.50 | 2762.50 | 0.00% |
Phosphorus yellow | Chemical | 15050.00 | 15050.00 | 0.00% |
Activated charcoal | Chemical | 11928.57 | 11928.57 | 0.00% |
Sodium metabisulfite | Chemical | 1695.00 | 1695.00 | 0.00% |
Polyamide FDY | Textile | 27500.00 | 27500.00 | 0.00% |
Tin ingot | Non-ferrous metals | 143825.00 | 143887.50 | -0.04% |
Cotton Lint | Textile | 19151.75 | 19161.50 | -0.05% |
Propylene oxide | Chemical | 12680.00 | 12691.67 | -0.09% |
Zinc | Non-ferrous metals | 15377.50 | 15392.50 | -0.10% |
PVC | Rubber & plastics | 6704.29 | 6711.43 | -0.11% |
Soybean | Agricultural & sideline products | 4493.00 | 4498.00 | -0.11% |
Wood pulp | Building materials | 4870.00 | 4876.67 | -0.14% |
Mild steel plate | Steel | 3625.83 | 3630.83 | -0.14% |
Steel I bean | Steel | 3593.33 | 3600.00 | -0.19% |
PP | Rubber & plastics | 11283.33 | 11308.33 | -0.22% |
Corn | Agricultural & sideline products | 2319.09 | 2324.55 | -0.23% |
Rebar | Steel | 3524.62 | 3533.08 | -0.24% |
Palm Oil | Agricultural & sideline products | 5668.00 | 5683.00 | -0.26% |
Gasoline | Energy | 9082.86 | 9107.86 | -0.27% |
Aluminum | Non-ferrous metals | 14497.50 | 14537.50 | -0.28% |
Lead ingot | Non-ferrous metals | 14787.50 | 14837.50 | -0.34% |
Bromine | Chemical | 17750.00 | 17812.50 | -0.35% |
Natural rubber | Rubber & plastics | 18642.86 | 18714.29 | -0.38% |
PA | Chemical | 10633.33 | 10675.00 | -0.39% |
LPG | Energy | 5885.67 | 5910.33 | -0.42% |
LLDPE | Rubber & plastics | 11308.33 | 11358.33 | -0.44% |
Nickel | Non-ferrous metals | 103062.50 | 103600.00 | -0.52% |
Styrene | Chemical | 12735.00 | 12801.67 | -0.52% |
Rapeseed oil | Agricultural & sideline products | 9480.00 | 9530.00 | -0.52% |
PTA | Textile | 7700.00 | 7750.00 | -0.65% |
Copper | Non-ferrous metals | 53078.75 | 53431.25 | -0.66% |
DOP | Chemical | 11442.86 | 11528.57 | -0.74% |
Silver | Non-ferrous metals | 4630.00 | 4670.00 | -0.86% |
SBR | Rubber & plastics | 12183.33 | 12300.00 | -0.95% |
Source:
http://news.chemnet.com/Chemical-News/detail-2134522.html