It was assessed by SunSirs that in the tracked 100 spot commodities,16 commodities increased in prices, 20 fell and 64 remained unchanged on 23/08/2013.The largest rises were Silver (1.62%),Ethylene oxide (1.41%),Copper (0.59%),while the largest falls were BR (-3.03%),SBR (-2.75%),Fuel Oil (-0.65%).
Commodity | Sectors | 08-22 | 08-23 | Change |
Silver | Non-ferrous metals | 4606.67 | 4533.33 | 1.62% |
Ethylene oxide | Chemical | 10361.11 | 10216.67 | 1.41% |
Copper | Non-ferrous metals | 53255.00 | 52943.75 | 0.59% |
Xylene | Chemical | 8576.00 | 8531.00 | 0.53% |
Stainless steel plate | Steel | 15471.43 | 15400.00 | 0.46% |
Natural rubber | Rubber & plastics | 18678.57 | 18592.86 | 0.46% |
DOP | Chemical | 11357.14 | 11314.29 | 0.38% |
Caustic soda | Chemical | 581.67 | 580.00 | 0.29% |
Zinc | Non-ferrous metals | 15357.50 | 15315.00 | 0.28% |
LPG | Energy | 5913.67 | 5903.00 | 0.18% |
Cobalt | Non-ferrous metals | 200666.67 | 200333.33 | 0.17% |
Soda ash | Chemical | 1320.00 | 1318.33 | 0.13% |
Hot rolled coil | Steel | 3656.36 | 3652.73 | 0.10% |
Tin ingot | Non-ferrous metals | 143700.00 | 143575.00 | 0.09% |
Aluminum | Non-ferrous metals | 14472.50 | 14462.50 | 0.07% |
Nickel | Non-ferrous metals | 102025.00 | 102012.50 | 0.01% |
Benzene | Chemical | 8950.00 | 8950.00 | 0.00% |
Toluene | Chemical | 8146.36 | 8146.36 | 0.00% |
Iron ore | Steel | 932.50 | 932.50 | 0.00% |
Corn | Agricultural & sideline products | 2317.27 | 2317.27 | 0.00% |
Soybean | Agricultural & sideline products | 4493.00 | 4493.00 | 0.00% |
Soybean meal | Agricultural & sideline products | 4057.27 | 4057.27 | 0.00% |
Wheat | Agricultural & sideline products | 2495.00 | 2495.00 | 0.00% |
White granulated sugar | Agricultural & sideline products | 5491.25 | 5491.25 | 0.00% |
Titanium Dioxide | Chemical | 14478.57 | 14478.57 | 0.00% |
Metal Silicon | Non-ferrous metals | 11685.71 | 11685.71 | 0.00% |
Coke | Energy | 1217.50 | 1217.50 | 0.00% |
Acetic acid | Chemical | 2870.00 | 2870.00 | 0.00% |
Acetone | Chemical | 8466.67 | 8466.67 | 0.00% |
Propylene oxide | Chemical | 12680.00 | 12680.00 | 0.00% |
Phenol | Chemical | 10208.33 | 10208.33 | 0.00% |
Methanol | Energy | 2805.00 | 2805.00 | 0.00% |
Sulfur | Chemical | 867.50 | 867.50 | 0.00% |
Calcium carbide | Chemical | 2941.67 | 2941.67 | 0.00% |
PVC | Rubber & plastics | 6654.29 | 6654.29 | 0.00% |
Cotton yarn | Textile | 24480.00 | 24480.00 | 0.00% |
Polyester yarn | Textile | 14650.00 | 14650.00 | 0.00% |
Ethylene glycol | Chemical | 8280.00 | 8280.00 | 0.00% |
Cement | Building materials | 306.17 | 306.17 | 0.00% |
Asphalt | Building materials | 4615.00 | 4615.00 | 0.00% |
Glass | Building materials | 15.44 | 15.44 | 0.00% |
Rapeseed oil | Agricultural & sideline products | 9460.00 | 9460.00 | 0.00% |
Diesel | Energy | 7895.00 | 7895.00 | 0.00% |
Sulfuric acid | Chemical | 354.33 | 354.33 | 0.00% |
DAP | Chemical | 2800.00 | 2800.00 | 0.00% |
Wood pulp | Building materials | 4866.67 | 4866.67 | 0.00% |
Urea | Chemical | 1612.50 | 1612.50 | 0.00% |
Rayon yarn | Textile | 19100.00 | 19100.00 | 0.00% |
Maleic anhydride | Chemical | 11350.00 | 11350.00 | 0.00% |
Methanol gasoline | Energy | 8010.00 | 8010.00 | 0.00% |
PET | Rubber & plastics | 10350.00 | 10350.00 | 0.00% |
DME | Energy | 4035.00 | 4035.00 | 0.00% |
Steam coal | Energy | 553.00 | 553.00 | 0.00% |
Hydrochloric acid | Chemical | 106.67 | 106.67 | 0.00% |
Polysilicon | Chemical | 122250.00 | 122250.00 | 0.00% |
Aniline | Chemical | 11766.67 | 11766.67 | 0.00% |
PA66 | Rubber & plastics | 29800.00 | 29800.00 | 0.00% |
PC | Rubber & plastics | 18600.00 | 18600.00 | 0.00% |
PA6 | Rubber & plastics | 23000.00 | 23000.00 | 0.00% |
Cold rolled sheet | Steel | 4480.00 | 4480.00 | 0.00% |
Color coated sheet | Steel | 7301.00 | 7301.00 | 0.00% |
PREORIENTEDYARN | Textile | 10700.00 | 10700.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12650.00 | 12650.00 | 0.00% |
FULLDRAWNYARN | Textile | 10775.00 | 10775.00 | 0.00% |
Early indica rice | Agricultural & sideline products | 2555.00 | 2555.00 | 0.00% |
Coking coal | Energy | 1146.00 | 1146.00 | 0.00% |
2-EH | Chemical | 10085.71 | 10085.71 | 0.00% |
PA | Chemical | 10550.00 | 10550.00 | 0.00% |
Adipic acid | Chemical | 11400.00 | 11400.00 | 0.00% |
Potassium chloride | Chemical | 2415.00 | 2415.00 | 0.00% |
Nitric acid | Chemical | 1644.00 | 1644.00 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 2500000.00 | 2500000.00 | 0.00% |
Chloroform | Chemical | 2012.50 | 2012.50 | 0.00% |
Paper | Building materials | 2762.50 | 2762.50 | 0.00% |
Phosphorus yellow | Chemical | 15075.00 | 15075.00 | 0.00% |
Bromine | Chemical | 17750.00 | 17750.00 | 0.00% |
Acrylic acid | Chemical | 13440.00 | 13440.00 | 0.00% |
Activated charcoal | Chemical | 11900.00 | 11900.00 | 0.00% |
Sodium metabisulfite | Chemical | 1690.00 | 1690.00 | 0.00% |
Polyamide FDY | Textile | 27500.00 | 27500.00 | 0.00% |
Cotton Lint | Textile | 19147.25 | 19149.50 | -0.01% |
Lead ingot | Non-ferrous metals | 14731.25 | 14750.00 | -0.13% |
Galvanized sheet | Steel | 4587.22 | 4593.89 | -0.15% |
PP | Rubber & plastics | 11200.00 | 11216.67 | -0.15% |
Gasoline | Energy | 9056.43 | 9070.71 | -0.16% |
Steel I bean | Steel | 3583.33 | 3590.00 | -0.19% |
Dried cocoons | Textile | 121250.00 | 121500.00 | -0.21% |
LLDPE | Rubber & plastics | 11216.67 | 11241.67 | -0.22% |
Raw silk | Textile | 386000.00 | 387000.00 | -0.26% |
Hydrofluoric acid | Chemical | 6612.50 | 6631.25 | -0.28% |
Palm Oil | Agricultural & sideline products | 5634.00 | 5650.00 | -0.28% |
Rebar | Steel | 3498.46 | 3508.46 | -0.29% |
Mild steel plate | Steel | 3597.50 | 3609.17 | -0.32% |
Styrene | Chemical | 12585.00 | 12635.00 | -0.40% |
HDPE | Rubber & plastics | 11537.50 | 11587.50 | -0.43% |
LDPE | Rubber & plastics | 12125.00 | 12200.00 | -0.61% |
PTA | Textile | 7700.00 | 7750.00 | -0.65% |
Fuel Oil | Energy | 4600.00 | 4630.00 | -0.65% |
SBR | Rubber & plastics | 11766.67 | 12100.00 | -2.75% |
BR | Rubber & plastics | 11417.14 | 11774.29 | -3.03% |
Source:
http://news.chemnet.com/Chemical-News/detail-2138214.html