It was assessed by SunSirs that in the tracked 100 spot commodities,34 commodities increased in prices, 13 fell and 53 remained unchanged on 05/08/2013.The largest rises were SBR (2.41%),LLDPE (1.71%),Tin ingot (1.44%),while the largest falls were Sulfur (-6.30%),Rapeseed oil (-0.52%),Styrene (-0.50%).
Commodity | Sectors | 08-02 | 08-05 | Change |
SBR | Rubber & plastics | 12016.67 | 11733.33 | 2.41% |
LLDPE | Rubber & plastics | 11400.00 | 11208.33 | 1.71% |
Tin ingot | Non-ferrous metals | 140450.00 | 138450.00 | 1.44% |
Silver | Non-ferrous metals | 3988.33 | 3936.67 | 1.31% |
Acetic acid | Chemical | 2840.00 | 2810.00 | 1.07% |
Benzene | Chemical | 8840.00 | 8760.00 | 0.91% |
LDPE | Rubber & plastics | 12287.50 | 12187.50 | 0.82% |
Bromine | Chemical | 17812.50 | 17687.50 | 0.71% |
Methanol | Energy | 2607.50 | 2590.00 | 0.68% |
PTA | Textile | 7800.00 | 7750.00 | 0.65% |
PP | Rubber & plastics | 11241.67 | 11175.00 | 0.60% |
Propylene oxide | Chemical | 12220.00 | 12150.00 | 0.58% |
Iron ore | Steel | 888.75 | 883.75 | 0.57% |
Dried cocoons | Textile | 120500.00 | 119875.00 | 0.52% |
BR | Rubber & plastics | 11088.57 | 11031.43 | 0.52% |
DME | Energy | 3926.88 | 3907.50 | 0.50% |
Ethylene glycol | Chemical | 8062.50 | 8025.00 | 0.47% |
LPG | Energy | 5965.00 | 5938.33 | 0.45% |
Zinc | Non-ferrous metals | 14952.50 | 14902.50 | 0.34% |
Cold rolled sheet | Steel | 4432.86 | 4420.00 | 0.29% |
Cement | Building materials | 305.17 | 304.33 | 0.28% |
Natural rubber | Rubber & plastics | 17050.00 | 17007.14 | 0.25% |
Hot rolled coil | Steel | 3615.45 | 3609.55 | 0.16% |
PA | Chemical | 11050.00 | 11033.33 | 0.15% |
Nickel | Non-ferrous metals | 98262.50 | 98150.00 | 0.11% |
Steel I bean | Steel | 3561.67 | 3558.33 | 0.09% |
Mild steel plate | Steel | 3571.67 | 3568.33 | 0.09% |
Soybean meal | Agricultural & sideline products | 3833.64 | 3830.91 | 0.07% |
Palm Oil | Agricultural & sideline products | 5600.00 | 5597.00 | 0.05% |
Aluminum | Non-ferrous metals | 14357.50 | 14350.00 | 0.05% |
Lead ingot | Non-ferrous metals | 13793.75 | 13787.50 | 0.05% |
Rebar | Steel | 3438.46 | 3436.92 | 0.04% |
Copper | Non-ferrous metals | 50938.75 | 50923.75 | 0.03% |
Cotton Lint | Textile | 19193.50 | 19192.00 | 0.01% |
Toluene | Chemical | 8128.18 | 8128.18 | 0.00% |
Xylene | Chemical | 8491.00 | 8491.00 | 0.00% |
Stainless steel plate | Steel | 14414.29 | 14414.29 | 0.00% |
Corn | Agricultural & sideline products | 2344.55 | 2344.55 | 0.00% |
Wheat | Agricultural & sideline products | 2491.00 | 2491.00 | 0.00% |
Raw silk | Textile | 387000.00 | 387000.00 | 0.00% |
Titanium Dioxide | Chemical | 14589.29 | 14589.29 | 0.00% |
Metal Silicon | Non-ferrous metals | 11514.29 | 11514.29 | 0.00% |
Coke | Energy | 1172.50 | 1172.50 | 0.00% |
Ethylene oxide | Chemical | 10227.78 | 10227.78 | 0.00% |
Acetone | Chemical | 8475.00 | 8475.00 | 0.00% |
Calcium carbide | Chemical | 2941.67 | 2941.67 | 0.00% |
PVC | Rubber & plastics | 6711.43 | 6711.43 | 0.00% |
Cotton yarn | Textile | 24540.00 | 24540.00 | 0.00% |
Polyester yarn | Textile | 14600.00 | 14600.00 | 0.00% |
Asphalt | Building materials | 4641.67 | 4641.67 | 0.00% |
Glass | Building materials | 15.40 | 15.40 | 0.00% |
Fuel Oil | Energy | 4675.00 | 4675.00 | 0.00% |
Gasoline | Energy | 9168.71 | 9168.71 | 0.00% |
Diesel | Energy | 7988.75 | 7988.75 | 0.00% |
Sulfuric acid | Chemical | 357.17 | 357.17 | 0.00% |
DAP | Chemical | 2866.67 | 2866.67 | 0.00% |
Caustic soda | Chemical | 588.33 | 588.33 | 0.00% |
Soda ash | Chemical | 1328.33 | 1328.33 | 0.00% |
Rayon yarn | Textile | 19166.67 | 19166.67 | 0.00% |
Methanol gasoline | Energy | 8010.00 | 8010.00 | 0.00% |
PET | Rubber & plastics | 10100.00 | 10100.00 | 0.00% |
Steam coal | Energy | 570.00 | 570.00 | 0.00% |
DOP | Chemical | 11857.14 | 11857.14 | 0.00% |
Hydrochloric acid | Chemical | 98.33 | 98.33 | 0.00% |
Hydrofluoric acid | Chemical | 6725.00 | 6725.00 | 0.00% |
Polysilicon | Chemical | 120875.00 | 120875.00 | 0.00% |
Aniline | Chemical | 11900.00 | 11900.00 | 0.00% |
PC | Rubber & plastics | 18900.00 | 18900.00 | 0.00% |
PA6 | Rubber & plastics | 23200.00 | 23200.00 | 0.00% |
HDPE | Rubber & plastics | 11612.50 | 11612.50 | 0.00% |
PREORIENTEDYARN | Textile | 10550.00 | 10550.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12650.00 | 12650.00 | 0.00% |
FULLDRAWNYARN | Textile | 10750.00 | 10750.00 | 0.00% |
Early indica rice | Agricultural & sideline products | 2542.50 | 2542.50 | 0.00% |
Coking coal | Energy | 1138.00 | 1138.00 | 0.00% |
2-EH | Chemical | 10422.86 | 10422.86 | 0.00% |
Adipic acid | Chemical | 11150.00 | 11150.00 | 0.00% |
Potassium chloride | Chemical | 2441.67 | 2441.67 | 0.00% |
Nitric acid | Chemical | 1671.00 | 1671.00 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 2400000.00 | 2400000.00 | 0.00% |
Chloroform | Chemical | 1907.50 | 1907.50 | 0.00% |
Paper | Building materials | 2775.00 | 2775.00 | 0.00% |
Phosphorus yellow | Chemical | 15325.00 | 15325.00 | 0.00% |
Acrylic acid | Chemical | 13133.33 | 13133.33 | 0.00% |
Activated charcoal | Chemical | 12000.00 | 12000.00 | 0.00% |
Sodium metabisulfite | Chemical | 1710.00 | 1710.00 | 0.00% |
Polyamide FDY | Textile | 27750.00 | 27750.00 | 0.00% |
Galvanized sheet | Steel | 4546.67 | 4547.22 | -0.01% |
White granulated sugar | Agricultural & sideline products | 5487.50 | 5488.75 | -0.02% |
Cobalt | Non-ferrous metals | 205166.67 | 205333.33 | -0.08% |
Maleic anhydride | Chemical | 11387.50 | 11400.00 | -0.11% |
Soybean | Agricultural & sideline products | 4508.00 | 4513.00 | -0.11% |
Color coated sheet | Steel | 7301.00 | 7310.00 | -0.12% |
Wood pulp | Building materials | 4960.00 | 4970.00 | -0.20% |
PA66 | Rubber & plastics | 29800.00 | 29900.00 | -0.33% |
Phenol | Chemical | 9450.00 | 9483.33 | -0.35% |
Urea | Chemical | 1632.50 | 1640.00 | -0.46% |
Styrene | Chemical | 13318.33 | 13385.00 | -0.50% |
Rapeseed oil | Agricultural & sideline products | 9560.00 | 9610.00 | -0.52% |
Sulfur | Chemical | 817.50 | 872.50 | -6.30% |
Source:
http://news.chemnet.com/Chemical-News/detail-2121915.html