It was assessed by SunSirs that in the tracked 100 spot commodities,25 commodities increased in prices, 17 fell and 58 remained unchanged on 18/07/2013.The largest rises were Chloroform (5.04%),Natural rubber (1.45%),PA (0.87%),while the largest falls were Silver (-2.51%),Copper (-1.33%),Hydrofluoric acid (-1.08%).
Commodity | Sectors | 07-17 | 07-18 | Change |
Chloroform | Chemical | 1825.00 | 1737.50 | 5.04% |
Natural rubber | Rubber & plastics | 17042.86 | 16800.00 | 1.45% |
PA | Chemical | 10608.33 | 10516.67 | 0.87% |
Calcium carbide | Chemical | 2853.33 | 2833.33 | 0.71% |
Ethylene glycol | Chemical | 7570.00 | 7520.00 | 0.66% |
Rebar | Steel | 3441.54 | 3421.54 | 0.58% |
Nickel | Non-ferrous metals | 97725.00 | 97187.50 | 0.55% |
2-EH | Chemical | 10221.43 | 10171.43 | 0.49% |
Toluene | Chemical | 7828.18 | 7791.82 | 0.47% |
Styrene | Chemical | 13010.00 | 12960.00 | 0.39% |
Acrylic acid | Chemical | 13216.67 | 13166.67 | 0.38% |
Methanol | Energy | 2465.00 | 2457.50 | 0.31% |
Xylene | Chemical | 8261.00 | 8241.00 | 0.24% |
Iron ore | Steel | 877.00 | 875.00 | 0.23% |
PVC | Rubber & plastics | 6624.29 | 6610.00 | 0.22% |
Mild steel plate | Steel | 3574.17 | 3566.67 | 0.21% |
LPG | Energy | 5757.67 | 5745.67 | 0.21% |
Hot rolled coil | Steel | 3611.82 | 3605.45 | 0.18% |
Corn | Agricultural & sideline products | 2346.36 | 2342.73 | 0.15% |
Aniline | Chemical | 11866.67 | 11850.00 | 0.14% |
Steel I bean | Steel | 3560.00 | 3555.00 | 0.14% |
Benzene | Chemical | 8760.00 | 8750.00 | 0.11% |
Gasoline | Energy | 8921.21 | 8912.64 | 0.10% |
Wheat | Agricultural & sideline products | 2487.00 | 2485.00 | 0.08% |
Cold rolled sheet | Steel | 4395.00 | 4393.57 | 0.03% |
Tin ingot | Non-ferrous metals | 137875.00 | 137875.00 | 0.00% |
Stainless steel plate | Steel | 14128.57 | 14128.57 | 0.00% |
Dried cocoons | Textile | 123000.00 | 123000.00 | 0.00% |
Raw silk | Textile | 389000.00 | 389000.00 | 0.00% |
Titanium Dioxide | Chemical | 14671.43 | 14671.43 | 0.00% |
Metal Silicon | Non-ferrous metals | 11514.29 | 11514.29 | 0.00% |
Coke | Energy | 1167.50 | 1167.50 | 0.00% |
Ethylene oxide | Chemical | 10227.78 | 10227.78 | 0.00% |
Acetic acid | Chemical | 2812.00 | 2812.00 | 0.00% |
Propylene oxide | Chemical | 11830.00 | 11830.00 | 0.00% |
BR | Rubber & plastics | 10160.00 | 10160.00 | 0.00% |
Phenol | Chemical | 9330.00 | 9330.00 | 0.00% |
Sulfur | Chemical | 955.00 | 955.00 | 0.00% |
LLDPE | Rubber & plastics | 10825.00 | 10825.00 | 0.00% |
PP | Rubber & plastics | 10841.67 | 10841.67 | 0.00% |
Cotton yarn | Textile | 24460.00 | 24460.00 | 0.00% |
Polyester yarn | Textile | 14400.00 | 14400.00 | 0.00% |
Cement | Building materials | 304.00 | 304.00 | 0.00% |
Asphalt | Building materials | 4660.00 | 4660.00 | 0.00% |
Glass | Building materials | 15.36 | 15.36 | 0.00% |
Palm Oil | Agricultural & sideline products | 5755.00 | 5755.00 | 0.00% |
Rapeseed oil | Agricultural & sideline products | 9890.00 | 9890.00 | 0.00% |
Fuel Oil | Energy | 4697.50 | 4697.50 | 0.00% |
Diesel | Energy | 7818.12 | 7818.12 | 0.00% |
Sulfuric acid | Chemical | 358.83 | 358.83 | 0.00% |
DAP | Chemical | 2966.67 | 2966.67 | 0.00% |
Urea | Chemical | 1722.50 | 1722.50 | 0.00% |
Caustic soda | Chemical | 591.67 | 591.67 | 0.00% |
Soda ash | Chemical | 1335.00 | 1335.00 | 0.00% |
Rayon yarn | Textile | 19200.00 | 19200.00 | 0.00% |
Maleic anhydride | Chemical | 11385.71 | 11385.71 | 0.00% |
Methanol gasoline | Energy | 7990.00 | 7990.00 | 0.00% |
PET | Rubber & plastics | 9800.00 | 9800.00 | 0.00% |
DME | Energy | 3805.00 | 3805.00 | 0.00% |
Steam coal | Energy | 583.00 | 583.00 | 0.00% |
DOP | Chemical | 11571.43 | 11571.43 | 0.00% |
Hydrochloric acid | Chemical | 95.00 | 95.00 | 0.00% |
Polysilicon | Chemical | 120525.00 | 120525.00 | 0.00% |
PA66 | Rubber & plastics | 30000.00 | 30000.00 | 0.00% |
PC | Rubber & plastics | 19200.00 | 19200.00 | 0.00% |
PA6 | Rubber & plastics | 23100.00 | 23100.00 | 0.00% |
LDPE | Rubber & plastics | 11637.50 | 11637.50 | 0.00% |
HDPE | Rubber & plastics | 11425.00 | 11425.00 | 0.00% |
Color coated sheet | Steel | 7150.00 | 7150.00 | 0.00% |
PREORIENTEDYARN | Textile | 10500.00 | 10500.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12700.00 | 12700.00 | 0.00% |
FULLDRAWNYARN | Textile | 10600.00 | 10600.00 | 0.00% |
Coking coal | Energy | 1138.00 | 1138.00 | 0.00% |
Adipic acid | Chemical | 11133.33 | 11133.33 | 0.00% |
Potassium chloride | Chemical | 2471.67 | 2471.67 | 0.00% |
Nitric acid | Chemical | 1664.00 | 1664.00 | 0.00% |
SBR | Rubber & plastics | 10780.00 | 10780.00 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 1700000.00 | 1700000.00 | 0.00% |
Phosphorus yellow | Chemical | 15550.00 | 15550.00 | 0.00% |
Bromine | Chemical | 17812.50 | 17812.50 | 0.00% |
Activated charcoal | Chemical | 12042.86 | 12042.86 | 0.00% |
Sodium metabisulfite | Chemical | 1730.00 | 1730.00 | 0.00% |
Polyamide FDY | Textile | 27900.00 | 27900.00 | 0.00% |
Cotton Lint | Textile | 19244.50 | 19245.50 | -0.01% |
Aluminum | Non-ferrous metals | 14392.50 | 14395.00 | -0.02% |
Soybean | Agricultural & sideline products | 4525.00 | 4526.00 | -0.02% |
Galvanized sheet | Steel | 4525.56 | 4526.67 | -0.02% |
White granulated sugar | Agricultural & sideline products | 5508.75 | 5511.25 | -0.05% |
Wood pulp | Building materials | 5016.67 | 5020.00 | -0.07% |
Lead ingot | Non-ferrous metals | 13706.25 | 13725.00 | -0.14% |
Acetone | Chemical | 8350.00 | 8361.67 | -0.14% |
Cobalt | Non-ferrous metals | 208500.00 | 208833.33 | -0.16% |
Paper | Building materials | 2792.50 | 2797.50 | -0.18% |
Soybean meal | Agricultural & sideline products | 3952.73 | 3966.36 | -0.34% |
Early indica rice | Agricultural & sideline products | 2560.00 | 2570.00 | -0.39% |
PTA | Textile | 7700.00 | 7750.00 | -0.65% |
Zinc | Non-ferrous metals | 14865.00 | 14962.50 | -0.65% |
Hydrofluoric acid | Chemical | 6856.25 | 6931.25 | -1.08% |
Copper | Non-ferrous metals | 50236.25 | 50915.00 | -1.33% |
Silver | Non-ferrous metals | 3878.33 | 3978.33 | -2.51% |
Source:
http://news.chemnet.com/Chemical-News/detail-2106060.html