Trade Resources Industry Views It Was Assessed by SunSirs That in The Tracked 100 Spot Commodities

It Was Assessed by SunSirs That in The Tracked 100 Spot Commodities

It was assessed by SunSirs that in the tracked 100 spot commodities,23 commodities increased in prices, 26 fell and 51 remained unchanged on 09/07/2013.The largest rises were Silver (1.73%),Aniline (1.17%),Copper (0.57%),while the largest falls were Phenol (-4.11%),Urea (-1.72%),Potassium chloride (-1.65%).
 
 
Commodity Sectors 07-08 07-09 Change
Silver Non-ferrous metals 3823.33 3758.33 1.73%
Aniline Chemical 11516.67 11383.33 1.17%
Copper Non-ferrous metals 49837.50 49556.25 0.57%
PVC Rubber & plastics 6582.86 6550.00 0.50%
Soybean meal Agricultural & sideline products 3884.55 3865.45 0.49%
Zinc Non-ferrous metals 14825.00 14762.50 0.42%
Hot rolled coil Steel 3555.42 3545.42 0.28%
PP Rubber & plastics 10833.33 10808.33 0.23%
Mild steel plate Steel 3523.08 3516.15 0.20%
LLDPE Rubber & plastics 10775.00 10758.33 0.15%
Color coated sheet Steel 7089.00 7079.00 0.14%
Aluminum Non-ferrous metals 14430.00 14410.00 0.14%
Styrene Chemical 12601.67 12585.00 0.13%
Corn Agricultural & sideline products 2321.82 2319.09 0.12%
Cold rolled sheet Steel 4377.50 4372.50 0.11%
Diesel Energy 7685.00 7676.25 0.11%
LDPE Rubber & plastics 11637.50 11625.00 0.11%
Rebar Steel 3345.71 3342.14 0.11%
Methanol Energy 2407.50 2405.00 0.10%
Stainless steel plate Steel 14085.71 14071.43 0.10%
Steel I bean Steel 3506.67 3503.33 0.10%
Nickel Non-ferrous metals 95300.00 95225.00 0.08%
Wheat Agricultural & sideline products 2483.00 2482.00 0.04%
Toluene Chemical 7731.82 7731.82 0.00%
Xylene Chemical 8201.00 8201.00 0.00%
Lead ingot Non-ferrous metals 13700.00 13700.00 0.00%
Cobalt Non-ferrous metals 209500.00 209500.00 0.00%
Dried cocoons Textile 123500.00 123500.00 0.00%
Raw silk Textile 386000.00 386000.00 0.00%
Metal Silicon Non-ferrous metals 11642.86 11642.86 0.00%
Coke Energy 1185.00 1185.00 0.00%
Ethylene oxide Chemical 10227.78 10227.78 0.00%
Acetic acid Chemical 2820.00 2820.00 0.00%
Acetone Chemical 8361.67 8361.67 0.00%
BR Rubber & plastics 10674.29 10674.29 0.00%
Sulfur Chemical 1016.25 1016.25 0.00%
Calcium carbide Chemical 2778.33 2778.33 0.00%
Cotton yarn Textile 24520.00 24520.00 0.00%
Polyester yarn Textile 14200.00 14200.00 0.00%
Ethylene glycol Chemical 7371.25 7371.25 0.00%
Asphalt Building materials 4666.67 4666.67 0.00%
Glass Building materials 15.37 15.37 0.00%
Fuel Oil Energy 4720.00 4720.00 0.00%
DAP Chemical 2950.00 2950.00 0.00%
Wood pulp Building materials 5033.33 5033.33 0.00%
Soda ash Chemical 1335.00 1335.00 0.00%
Rayon yarn Textile 19133.33 19133.33 0.00%
Maleic anhydride Chemical 11500.00 11500.00 0.00%
Methanol gasoline Energy 7990.00 7990.00 0.00%
DME Energy 3753.12 3753.12 0.00%
Steam coal Energy 595.00 595.00 0.00%
Hydrochloric acid Chemical 95.00 95.00 0.00%
Hydrofluoric acid Chemical 7000.00 7000.00 0.00%
Polysilicon Chemical 120400.00 120400.00 0.00%
PA66 Rubber & plastics 30300.00 30300.00 0.00%
PA6 Rubber & plastics 23000.00 23000.00 0.00%
HDPE Rubber & plastics 11450.00 11450.00 0.00%
PREORIENTEDYARN Textile 10600.00 10600.00 0.00%
DRAWTEXTUREDYARN Textile 12750.00 12750.00 0.00%
FULLDRAWNYARN Textile 10900.00 10900.00 0.00%
Early indica rice Agricultural & sideline products 2570.00 2570.00 0.00%
Coking coal Energy 1152.00 1152.00 0.00%
2-EH Chemical 10042.86 10042.86 0.00%
PA Chemical 10416.67 10416.67 0.00%
Nitric acid Chemical 1656.67 1656.67 0.00%
Dysprosium oxide Non-ferrous metals 1400000.00 1400000.00 0.00%
Chloroform Chemical 1717.50 1717.50 0.00%
Paper Building materials 2832.50 2832.50 0.00%
Phosphorus yellow Chemical 15650.00 15650.00 0.00%
Bromine Chemical 17812.50 17812.50 0.00%
Acrylic acid Chemical 12866.67 12866.67 0.00%
Activated charcoal Chemical 12042.86 12042.86 0.00%
Sodium metabisulfite Chemical 1750.00 1750.00 0.00%
Polyamide FDY Textile 28000.00 28000.00 0.00%
Soybean Agricultural & sideline products 4528.00 4529.00 -0.02%
White granulated sugar Agricultural & sideline products 5520.00 5521.25 -0.02%
Cotton Lint Textile 19256.00 19260.50 -0.02%
Titanium Dioxide Chemical 14746.43 14753.57 -0.05%
LPG Energy 5776.33 5781.00 -0.08%
Iron ore Steel 867.00 868.00 -0.12%
DOP Chemical 11442.86 11457.14 -0.12%
Cement Building materials 305.17 305.67 -0.16%
Propylene oxide Chemical 11890.00 11910.00 -0.17%
Palm Oil Agricultural & sideline products 5852.00 5862.00 -0.17%
Benzene Chemical 8775.00 8791.67 -0.19%
Sulfuric acid Chemical 361.33 362.17 -0.23%
Gasoline Energy 8912.21 8936.43 -0.27%
Galvanized sheet Steel 4500.00 4520.00 -0.44%
Tin ingot Non-ferrous metals 138187.50 138812.50 -0.45%
Rapeseed oil Agricultural & sideline products 10000.00 10050.00 -0.50%
PET Rubber & plastics 9700.00 9750.00 -0.51%
PC Rubber & plastics 19200.00 19300.00 -0.52%
SBR Rubber & plastics 10860.00 10920.00 -0.55%
Caustic soda Chemical 600.00 603.33 -0.55%
Adipic acid Chemical 11133.33 11200.00 -0.60%
PTA Textile 7600.00 7650.00 -0.65%
Natural rubber Rubber & plastics 16721.43 16950.00 -1.35%
Potassium chloride Chemical 2476.67 2518.33 -1.65%
Urea Chemical 1717.50 1747.50 -1.72%
Phenol Chemical 9330.00 9730.00 -4.11%
 
Source: http://news.chemnet.com/Chemical-News/detail-2072699.html
Contribute Copyright Policy
China 100 Spot Commodities Price Chart - 09/07/2013
Topics: Chemicals