It was assessed by SunSirs that in the tracked 100 spot commodities,25 commodities increased in prices, 23 fell and 52 remained unchanged on 14/08/2013.The largest rises were Iron ore (2.43%),Methanol (1.93%),Silver (1.57%),while the largest falls were Steam coal (-1.06%),Polyamide FDY (-0.90%),Toluene (-0.62%).
Commodity | Sectors | 08-13 | 08-14 | Change |
Iron ore | Steel | 950.00 | 927.50 | 2.43% |
Methanol | Energy | 2771.25 | 2718.75 | 1.93% |
Silver | Non-ferrous metals | 4318.33 | 4251.67 | 1.57% |
Ethylene glycol | Chemical | 8250.00 | 8150.00 | 1.23% |
Natural rubber | Rubber & plastics | 18442.86 | 18321.43 | 0.66% |
Rebar | Steel | 3529.23 | 3510.77 | 0.53% |
PET | Rubber & plastics | 10200.00 | 10150.00 | 0.49% |
Propylene oxide | Chemical | 12658.33 | 12608.33 | 0.40% |
Bromine | Chemical | 17812.50 | 17750.00 | 0.35% |
Acetic acid | Chemical | 2862.00 | 2852.00 | 0.35% |
Hot rolled coil | Steel | 3666.36 | 3654.09 | 0.34% |
Sulfur | Chemical | 835.00 | 832.50 | 0.30% |
Soybean meal | Agricultural & sideline products | 3953.64 | 3941.82 | 0.30% |
Mild steel plate | Steel | 3625.00 | 3614.17 | 0.30% |
Stainless steel plate | Steel | 15057.14 | 15014.29 | 0.29% |
Galvanized sheet | Steel | 4577.78 | 4565.56 | 0.27% |
Cold rolled sheet | Steel | 4464.29 | 4452.86 | 0.26% |
Phenol | Chemical | 9958.33 | 9933.33 | 0.25% |
Metal Silicon | Non-ferrous metals | 11600.00 | 11571.43 | 0.25% |
Color coated sheet | Steel | 7316.00 | 7306.00 | 0.14% |
Copper | Non-ferrous metals | 52598.75 | 52527.50 | 0.14% |
Lead ingot | Non-ferrous metals | 14256.25 | 14237.50 | 0.13% |
Cement | Building materials | 305.67 | 305.33 | 0.11% |
Maleic anhydride | Chemical | 11425.00 | 11412.50 | 0.11% |
White granulated sugar | Agricultural & sideline products | 5488.75 | 5486.25 | 0.05% |
Benzene | Chemical | 8920.00 | 8920.00 | 0.00% |
Cobalt | Non-ferrous metals | 203166.67 | 203166.67 | 0.00% |
Corn | Agricultural & sideline products | 2334.55 | 2334.55 | 0.00% |
Soybean | Agricultural & sideline products | 4498.00 | 4498.00 | 0.00% |
Wheat | Agricultural & sideline products | 2495.00 | 2495.00 | 0.00% |
Dried cocoons | Textile | 120125.00 | 120125.00 | 0.00% |
Raw silk | Textile | 387000.00 | 387000.00 | 0.00% |
Titanium Dioxide | Chemical | 14496.43 | 14496.43 | 0.00% |
Coke | Energy | 1187.50 | 1187.50 | 0.00% |
Ethylene oxide | Chemical | 10216.67 | 10216.67 | 0.00% |
Acetone | Chemical | 8466.67 | 8466.67 | 0.00% |
BR | Rubber & plastics | 11974.29 | 11974.29 | 0.00% |
LLDPE | Rubber & plastics | 11525.00 | 11525.00 | 0.00% |
PP | Rubber & plastics | 11341.67 | 11341.67 | 0.00% |
Calcium carbide | Chemical | 2950.00 | 2950.00 | 0.00% |
PVC | Rubber & plastics | 6704.29 | 6704.29 | 0.00% |
Cotton yarn | Textile | 24580.00 | 24580.00 | 0.00% |
PTA | Textile | 7800.00 | 7800.00 | 0.00% |
Polyester yarn | Textile | 14650.00 | 14650.00 | 0.00% |
Glass | Building materials | 15.41 | 15.41 | 0.00% |
Rapeseed oil | Agricultural & sideline products | 9500.00 | 9500.00 | 0.00% |
Fuel Oil | Energy | 4630.00 | 4630.00 | 0.00% |
Diesel | Energy | 7938.75 | 7938.75 | 0.00% |
Sulfuric acid | Chemical | 355.17 | 355.17 | 0.00% |
DAP | Chemical | 2860.00 | 2860.00 | 0.00% |
Urea | Chemical | 1627.50 | 1627.50 | 0.00% |
Caustic soda | Chemical | 578.33 | 578.33 | 0.00% |
Soda ash | Chemical | 1320.00 | 1320.00 | 0.00% |
Methanol gasoline | Energy | 8010.00 | 8010.00 | 0.00% |
DME | Energy | 4032.50 | 4032.50 | 0.00% |
Hydrochloric acid | Chemical | 93.33 | 93.33 | 0.00% |
Polysilicon | Chemical | 121000.00 | 121000.00 | 0.00% |
Aniline | Chemical | 11783.33 | 11783.33 | 0.00% |
PA66 | Rubber & plastics | 29800.00 | 29800.00 | 0.00% |
PC | Rubber & plastics | 18900.00 | 18900.00 | 0.00% |
PA6 | Rubber & plastics | 23000.00 | 23000.00 | 0.00% |
LDPE | Rubber & plastics | 12375.00 | 12375.00 | 0.00% |
HDPE | Rubber & plastics | 11637.50 | 11637.50 | 0.00% |
PREORIENTEDYARN | Textile | 10700.00 | 10700.00 | 0.00% |
DRAWTEXTUREDYARN | Textile | 12650.00 | 12650.00 | 0.00% |
FULLDRAWNYARN | Textile | 10750.00 | 10750.00 | 0.00% |
Early indica rice | Agricultural & sideline products | 2547.50 | 2547.50 | 0.00% |
Coking coal | Energy | 1140.00 | 1140.00 | 0.00% |
2-EH | Chemical | 10500.00 | 10500.00 | 0.00% |
Adipic acid | Chemical | 11400.00 | 11400.00 | 0.00% |
Nitric acid | Chemical | 1650.00 | 1650.00 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 2200000.00 | 2200000.00 | 0.00% |
Paper | Building materials | 2762.50 | 2762.50 | 0.00% |
Phosphorus yellow | Chemical | 15162.50 | 15162.50 | 0.00% |
Acrylic acid | Chemical | 12900.00 | 12900.00 | 0.00% |
Activated charcoal | Chemical | 11985.71 | 11985.71 | 0.00% |
Sodium metabisulfite | Chemical | 1695.00 | 1695.00 | 0.00% |
Cotton Lint | Textile | 19170.75 | 19172.25 | -0.01% |
Zinc | Non-ferrous metals | 15202.50 | 15207.50 | -0.03% |
Steel I bean | Steel | 3571.67 | 3573.33 | -0.05% |
PA | Chemical | 10900.00 | 10908.33 | -0.08% |
Gasoline | Energy | 9137.86 | 9145.00 | -0.08% |
Palm Oil | Agricultural & sideline products | 5655.00 | 5660.00 | -0.09% |
Hydrofluoric acid | Chemical | 6662.50 | 6668.75 | -0.09% |
DOP | Chemical | 11728.57 | 11742.86 | -0.12% |
Chloroform | Chemical | 1865.00 | 1867.50 | -0.13% |
Wood pulp | Building materials | 4903.33 | 4910.00 | -0.14% |
Potassium chloride | Chemical | 2430.00 | 2433.33 | -0.14% |
Rayon yarn | Textile | 19100.00 | 19133.33 | -0.17% |
Aluminum | Non-ferrous metals | 14387.50 | 14417.50 | -0.21% |
Asphalt | Building materials | 4620.00 | 4631.67 | -0.25% |
SBR | Rubber & plastics | 12600.00 | 12633.33 | -0.26% |
Tin ingot | Non-ferrous metals | 143762.50 | 144200.00 | -0.30% |
Nickel | Non-ferrous metals | 103000.00 | 103362.50 | -0.35% |
LPG | Energy | 5893.00 | 5916.33 | -0.39% |
Xylene | Chemical | 8471.00 | 8506.00 | -0.41% |
Styrene | Chemical | 13035.00 | 13110.00 | -0.57% |
Toluene | Chemical | 8078.18 | 8128.18 | -0.62% |
Polyamide FDY | Textile | 27500.00 | 27750.00 | -0.90% |
Steam coal | Energy | 559.00 | 565.00 | -1.06% |
Source:
http://news.chemnet.com/Chemical-News/detail-2129948.html