It was assessed by SunSirs that in the tracked 100 spot commodities,27 commodities increased in prices, 33 fell and 40 remained unchanged on 03/12/2012.The largest rises were Nickel (2.95%),Hydrochloric acid (2.94%),Bromine (1.27%),while the largest falls were Polysilicon (-5.27%),Sulfuric acid (-2.49%),Silver (-1.84%).
Commodity | Sectors | 2012-11-30 | 2012-12-3 | Change |
Nickel | Non-ferrous metals | 124725 | 121150 | 0.0295 |
Hydrochloric acid | Chemical | 87.5 | 85 | 0.0294 |
Bromine | Chemical | 19875 | 19625 | 0.0127 |
Copper | Non-ferrous metals | 57152.5 | 56455 | 0.0124 |
Zinc | Non-ferrous metals | 15356.25 | 15200 | 0.0103 |
PET | Rubber & plastics | 10200 | 10100 | 0.0099 |
Palm Oil | Agricultural & sideline products | 6225 | 6167 | 0.0094 |
Natural rubber | Rubber & plastics | 23720 | 23530 | 0.0081 |
LDPE | Rubber & plastics | 10712.5 | 10637.5 | 0.0071 |
Urea | Chemical | 1932.5 | 1920 | 0.0065 |
Tin ingot | Non-ferrous metals | 150250 | 149375 | 0.0059 |
Soybean meal | Agricultural & sideline products | 3799 | 3779 | 0.0053 |
Xylene | Chemical | 9406 | 9361 | 0.0048 |
LLDPE | Rubber & plastics | 10716.67 | 10666.67 | 0.0047 |
FULLDRAWNYARN | Textile | 10950 | 10900 | 0.0046 |
Phosphorus yellow | Chemical | 16571.43 | 16500 | 0.0043 |
Soda ash | Chemical | 1326.67 | 1321.67 | 0.0038 |
Wood pulp | Building materials | 4716.67 | 4700 | 0.0035 |
HDPE | Rubber & plastics | 10925 | 10887.5 | 0.0034 |
Rapeseed oil | Agricultural & sideline products | 10610 | 10580 | 0.0028 |
Metal Silicon | Non-ferrous metals | 11385.71 | 11357.14 | 0.0025 |
Hot rolled coil | Steel | 3908 | 3898.57 | 0.0024 |
Corn | Agricultural & sideline products | 2285.91 | 2280.91 | 0.0022 |
Steel I bean | Steel | 3696.67 | 3690 | 0.0018 |
Lead ingot | Non-ferrous metals | 14831.25 | 14806.25 | 0.0017 |
Fuel Oil | Energy | 4947.5 | 4942.5 | 0.001 |
Aluminum | Non-ferrous metals | 15162.5 | 15152.5 | 0.0007 |
Benzene | Chemical | 10358.33 | 10358.33 | 0 |
Cobalt | Non-ferrous metals | 209833.33 | 209833.33 | 0 |
Soybean | Agricultural & sideline products | 4498 | 4498 | 0 |
Wheat | Agricultural & sideline products | 2375 | 2375 | 0 |
Cotton Lint | Textile | 18878 | 18878 | 0 |
Dried cocoons | Textile | 122750 | 122750 | 0 |
Raw silk | Textile | 366500 | 366500 | 0 |
Coke | Energy | 1500 | 1500 | 0 |
Ethylene oxide | Chemical | 13011.11 | 13011.11 | 0 |
Acetone | Chemical | 8678.33 | 8678.33 | 0 |
BR | Rubber & plastics | 17474.29 | 17474.29 | 0 |
Sulfur | Chemical | 1473.75 | 1473.75 | 0 |
Cotton yarn | Textile | 24400 | 24400 | 0 |
PTA | Textile | 8100 | 8100 | 0 |
Polyester yarn | Textile | 14100 | 14100 | 0 |
Ethylene glycol | Chemical | 7996.67 | 7996.67 | 0 |
Nylon filament | Textile | 27750 | 27750 | 0 |
Cement | Building materials | 308 | 308 | 0 |
Gasoline | Energy | 9596.77 | 9596.77 | 0 |
DAP | Chemical | 3016.67 | 3016.67 | 0 |
Rayon yarn | Textile | 18100 | 18100 | 0 |
Maleic anhydride | Chemical | 12666.67 | 12666.67 | 0 |
Steam coal | Energy | 640 | 640 | 0 |
Hydrofluoric acid | Chemical | 7037.5 | 7037.5 | 0 |
Aniline | Chemical | 13025 | 13025 | 0 |
PA66 | Rubber & plastics | 32100 | 32100 | 0 |
PA6 | Rubber & plastics | 23000 | 23000 | 0 |
Color coated sheet | Steel | 7450 | 7450 | 0 |
PREORIENTEDYARN | Textile | 10850 | 10850 | 0 |
DRAWTEXTUREDYARN | Textile | 12825 | 12825 | 0 |
Early indica rice | Agricultural & sideline products | 2565 | 2565 | 0 |
Coking coal | Energy | 1260 | 1260 | 0 |
2-EH | Chemical | 11942.86 | 11942.86 | 0 |
Adipic acid | Chemical | 10966.67 | 10966.67 | 0 |
Potassium chloride | Chemical | 2695 | 2695 | 0 |
Nitric acid | Chemical | 1720 | 1720 | 0 |
Dysprosium oxide | Non-ferrous metals | 3200000 | 3200000 | 0 |
Chloroform | Chemical | 1987.5 | 1987.5 | 0 |
Acrylic acid | Chemical | 16066.67 | 16066.67 | 0 |
Activated charcoal | Chemical | 7666.67 | 7666.67 | 0 |
Galvanized sheet | Steel | 4860 | 4862.5 | -0.0005 |
Titanium Dioxide | Chemical | 17596.67 | 17606.67 | -0.0006 |
Rebar | Steel | 3717.5 | 3720 | -0.0007 |
Phenol | Chemical | 10855 | 10866 | -0.001 |
SBR | Rubber & plastics | 16350 | 16366.67 | -0.001 |
Acetic acid | Chemical | 3016 | 3020 | -0.0013 |
Styrene | Chemical | 12260 | 12276.67 | -0.0014 |
White granulated sugar | Agricultural & sideline products | 6108 | 6118 | -0.0016 |
Cold rolled sheet | Steel | 4620 | 4628 | -0.0017 |
Diesel | Energy | 8328.12 | 8343.12 | -0.0018 |
Toluene | Chemical | 9628.18 | 9646.36 | -0.0019 |
Caustic soda | Chemical | 793.33 | 795 | -0.0021 |
PVC | Rubber & plastics | 6521.14 | 6537.71 | -0.0025 |
Sodium metabisulfite | Chemical | 1880 | 1885 | -0.0027 |
Calcium carbide | Chemical | 3050 | 3058.33 | -0.0027 |
Methanol | Energy | 2638.75 | 2646.25 | -0.0028 |
LPG | Energy | 6574.67 | 6596.67 | -0.0033 |
Propylene oxide | Chemical | 11500 | 11540 | -0.0035 |
Iron ore | Steel | 798 | 800.83 | -0.0035 |
PP | Rubber & plastics | 11058.33 | 11108.33 | -0.0045 |
Methanol gasoline | Energy | 8214 | 8254 | -0.0048 |
Asphalt | Building materials | 4841.67 | 4866 | -0.005 |
PC | Rubber & plastics | 19800 | 19900 | -0.005 |
DOP | Chemical | 12457.14 | 12528.57 | -0.0057 |
Glass | Building materials | 16.27 | 16.37 | -0.0061 |
Stainless steel plate | Steel | 17550 | 17666.67 | -0.0066 |
PA | Chemical | 10585.71 | 10664.29 | -0.0074 |
DME | Energy | 4253.12 | 4305 | -0.0121 |
Mild steel plate | Steel | 3655 | 3705.45 | -0.0136 |
Paper | Building materials | 5188 | 5264 | -0.0144 |
Silver | Non-ferrous metals | 6765 | 6891.67 | -0.0184 |
Sulfuric acid | Chemical | 426.83 | 437.75 | -0.0249 |
Polysilicon | Chemical | 125750 | 132750 | -0.0527 |
Source:
http://news.chemnet.com/Chemical-News/detail-1767556.html